---
title: Shelby Cobra 427 · HICONIUM
description: "The 427 Cobra has a widened, stiffened chassis, coil-spring independent suspension and 427- or 428-cubic-inch FE power. Original CSX3000 identity and street, S/C or competition origins determine the collector case."
canonical_url: https://hiconium.dev/vehicles/shelby/cobra-427
image: https://hiconium.dev/og/vehicle/shelby/cobra-427.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Shelby](https://hiconium.dev/manufacturers/shelby) › Cobra 427
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [The coil-spring Cobra](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Chassis](#chassis) · [Cobra 427 register](#cobra-427-register) · [The people behind the car](#the-people-behind-the-car) · [Carroll Shelby](#carroll-shelby) · [Ken Miles](#ken-miles) · [Klaus Arning](#klaus-arning) · [Member instruments](#member-instruments)

![A blue Shelby Cobra 427 with white stripes, front three-quarter view on a thunder-amber field](https://hiconium.dev/images/cars/shelby-cobra-427/hero-wide-2560.jpg)

# Cobra 427

Seven litres, two seats

The 427 Cobra has a widened, stiffened chassis, coil-spring independent suspension and 427- or 428-cubic-inch FE power. Original CSX3000 identity and street, S/C or competition origins determine the collector case.

1965 to 1967 · 348 built · Thames Ditton and Los Angeles

## The price and the proof

Indicative road-car band $798K–$1.6M · typical $1.2M · 58 documented road sales · 63 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. The public record is deep enough to anchor ordinary original street roadsters, but this model contains materially different 427, 428, narrow-hip, S/C and competition specifications. The band is for documented street cars; factory-special variants can sit far above it.

Core original street-roadster band. Factory narrow-hip, S/C and competition cars require separate treatment.

Public street-car results moved from $572'000 in 2009 to seven figures by 2013. Later results show specification and provenance outweighing a simple time trend.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

58 documented anchors. model v1 · seed shelby-cobra-427. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | -9.4% | +18.8% | +21.9% |
| 5Y | +11.4% | +11.4% | +17.6% |
| 10Y | -0.3% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -94.7% | Jan 2021 → Feb 2024 · not recovered |
| S&P 500 | -50.8% | Oct 2007 → Mar 2009 · recovered Mar 2013 |
| Gold | -39.3% | Sep 2011 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $1'020'756 | $1'238'303 | $1'502'215 |
| +12M | $963'830 | $1'258'791 | $1'644'017 |
| +24M | $893'073 | $1'300'788 | $1'894'637 |

### Documented sales

63 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-03-21 | 2026 | Road | Mecum | Glendale 2026 - Highlights, Glendale, USA | $1'842'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1163607/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/1163607/1966-shelby-427-cobra-roadster/) |
| 2026-03-07 | Broad Arrow Auctions · The Amelia Auction, Amelia Island, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Amelia Auction, Amelia Island, USA | $1'402'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am26_r0132/1966-shelby-427-cobra](https://www.broadarrowauctions.com/vehicles/am26_r0132/1966-shelby-427-cobra) |
| 2026-01-29 | 2026 | Road | Gooding Christie's | Rétromobile Paris 2026, Paris, France | €1'062'500 | EUR | incl. buyer's premium | [https://www.goodingco.com/lot/1966-shelby-427-cobra-1a/](https://www.goodingco.com/lot/1966-shelby-427-cobra-1a/) |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $3'300'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1159507/1966-shelby-427-cobra/](https://www.mecum.com/lots/1159507/1966-shelby-427-cobra/) |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $1'210'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1156129/1967-shelby-427-cobra-roadster/](https://www.mecum.com/lots/1156129/1967-shelby-427-cobra-roadster/) |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $1'540'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1158224/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/1158224/1966-shelby-427-cobra-roadster/) |
| 2026-01-16 | 2026 | Road | Mecum Auctions | Kissimmee 2026 | $3'300'000 | USD | basis not stated | [https://www.mecum.com/lots/1159507/1965-shelby-427-cobra-roadster/](https://www.mecum.com/lots/1159507/1965-shelby-427-cobra-roadster/) |
| 2024-08-17 | 2024 | Road | Mecum | Monterey 2024 - Highlights, Monterey, USA | $1'210'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1120767/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/1120767/1966-shelby-427-cobra-roadster/) |
| 2024-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $3'030'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo24/lots/r0173-1966-shelby-427-sc-cobra/](https://rmsothebys.com/auctions/mo24/lots/r0173-1966-shelby-427-sc-cobra/) |
| 2024-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $995'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo24/lots/r0011-1966-shelby-427-cobra/](https://rmsothebys.com/auctions/mo24/lots/r0011-1966-shelby-427-cobra/) |
| 2024-05-18 | 2024 | Road | Mecum | Indy 2024 - Highlights, Indianapolis, USA | $2'145'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1117192/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/1117192/1966-shelby-427-cobra-roadster/) |
| 2024-03-02 | RM Sotheby's · Miami, USA · incl. buyer's premium | Road | RM Sotheby's | Miami, USA | $335'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mi24/miami/lots/r0072-1965-shelby-cobra-427-sc-50th-anniversary-edition/1444595](https://rmsothebys.com/en/auctions/mi24/miami/lots/r0072-1965-shelby-cobra-427-sc-50th-anniversary-edition/1444595) |
| 2024-02-29 | bonhams · Fernandina Beach Golf Club · hammer | Road | bonhams | Fernandina Beach Golf Club | $230'000 | USD | hammer | [https://cars.bonhams.com/auction/29261/lot/22/1965-shelby-cobra-427-csx-4000-series-chassis-no-csx4206/](https://cars.bonhams.com/auction/29261/lot/22/1965-shelby-cobra-427-csx-4000-series-chassis-no-csx4206/) |
| 2024-02-29 | bonhams · Fernandina Beach Golf Club · hammer | Road | bonhams | Fernandina Beach Golf Club | $155'000 | USD | hammer | [https://cars.bonhams.com/auction/29261/lot/46/1965-shelby-cobra-427-sc-csx4000-series-chassis-no-csx4023/](https://cars.bonhams.com/auction/29261/lot/46/1965-shelby-cobra-427-sc-csx4000-series-chassis-no-csx4023/) |
| 2024-01-14 | 2024 | Competizione | Mecum | Kissimmee 2024 - Highlights, Kissimmee, USA | $4'180'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1108305/1965-shelby-427-competition-cobra/](https://www.mecum.com/lots/1108305/1965-shelby-427-competition-cobra/) |
| 2023-02-02 | bonhams · Paris, The Grand Palais Historique · hammer | Competizione | bonhams | Paris, The Grand Palais Historique | €230'000 | EUR | hammer | [https://cars.bonhams.com/auction/27987/lot/596/19652016-shelby-cobra-427-fia-competition-by-burgol-chassis-no-csx3120-see-text/](https://cars.bonhams.com/auction/27987/lot/596/19652016-shelby-cobra-427-fia-competition-by-burgol-chassis-no-csx3120-see-text/) |
| 2023-01-15 | 2023 | Road | Mecum | Kissimmee 2023 - Highlights, Kissimmee, UK | $1'430'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0123-545206/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/FL0123-545206/1966-shelby-427-cobra-roadster/) |
| 2023-01-15 | 2023 | Road | Mecum | Kissimmee 2023 - Highlights, Kissimmee, UK | $660'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0123-539735/1965-shelby-427-cobra-roadster/](https://www.mecum.com/lots/FL0123-539735/1965-shelby-427-cobra-roadster/) |
| 2022-10-15 | Broad Arrow Auctions · Passion for the Drive: The Cars of Jim Taylor, Gloversville, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Passion for the Drive: The Cars of Jim Taylor, Gloversville, USA | $1'325'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/tj22_061/1967-shelby-427-cobra](https://www.broadarrowauctions.com/vehicles/tj22_061/1967-shelby-427-cobra) |
| 2022-05-21 | 2022 | Competizione | Mecum | Indy 2022 - Highlights, Indianapolis, USA | $715'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0522-503023/1965-shelby-427-competition-cobra-roadster/](https://www.mecum.com/lots/SC0522-503023/1965-shelby-427-competition-cobra-roadster/) |
| 2022-05-21 | 2022 | Road | Mecum | Indy 2022 - Highlights, Indianapolis, USA | $220'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0522-500863/1965-shelby-427-cobra-csx4000-series/](https://www.mecum.com/lots/SC0522-500863/1965-shelby-427-cobra-csx4000-series/) |
| 2022-03-04 | 2022 | Road | Gooding Christie's | Amelia Island 2022, Amelia Island, USA | $1'050'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1966-shelby-427-cobra-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Amelia+Island&sortBy=ENDING_SOONEST&pageNumber=3](https://www.goodingco.com/lot/1966-shelby-427-cobra-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Amelia+Island&sortBy=ENDING_SOONEST&pageNumber=3) |
| 2022-01-30 | 2022 | Road | Barrett-Jackson | Scottsdale 2022 - Highlights, Scottsdale, USA | $1'210'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1967-SHELBY-COBRA-427-CSX-3356-252020](https://www.barrett-jackson.com/Events/Event/Details/1967-SHELBY-COBRA-427-CSX-3356-252020) |
| 2022-01-30 | 2022 | Road | Barrett-Jackson | Scottsdale 2022 - Highlights, Scottsdale, USA | $236'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-COBRA-427-CSX-1000-ROADSTER-252503](https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-COBRA-427-CSX-1000-ROADSTER-252503) |
| 2022-01-30 | 2022 | Road | Barrett-Jackson | Scottsdale 2022 - Highlights, Scottsdale, USA | $935'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-COBRA-427-SUPER-SNAKE-CSX-4404-246107](https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-COBRA-427-SUPER-SNAKE-CSX-4404-246107) |
| 2022-01-27 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $362'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az22/arizona/lots/r0051-1965-shelby-427-sc-cobra/1197324](https://rmsothebys.com/en/auctions/az22/arizona/lots/r0051-1965-shelby-427-sc-cobra/1197324) |
| 2022-01-16 | 2022 | Road | Mecum | Kissimmee 2022 - Highlights, Kissimmee, USA | $1'430'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0122-487283/1967-shelby-427-cobra-roadster/](https://www.mecum.com/lots/FL0122-487283/1967-shelby-427-cobra-roadster/) |
| 2021-08-14 | 2021 | Competizione | Mecum | Monterey 2021 - Highlights, Monterey, USA | $2'860'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0821-465371/1967-shelby-427-semi-competition-cobra/](https://www.mecum.com/lots/CA0821-465371/1967-shelby-427-semi-competition-cobra/) |
| 2021-08-13 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $900'000 | USD | hammer | [https://cars.bonhams.com/auction/26887/lot/65/1966-shelby-cobra-427-chassis-no-csx3205/](https://cars.bonhams.com/auction/26887/lot/65/1966-shelby-cobra-427-chassis-no-csx3205/) |
| 2021-08-13 | Bonhams · Quail Lodge Auction, Carmel, USA · incl. buyer's premium | Road | Bonhams | Quail Lodge Auction, Carmel, USA | $1'050'000 | USD | incl. buyer's premium | [https://www.bonhams.com//auctions/26887/lot/46/?category=list&length=100000&page=1](https://www.bonhams.com//auctions/26887/lot/46/?category=list&length=100000&page=1) |
| 2021-05-22 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $373'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am21/amelia-island/lots/r0107-1965-shelby-427-sc-cobra-csx-4600/1087526](https://rmsothebys.com/en/auctions/am21/amelia-island/lots/r0107-1965-shelby-427-sc-cobra-csx-4600/1087526) |
| 2021-03-27 | 1396 | Road | Barrett-Jackson | Scottsdale - Highlights, Scottsdale, USA | $5'500'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1966-SHELBY-COBRA-427-SUPER-SNAKE-245431](https://www.barrett-jackson.com/Events/Event/Details/1966-SHELBY-COBRA-427-SUPER-SNAKE-245431) |
| 2021-03-20 | 2021 | Road | Mecum | Glendale 2021 - Highlights, Glendale, USA | $352'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/AZ0321-454336/1965-shelby-427-cobra-fam/](https://www.mecum.com/lots/AZ0321-454336/1965-shelby-427-cobra-fam/) |
| 2021-01-16 | 2021 | Road | Mecum | Kissimmee 2021 - Highlights, Kissimmee, USA | $1'375'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0121-444904/1967-shelby-427-cobra-roadster/](https://www.mecum.com/lots/FL0121-444904/1967-shelby-427-cobra-roadster/) |
| 2021-01-16 | 2021 | Road | Mecum | Kissimmee 2021 - Highlights, Kissimmee, USA | $5'940'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0121-444471/1965-shelby-427-cobra-roadster/](https://www.mecum.com/lots/FL0121-444471/1965-shelby-427-cobra-roadster/) |
| 2020-10-24 | 2216 | Road | RM Sotheby's | The Elkhart Collection, Elkhart, USA | $280'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/el20/the-elkhart-collection/lots/r0018-2002-shelby-427-sc-cobra-4000-series/820682](https://rmsothebys.com/en/auctions/el20/the-elkhart-collection/lots/r0018-2002-shelby-427-sc-cobra-4000-series/820682) |
| 2020-05-29 | RM Sotheby's · Online Only: Driving into Summer, Online, USA · incl. buyer's premium | Road | RM Sotheby's | Online Only: Driving into Summer, Online, USA | $396'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/0120/driving-into-summer/lots/r0085-1965-shelby-427-sc-cobra-4000-series/890840](https://rmsothebys.com/en/auctions/0120/driving-into-summer/lots/r0085-1965-shelby-427-sc-cobra-4000-series/890840) |
| 2019-08-16 | Bonhams · Quail Lodge Auction, Carmel, USA · incl. buyer's premium | Road | Bonhams | Quail Lodge Auction, Carmel, USA | $1'380'000 | USD | incl. buyer's premium | [https://www.bonhams.com//auctions/25221/lot/131/?category=list&length=100000&page=1](https://www.bonhams.com//auctions/25221/lot/131/?category=list&length=100000&page=1) |
| 2019-05-19 | 2019 | Road | Mecum | Indy 2019 - Highlights, Indianapolis, USA | $2'420'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0519-371521/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/SC0519-371521/1966-shelby-427-cobra-roadster/) |
| 2019-05-19 | 2019 | Road | Mecum | Indy 2019 - Highlights, Indianapolis, USA | $2'860'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0519-371520/1967-shelby-427-sc-cobra-roadster/](https://www.mecum.com/lots/SC0519-371520/1967-shelby-427-sc-cobra-roadster/) |
| 2019-03-09 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'792'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0048-1966-shelby-427-cobra/735141](https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0048-1966-shelby-427-cobra/735141) |
| 2019-02-06 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €775'625 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa19/paris/lots/r0004-1966-shelby-427-cobra/728530](https://rmsothebys.com/en/auctions/pa19/paris/lots/r0004-1966-shelby-427-cobra/728530) |
| 2018-08-25 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $995'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/MO18/Monterey/lots/r0158-1966-shelby-427-cobra/701411](https://rmsothebys.com/en/auctions/MO18/Monterey/lots/r0158-1966-shelby-427-cobra/701411) |
| 2018-03-09 | 2018 | Road | Gooding Christie's | The Amelia Island Auction 2018, Amelia Island, USA | $1'457'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/38995/results](https://glenmarch.com/auction-cars/show-backup-image/38995/results) |
| 2018-03-09 | 2018 | Road | Gooding Christie's | The Amelia Island Auction 2018, Amelia Island, USA | $1'045'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/38948/results](https://glenmarch.com/auction-cars/show-backup-image/38948/results) |
| 2017-01-20 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $1'100'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/23906/results](https://glenmarch.com/auction-cars/show-backup-image/23906/results) |
| 2016-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'375'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/4900](https://glenmarch.com/auction-cars/show-backup-image/4900) |
| 2016-05-21 | 2016 | Road | Mecum | Indy 2016 - Highlights, Indianapolis, USA | $1'100'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0516-243306/1967-shelby-427-cobra-roadster/](https://www.mecum.com/lots/SC0516-243306/1967-shelby-427-cobra-roadster/) |
| 2016-01-29 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $2'255'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12557](https://glenmarch.com/auction-cars/show-backup-image/12557) |
| 2015-08-15 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'210'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11971](https://glenmarch.com/auction-cars/show-backup-image/11971) |
| 2015-05-16 | 2015 | Road | Mecum | Indy 2015 - Highlights, Indianapolis, USA | $1'000'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0515-214510/1967-shelby-427-cobra-roadster/](https://www.mecum.com/lots/SC0515-214510/1967-shelby-427-cobra-roadster/) |
| 2015-03-14 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $2'117'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12129](https://glenmarch.com/auction-cars/show-backup-image/12129) |
| 2015-01-18 | 2509 | Road | Barrett-Jackson | Top 10, Scottsdale, USA | $5'115'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1966-SHELBY-COBRA-427-SUPER-SNAKE-178567](https://www.barrett-jackson.com/Events/Event/Details/1966-SHELBY-COBRA-427-SUPER-SNAKE-178567) |
| 2015-01-18 | 5090 | Road | Barrett-Jackson | Top 10, Scottsdale, USA | $1'595'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-COBRA-427-ROADSTER-CSX-3169-180026](https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-COBRA-427-ROADSTER-CSX-3169-180026) |
| 2015-01-16 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $990'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12309](https://glenmarch.com/auction-cars/show-backup-image/12309) |
| 2014-08-16 | 2014 | Road | Mecum | Monterey 2014 - Highlights, Monterey, USA | $1'000'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0814-191368/1966-shelby-427-cobra-roadster/](https://www.mecum.com/lots/CA0814-191368/1966-shelby-427-cobra-roadster/) |
| 2014-08-16 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'705'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/MO14/Monterey/lots/r236-1966-shelby-427-cobra/181213](https://www.rmsothebys.com/en/auctions/MO14/Monterey/lots/r236-1966-shelby-427-cobra/181213) |
| 2014-08-02 | 2149 | Road | RM Sotheby's | California - Highlights, Santa Monica, USA | $962'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ca14/california/lots/r0175-1966-shelby-427-cobra/556642](https://rmsothebys.com/en/auctions/ca14/california/lots/r0175-1966-shelby-427-cobra/556642) |
| 2013-08-18 | 2013 | Road | Gooding Christie's | Pebble Beach 2013, Pebble Beach, USA | $1'100'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56741/results](https://glenmarch.com/auction-cars/show-backup-image/56741/results) |
| 2013-03-09 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $836'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am13/amelia-island/lots/r191-1966-shelby-427-cobra/293550](https://rmsothebys.com/en/auctions/am13/amelia-island/lots/r191-1966-shelby-427-cobra/293550) |
| 2013-01-18 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Competizione | RM Sotheby's | Arizona, Phoenix, USA | $2'007'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az13/arizona/lots/r101-1967-shelby-427-semi-competition-cobra/293407](https://rmsothebys.com/en/auctions/az13/arizona/lots/r101-1967-shelby-427-semi-competition-cobra/293407) |
| 2012-02-02 | bonhams · Paris, La Halle Freyssinet · hammer | Road | bonhams | Paris, La Halle Freyssinet | €410'000 | EUR | hammer | [https://cars.bonhams.com/auction/20099/lot/279/1966-ac-shelby-cobra-427-roadster-chassis-no-csx3249/](https://cars.bonhams.com/auction/20099/lot/279/1966-ac-shelby-cobra-427-roadster-chassis-no-csx3249/) |
| 2007-08-17 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $100'000 | USD | hammer | [https://cars.bonhams.com/auction/15398/lot/445/1998-shelby-cobra-427-sc-roadster-chassis-no-csx4097/](https://cars.bonhams.com/auction/15398/lot/445/1998-shelby-cobra-427-sc-roadster-chassis-no-csx4097/) |

Reported auction results in USD; no currency conversion. Continuation cars and replicas are excluded.

## The coil-spring Cobra

Shelby's small-block Cobra had reached the limit of its three-inch frame and transverse-leaf suspension. Ford engineering helped rework the platform around the FE big-block: a wider four-inch-tube chassis, independent coil-spring suspension and bodywork with room for larger wheels and tyres.

The first competition plan failed at the homologation desk. Shelby intended to build 100 race cars, but 51 completed examples did not satisfy the FIA; 53 competition chassis were ultimately produced and the unsold portion fed the road-going S/C programme.

Production totals depend on scope. Hagerty gives 348 coil-spring 427 Cobras across 1965 to 1967, including roughly 100 with 428 engines; Gooding's auction catalogues identify 260 street roadsters. For valuation, that distinction is more useful than a single headline count.

| Highlight | Detail |
| --- | --- |
| A new chassis | The FE V8 forced more than an engine change. The main tubes grew to four inches, the track widened by five inches and coil springs with control arms replaced the 289's transverse leaf springs. The wider body, larger radiator opening and swollen arches follow the mechanical package. A correct 427 car is a CSX3000-series coil-spring Cobra, not a small-block chassis carrying a big-block engine. |
| 427 is not one specification | Hagerty counts 348 coil-spring 427 Cobras, while noting that roughly 100 received the less costly 428 FE. Gooding separately identifies 260 street roadsters. Engines were changed in period and later restorations often adopted S/C equipment. Chassis history, original invoices and the SAAC Registry carry more weight than the badges or the displacement fitted today. |
| Homologation missed | Shelby planned 100 competition cars for FIA homologation. Only 51 were ready when inspectors arrived, so approval was refused; RM Sotheby's records 53 competition chassis in total. Unallocated competition chassis became the S/C. They kept the oil cooler, hood scoop, side exhausts, roll bar, 42-gallon tank and external filler, but were finished for road sale. |

| Label | Value |
| --- | --- |
| Built | 348 coil-spring Cobras |
| Street roadsters | 260 |
| Competition chassis | 53 |
| Engines | 427 and 428 FE V8 |
| Body | Hand-formed aluminium |
| Chassis series | CSX3000 |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | 427 cu in Ford FE V8 | 6'997 cc, pushrod, iron block; side-oiler in 427 specification |
| Street output | 425 bhp at 6'000 rpm | published specification for CSX3166; individual cars and auction catalogues differ |
| Test-car output | 485 hp at 6'500 rpm | Car and Driver's November 1965 dual-Holley test car |
| Torque | 651 Nm at 3'500 rpm | 480 lb-ft; Car and Driver test specification |
| Alternative engine | 428 cu in Ford FE V8 | used in roughly 100 street cars; specification must be checked by chassis |
| Gearbox | 4-speed manual | Ford Toploader |

### Chassis

| Label | Value | Note |
| --- | --- | --- |
| Frame | 4-inch tubular ladder frame | wider and stiffer than the 289 Cobra structure |
| Suspension | Independent front and rear | control arms, coil springs and telescopic dampers |
| Brakes | Four-wheel Girling discs |  |
| Wheelbase | 2'286 mm | 90.0 inches |
| Body | Aluminium roadster | formed by AC Cars in England, completed by Shelby American |
| Drive | Front-engine, rear-wheel drive |  |

### Cobra 427 register

35 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 1966 | CSX3328 |  | Published auction record from Gooding Christie's, 2026-01-29. | €1'062'500 · Gooding Christie's · 2026-01 | [Chassis file](https://hiconium.dev/vehicles/shelby/cobra-427?file=CSX3328) |
| 1965 | CSX1022 |  | Published auction record from Barrett-Jackson, 2022-01-30. | $236'500 · Barrett-Jackson · 2022-01 | [Chassis file](https://hiconium.dev/vehicles/shelby/cobra-427?file=CSX1022) |
| 1966 | CSX 3102 |  | Published auction record from RM Sotheby's, 2018-08-25. | $995'000 · RM Sotheby's · 2018-08 | [Chassis file](https://hiconium.dev/vehicles/shelby/cobra-427?file=CSX%203102) |
