---
title: Shelby Cobra 289 · HICONIUM
description: "The 289 is the leaf-spring Cobra in resolved form, with a 271 bhp Ford small-block and narrow body before the 427. Chassis identity, original aluminium and registry history separate cars from continuations and replicas."
canonical_url: https://hiconium.dev/vehicles/shelby/cobra-289
image: https://hiconium.dev/og/vehicle/shelby/cobra-289.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Shelby](https://hiconium.dev/manufacturers/shelby) › Cobra 289
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [The Cobra became a complete car with the 289.](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Chassis and body](#chassis-and-body) · [Cobra 289 register](#cobra-289-register) · [The people behind the car](#the-people-behind-the-car) · [Carroll Shelby](#carroll-shelby) · [Ken Miles](#ken-miles) · [Member instruments](#member-instruments)

![A blue Shelby Cobra 289, front three-quarter view on a blue field with a straight light line](https://hiconium.dev/images/cars/shelby-cobra-289/hero-wide-2560.jpg)

# Cobra 289

Light chassis, small-block torque

The 289 is the leaf-spring Cobra in resolved form, with a 271 bhp Ford small-block and narrow body before the 427. Chassis identity, original aluminium and registry history separate cars from continuations and replicas.

1963 to 1965 · 580 built · Thames Ditton and Los Angeles

## The price and the proof

Indicative road-car band $878K–$1.2M · typical $1.0M · 69 documented road sales · 73 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. Seven auction-house results from 2021 to 2026 document the market for rack-and-pinion street cars. Originality, restoration standard, factory equipment and individual provenance still move otherwise similar CSX cars across a wide range.

Indicative range for documented street 289 Cobras. Factory competition, FIA and major period-race cars require separate treatment.

Public results around $1.13 million in 2021–2023 gave way to high-$800'000 and low-$900'000 sales in 2024–2026. The 2026 Amelia Island result of $967'500 sits between those periods.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

69 documented anchors. model v1 · seed shelby-cobra-289. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +7.2% | +18.8% | +21.9% |
| 5Y | -1.8% | +11.4% | +17.6% |
| 10Y | +0.8% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -91.9% | May 2015 → Sep 2023 · not recovered |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -39.3% | Sep 2011 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $828'053 | $1'004'530 | $1'218'620 |
| +12M | $776'516 | $1'014'152 | $1'324'512 |
| +24M | $709'681 | $1'033'673 | $1'505'576 |

### Documented sales

73 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-03-06 | Gooding Christie's · Amelia Island Auctions, Amelia Island, USA · incl. buyer's premium | Road | Gooding Christie's | Amelia Island Auctions, Amelia Island, USA | $967'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1965-shelby-289-cobra-fl26/](https://www.goodingco.com/lot/1965-shelby-289-cobra-fl26/) |
| 2026-01-29 | 2026 | Road | Gooding Christie's | Rétromobile Paris 2026, Paris, France | €792'500 | EUR | incl. buyer's premium | [https://www.goodingco.com/lot/1964-shelby-289-cobra-1e/](https://www.goodingco.com/lot/1964-shelby-289-cobra-1e/) |
| 2026-01-28 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €623'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/pa26/lots/r0040-1964-shelby-289-cobra/](https://rmsothebys.com/auctions/pa26/lots/r0040-1964-shelby-289-cobra/) |
| 2026-01-23 | RM Sotheby's · Arizona, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, USA | $1'017'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/az26/lots/r0002-1964-shelby-289-cobra/](https://rmsothebys.com/auctions/az26/lots/r0002-1964-shelby-289-cobra/) |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $1'298'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1159635/1965-shelby-factory-stage-iii-289-cobra-dragonsnake/](https://www.mecum.com/lots/1159635/1965-shelby-factory-stage-iii-289-cobra-dragonsnake/) |
| 2025-08-16 | Gooding Christie's · Pebble Beach Auctions, Pebble Beach, USA · incl. buyer's premium | Road | Gooding Christie's | Pebble Beach Auctions, Pebble Beach, USA | $900'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1964-shelby-289-cobra-1d/](https://www.goodingco.com/lot/1964-shelby-289-cobra-1d/) |
| 2025-03-08 | 2025 | Road | Broad Arrow Auctions | The Amelia Auction 2025, Amelia Island, USA | $1'242'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am25_r100/1964-shelby-289-cobra](https://www.broadarrowauctions.com/vehicles/am25_r100/1964-shelby-289-cobra) |
| 2025-03-07 | Gooding Christie's · Amelia Island Auctions, Amelia Island, USA · incl. buyer's premium | Road | Gooding Christie's | Amelia Island Auctions, Amelia Island, USA | $857'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1964-shelby-289-cobra-1c/](https://www.goodingco.com/lot/1964-shelby-289-cobra-1c/) |
| 2025-02-28 | RM Sotheby's · Miami, USA · incl. buyer's premium | Road | RM Sotheby's | Miami, USA | $478'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mi25/lots/r0060-1963-shelby-289-cobra/](https://rmsothebys.com/auctions/mi25/lots/r0060-1963-shelby-289-cobra/) |
| 2024-08-17 | Gooding Christie's · Pebble Beach Auctions, Pebble Beach, USA · incl. buyer's premium | Road | Gooding Christie's | Pebble Beach Auctions, Pebble Beach, USA | $857'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1964-shelby-289-cobra-1b/](https://www.goodingco.com/lot/1964-shelby-289-cobra-1b/) |
| 2024-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'287'500 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo24/lots/r0009-1964-shelby-289-cobra-snake-charmer/](https://rmsothebys.com/auctions/mo24/lots/r0009-1964-shelby-289-cobra-snake-charmer/) |
| 2024-08-15 | Broad Arrow Auctions · Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Monterey Jet Center Auction, Monterey, USA | $1'402'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc24_r131/1964-shelby-289-cobra](https://www.broadarrowauctions.com/vehicles/jc24_r131/1964-shelby-289-cobra) |
| 2024-01-25 | RM Sotheby's · Arizona, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, USA | $1'215'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az24/arizona/lots/r0078-1963-shelby-289-cobra/1438074](https://rmsothebys.com/en/auctions/az24/arizona/lots/r0078-1963-shelby-289-cobra/1438074) |
| 2024-01-14 | 2024 | Road | Mecum | Kissimmee 2024 - Highlights, Kissimmee, USA | $962'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1102485/1965-shelby-289-cobra-roadster/](https://www.mecum.com/lots/1102485/1965-shelby-289-cobra-roadster/) |
| 2023-09-29 | bonhams · Newport, Rhode Island, International Tennis Hall of Fame · hammer | Road | bonhams | Newport, Rhode Island, International Tennis Hall of Fame | $160'000 | USD | hammer | [https://cars.bonhams.com/auction/28012/lot/51/1962-shelby-cobra-289-50th-anniversary-chassis-no-csx8982-engine-no-12k3120/](https://cars.bonhams.com/auction/28012/lot/51/1962-shelby-cobra-289-50th-anniversary-chassis-no-csx8982-engine-no-12k3120/) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'132'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0159-1963-shelby-289-cobra/1371566](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0159-1963-shelby-289-cobra/1371566) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'160'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0046-1965-shelby-289-cobra/1352075](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0046-1965-shelby-289-cobra/1352075) |
| 2023-04-02 | Aguttes · Spring Sale, Paris, France · incl. buyer's premium | Road | Aguttes | Spring Sale, Paris, France | €225'000 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/127585/results](https://glenmarch.com/auction-cars/show-backup-image/127585/results) |
| 2023-03-04 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'655'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am23/amelia-island/lots/r0090-1964-shelby-289-cobra/1332225](https://rmsothebys.com/en/auctions/am23/amelia-island/lots/r0090-1964-shelby-289-cobra/1332225) |
| 2023-01-15 | 2023 | Road | Mecum | Kissimmee 2023 - Highlights, Kissimmee, UK | $907'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0123-545393/1965-shelby-289-cobra-roadster/](https://www.mecum.com/lots/FL0123-545393/1965-shelby-289-cobra-roadster/) |
| 2022-10-15 | Broad Arrow Auctions · Passion for the Drive: The Cars of Jim Taylor, Gloversville, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Passion for the Drive: The Cars of Jim Taylor, Gloversville, USA | $995'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/tj22_002/1964-shelby-289-cobra](https://www.broadarrowauctions.com/vehicles/tj22_002/1964-shelby-289-cobra) |
| 2022-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'050'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0091-1965-shelby-289-cobra/1260732](https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0091-1965-shelby-289-cobra/1260732) |
| 2022-05-21 | 2022 | Road | Mecum | Indy 2022 - Highlights, Indianapolis, USA | $1'100'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0522-503022/1965-shelby-289-cobra-roadster/](https://www.mecum.com/lots/SC0522-503022/1965-shelby-289-cobra-roadster/) |
| 2022-03-05 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'132'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am22/amelia-island/lots/r0083-1964-shelby-289-cobra/1213068](https://rmsothebys.com/en/auctions/am22/amelia-island/lots/r0083-1964-shelby-289-cobra/1213068) |
| 2022-01-16 | 2022 | Road | Mecum | Kissimmee 2022 - Highlights, Kissimmee, USA | $1'375'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0122-487282/1965-shelby-factory-stage-iii-289-cobra-dragonsnake/](https://www.mecum.com/lots/FL0122-487282/1965-shelby-factory-stage-iii-289-cobra-dragonsnake/) |
| 2021-08-14 | Gooding Christie's · The Pebble Beach Auctions, Pebble Beach, USA · incl. buyer's premium | Road | Gooding Christie's | The Pebble Beach Auctions, Pebble Beach, USA | $1'160'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1964-shelby-289-cobra-1](https://www.goodingco.com/lot/1964-shelby-289-cobra-1) |
| 2021-08-14 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $995'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0002-1964-shelby-289-cobra/1073767](https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0002-1964-shelby-289-cobra/1073767) |
| 2021-08-14 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $4'130'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0078-1963-shelby-289-cobra-works/1121364](https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0078-1963-shelby-289-cobra-works/1121364) |
| 2021-05-22 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $967'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am21/amelia-island/lots/r0037-1965-shelby-289-cobra/1054692](https://rmsothebys.com/en/auctions/am21/amelia-island/lots/r0037-1965-shelby-289-cobra/1054692) |
| 2021-01-16 | 2021 | Road | Mecum | Kissimmee 2021 - Highlights, Kissimmee, USA | $935'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0121-444510/1964-shelby-289-cobra-roadster/](https://www.mecum.com/lots/FL0121-444510/1964-shelby-289-cobra-roadster/) |
| 2020-07-18 | 2020 | Competizione | Mecum | Indy 2020 - Highlights, Indianapolis, USA | $990'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0520-414704/1964-shelby-289-independent-competition-cobra/](https://www.mecum.com/lots/SC0520-414704/1964-shelby-289-independent-competition-cobra/) |
| 2020-03-28 | RM Sotheby's · Palm Beach: Time-Based Auction, Online Only, USA · incl. buyer's premium | Road | RM Sotheby's | Palm Beach: Time-Based Auction, Online Only, USA | $682'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/fl20/online-only--the-palm-beach-auction/lots/r0359-1963-shelby-289-cobra/870812](https://rmsothebys.com/en/auctions/fl20/online-only--the-palm-beach-auction/lots/r0359-1963-shelby-289-cobra/870812) |
| 2019-08-17 | 2019 | Road | Mecum | Monterey 2019 - Highlights, Monterey, USA | $1'045'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0819-380998/1965-shelby-289-cobra-csx2588/](https://www.mecum.com/lots/CA0819-380998/1965-shelby-289-cobra-csx2588/) |
| 2019-05-19 | 2019 | Road | Mecum | Indy 2019 - Highlights, Indianapolis, USA | $1'760'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0519-371519/1964-shelby-289-cobra-roadster/](https://www.mecum.com/lots/SC0519-371519/1964-shelby-289-cobra-roadster/) |
| 2019-03-08 | 2019 | Road | Gooding Christie's | The Amelia Island Auction 2019, Amelia Island, USA | $714'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/58977/results](https://glenmarch.com/auction-cars/show-backup-image/58977/results) |
| 2019-01-19 | 2019 | Road | Gooding Christie's | The Scottsdale Auctions 2019, Scottsdale, USA | $1'050'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/52859/results](https://glenmarch.com/auction-cars/show-backup-image/52859/results) |
| 2019-01-19 | 2019 | Road | Gooding Christie's | The Scottsdale Auctions 2019, Scottsdale, USA | $912'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/52936/results](https://glenmarch.com/auction-cars/show-backup-image/52936/results) |
| 2018-09-08 | Bonhams · Goodwood Revival, Goodwood, UK · incl. buyer's premium | Competizione | Bonhams | Goodwood Revival, Goodwood, UK | £1'359'000 | GBP | incl. buyer's premium | [https://cars.bonhams.com/auction/24878/lot/223/1964-shelby-cobra-289ci-competition-roadster-chassis-no-csk-2430/](https://cars.bonhams.com/auction/24878/lot/223/1964-shelby-cobra-289ci-competition-roadster-chassis-no-csk-2430/) |
| 2018-03-09 | 2018 | Road | Gooding Christie's | The Amelia Island Auction 2018, Amelia Island, USA | $1'045'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/38983/results](https://glenmarch.com/auction-cars/show-backup-image/38983/results) |
| 2018-01-20 | 2018 | Road | Gooding Christie's | The Scottsdale Auctions 2018, Scottsdale, USA | $962'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/37431/results](https://glenmarch.com/auction-cars/show-backup-image/37431/results) |
| 2018-01-19 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $995'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/AZ18/Arizona/lots/r201-1965-shelby-289-cobra/611894](https://rmsothebys.com/en/auctions/AZ18/Arizona/lots/r201-1965-shelby-289-cobra/611894) |
| 2017-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $803'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/31903/results](https://glenmarch.com/auction-cars/show-backup-image/31903/results) |
| 2017-08-18 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $990'000 | USD | hammer | [https://cars.bonhams.com/auction/23977/lot/24/1964-shelby-cobra-289-chassis-no-csx2328-engine-no-pa4539/](https://cars.bonhams.com/auction/23977/lot/24/1964-shelby-cobra-289-chassis-no-csx2328-engine-no-pa4539/) |
| 2017-01-21 | 2017 | Road | Gooding Christie's | The Scottsdale Auctions 2017, Scottsdale, USA | $1'100'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/24124/results](https://glenmarch.com/auction-cars/show-backup-image/24124/results) |
| 2016-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $968'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/4918](https://glenmarch.com/auction-cars/show-backup-image/4918) |
| 2016-08-19 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $800'000 | USD | hammer | [https://cars.bonhams.com/auction/23425/lot/71/1965-shelby-cobra-289/](https://cars.bonhams.com/auction/23425/lot/71/1965-shelby-cobra-289/) |
| 2016-05-21 | 2016 | Road | Mecum | Indy 2016 - Highlights, Indianapolis, USA | $1'000'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0516-243119/1964-shelby-289-cobra-roadster/](https://www.mecum.com/lots/SC0516-243119/1964-shelby-289-cobra-roadster/) |
| 2016-03-12 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'155'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11917/results](https://glenmarch.com/auction-cars/show-backup-image/11917/results) |
| 2016-03-11 | 2016 | Road | Gooding Christie's | The Amelia Island Auction 2016, Amelia Island, USA | $1'320'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18020/results](https://glenmarch.com/auction-cars/show-backup-image/18020/results) |
| 2016-01-31 | 1396 | Road | Barrett-Jackson | Top 10, Scottsdale, USA | $797'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-289-COBRA-ROADSTER-CSX2495-190063](https://www.barrett-jackson.com/Events/Event/Details/1965-SHELBY-289-COBRA-ROADSTER-CSX2495-190063) |
| 2016-01-29 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $990'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12642](https://glenmarch.com/auction-cars/show-backup-image/12642) |
| 2016-01-29 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $1'072'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12610](https://glenmarch.com/auction-cars/show-backup-image/12610) |
| 2015-08-16 | 2015 | Road | Gooding Christie's | Pebble Beach 2015, Pebble Beach, USA | $858'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18430/results](https://glenmarch.com/auction-cars/show-backup-image/18430/results) |
| 2015-08-15 | 2015 | Road | Mecum | Monterey 2015 - Highlights, Monterey, USA | $1'000'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0815-219847/1963-shelby-289-cobra-roadster/](https://www.mecum.com/lots/CA0815-219847/1963-shelby-289-cobra-roadster/) |
| 2015-05-02 | RM Sotheby's · The Andrews Collection, Fort Worth, USA · incl. buyer's premium | Road | RM Sotheby's | The Andrews Collection, Fort Worth, USA | $1'980'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11506/results](https://glenmarch.com/auction-cars/show-backup-image/11506/results) |
| 2015-03-14 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $990'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12153](https://glenmarch.com/auction-cars/show-backup-image/12153) |
| 2015-01-17 | 2015 | Road | Gooding Christie's | The Scottsdale Auctions 2015, Scottsdale, USA | $979'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18631/results](https://glenmarch.com/auction-cars/show-backup-image/18631/results) |
| 2015-01-17 | 2015 | Road | Gooding Christie's | The Scottsdale Auctions 2015, Scottsdale, USA | $1'155'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18555/results](https://glenmarch.com/auction-cars/show-backup-image/18555/results) |
| 2015-01-15 | bonhams · Scottsdale, The Westin Kierland Resort & Spa · hammer | Road | bonhams | Scottsdale, The Westin Kierland Resort & Spa | $925'000 | USD | hammer | [https://cars.bonhams.com/auction/22205/lot/134/1964-shelby-cobra-289-chassis-no-csx2570-engine-no-00034/](https://cars.bonhams.com/auction/22205/lot/134/1964-shelby-cobra-289-chassis-no-csx2570-engine-no-00034/) |
| 2014-09-08 | RM Sotheby's · London, UK · incl. buyer's premium | Competizione | RM Sotheby's | London, UK | £1'176'000 | GBP | incl. buyer's premium | [https://rmsothebys.com/en/auctions/lf14/london/lots/r191-1964-shelby-289-competition-cobra/181324](https://rmsothebys.com/en/auctions/lf14/london/lots/r191-1964-shelby-289-competition-cobra/181324) |
| 2014-08-17 | 2014 | Road | Gooding Christie's | Pebble Beach 2014, Pebble Beach, USA | $847'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56505/results](https://glenmarch.com/auction-cars/show-backup-image/56505/results) |
| 2014-06-27 | Bonhams · The Goodwood Festival of Speed Sale, Goodwood, UK · incl. buyer's premium | Road | Bonhams | The Goodwood Festival of Speed Sale, Goodwood, UK | £695'900 | GBP | incl. buyer's premium | [https://cars.bonhams.com/auction/21906/lot/353/1964-ac-cobra-mark-ii-roadster-chassis-no-csx2423/](https://cars.bonhams.com/auction/21906/lot/353/1964-ac-cobra-mark-ii-roadster-chassis-no-csx2423/) |
| 2014-05-18 | 2014 | Road | Mecum | Indy 2014 - Highlights, Indianapolis, USA | $885'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0514-184334/1963-shelby-289-cobra-roadster/](https://www.mecum.com/lots/SC0514-184334/1963-shelby-289-cobra-roadster/) |
| 2014-03-08 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $990'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am14/amelia-island/lots/r201-1965-shelby-289-cobra/181892](https://rmsothebys.com/en/auctions/am14/amelia-island/lots/r201-1965-shelby-289-cobra/181892) |
| 2013-08-18 | 2013 | Road | Gooding Christie's | Pebble Beach 2013, Pebble Beach, USA | $1'485'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56717/results](https://glenmarch.com/auction-cars/show-backup-image/56717/results) |
| 2013-08-18 | 2013 | Road | Gooding Christie's | Pebble Beach 2013, Pebble Beach, USA | $819'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56775/results](https://glenmarch.com/auction-cars/show-backup-image/56775/results) |
| 2013-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $924'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/MO13/Monterey/lots/r154-1963-shelby-289-cobra/293832](https://www.rmsothebys.com/en/auctions/MO13/Monterey/lots/r154-1963-shelby-289-cobra/293832) |
| 2013-08-17 | 2013 | Competizione | Mecum | Monterey 2013 - Highlights, Monterey, USA | $925'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0813-161568/1964-shelby-289-independent-competition-cobra/](https://www.mecum.com/lots/CA0813-161568/1964-shelby-289-independent-competition-cobra/) |
| 2013-04-27 | RM Sotheby's · The Don Davis Collection, Fort Worth, USA · incl. buyer's premium | Road | RM Sotheby's | The Don Davis Collection, Fort Worth, USA | $1'001'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd13/the-don-davis-collection/lots/r101-1965-shelby-289-cobra/296029](https://rmsothebys.com/en/auctions/dd13/the-don-davis-collection/lots/r101-1965-shelby-289-cobra/296029) |
| 2013-04-27 | RM Sotheby's · The Don Davis Collection, Fort Worth, USA · incl. buyer's premium | Road | RM Sotheby's | The Don Davis Collection, Fort Worth, USA | $935'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd13/the-don-davis-collection/lots/r151-1963-shelby-289-cobra/296079](https://rmsothebys.com/en/auctions/dd13/the-don-davis-collection/lots/r151-1963-shelby-289-cobra/296079) |
| 2013-03-08 | 2013 | Road | Gooding Christie's | The Amelia Island Auction 2013, Amelia Island, USA | $852'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56875/results](https://glenmarch.com/auction-cars/show-backup-image/56875/results) |
| 2013-01-19 | 2013 | Road | Gooding Christie's | The Scottsdale Auctions 2013, Scottsdale, USA | $1'320'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56977/results](https://glenmarch.com/auction-cars/show-backup-image/56977/results) |
| 2010-08-12 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $400'000 | USD | hammer | [https://cars.bonhams.com/auction/18267/lot/631/1963-ac-shelby-cobra-289-mki-chassis-no-csx2125/](https://cars.bonhams.com/auction/18267/lot/631/1963-ac-shelby-cobra-289-mki-chassis-no-csx2125/) |

Amounts are transcribed from the cited auction-house result pages. Condition, tax treatment and post-sale costs have not been normalised.

## The Cobra became a complete car with the 289.

Carroll Shelby paired the aluminium-bodied AC Ace with Ford's compact V8, then divided the work across the Atlantic: AC built the chassis and body at Thames Ditton; Shelby American installed the drivetrain and finished the cars in California.

The 289 arrived for 1963 with revised suspension geometry and rack-and-pinion steering. FIA homologation 115 followed on 10 May 1963. An AC-entered Cobra finished seventh overall at Le Mans that June.

The works campaign expanded in 1964 with FIA roadsters and Peter Brock's lower-drag Daytona Coupe. Cobra roadsters and coupes then contributed to Shelby American's 1965 World Manufacturers' Championship.

| Highlight | Detail |
| --- | --- |
| Rack and pinion | The 289 brought revised front-suspension geometry and rack-and-pinion steering. These changes define the Mark II leaf-spring cars. |
| Two counts describe it | RM Sotheby's records 580 leaf-spring Cobras with the 289 engine across road, competition and special-purpose variants. Gooding states 453 street 289s; category boundaries differ between published production tables. |
