---
title: Porsche 918 Spyder · HICONIUM
description: "The 918 made the plug-in hybrid a performance system rather than an economy measure. Its naturally aspirated V8 and two electric motors give four-wheel drive, a 6:57 Nürburgring lap and a maintenance file that matters as much as mileage."
canonical_url: https://hiconium.dev/vehicles/porsche/918-spyder
image: https://hiconium.dev/og/vehicle/porsche/918-spyder.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Porsche](https://hiconium.dev/manufacturers/porsche) › 918 Spyder
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A race programme with a charging socket](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Structure and performance](#structure-and-performance) · [918 Spyder register](#918-spyder-register) · [The people behind the car](#the-people-behind-the-car) · [Frank-Steffen Walliser](#frank-steffen-walliser) · [Member instruments](#member-instruments)

![A silver Porsche 918 Spyder, front three-quarter view with two merging lines of light](https://hiconium.dev/images/cars/porsche-918-spyder/hero-wide-2560.jpg)

# 918 Spyder

Three motors, one chassis

The 918 made the plug-in hybrid a performance system rather than an economy measure. Its naturally aspirated V8 and two electric motors give four-wheel drive, a 6:57 Nürburgring lap and a maintenance file that matters as much as mileage.

2013 to 2015 · 918 built · Stuttgart-Zuffenhausen

## The price and the proof

Indicative road-car band $1.7M–$2.8M · typical $2.3M · 53 documented road sales · 53 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. Two documented public sales anchor ordinary examples at $1.144 million in 2021 and $1.655 million in 2024. Weissach specification, factory paint and very low mileage create a separate upper tier; special-livery cars are not treated as ordinary comparables.

Indicative 2026 band for documented, road-ready cars without singular factory livery. Deferred high-voltage and hybrid-system work can materially alter the result.

Public results separate standard cars from Weissach and one-off factory specifications.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

53 documented anchors. model v1 · seed porsche-918-spyder. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | -13.7% | +18.8% | +21.9% |
| 5Y | +9.2% | +11.4% | +17.6% |
| 10Y | +3.3% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -93.2% | May 2019 → Jan 2023 · recovered Aug 2023 |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -18.9% | Feb 2026 → Jul 2026 · not recovered |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $1'984'397 | $2'407'319 | $2'920'377 |
| +12M | $1'893'624 | $2'473'128 | $3'229'977 |
| +24M | $1'792'061 | $2'610'192 | $3'801'824 |

### Documented sales

53 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-06-27 | 2026 | Road | Barrett-Jackson | 2026 Columbus - Highlights, Columbus, USA | $2'695'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/2026-columbus/docket/vehicle/2015-porsche-918-spyder-301529?origin=results](https://www.barrett-jackson.com/2026-columbus/docket/vehicle/2015-porsche-918-spyder-301529?origin=results) |
| 2026-05-17 | Broad Arrow Auctions · The Concorso d'Eleganza Villa d'Este Auction, Villa Erba, Italy · incl. buyer's premium | Road | Broad Arrow Auctions | The Concorso d'Eleganza Villa d'Este Auction, Villa Erba, Italy | €2'256'250 | EUR | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/ve26_r0094/2015-porsche-918-spyder-weissach-package](https://www.broadarrowauctions.com/vehicles/ve26_r0094/2015-porsche-918-spyder-weissach-package) |
| 2026-04-25 | 2026 | Road | Broad Arrow Auctions | The Porsche Air\\|Water Auction 2026, Costa Mesa, USA | $4'680'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/po26_r0022/2015-porsche-918-spyder-weissach-package](https://www.broadarrowauctions.com/vehicles/po26_r0022/2015-porsche-918-spyder-weissach-package) |
| 2026-03-07 | Broad Arrow Auctions · The Amelia Auction, Amelia Island, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Amelia Auction, Amelia Island, USA | $2'975'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am26_r0186/2015-porsche-918-spyder](https://www.broadarrowauctions.com/vehicles/am26_r0186/2015-porsche-918-spyder) |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $6'050'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1163606/2015-porsche-918-spyder-weissach/](https://www.mecum.com/lots/1163606/2015-porsche-918-spyder-weissach/) |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $3'575'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1157625/2015-porsche-918-spyder-weissach/](https://www.mecum.com/lots/1157625/2015-porsche-918-spyder-weissach/) |
| 2025-12-05 | RM Sotheby's · Abu Dhabi, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Abu Dhabi, United Arab Emirates | $1'715'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/ad25/lots/r0026-2015-porsche-918-weissach-spyder/](https://rmsothebys.com/auctions/ad25/lots/r0026-2015-porsche-918-weissach-spyder/) |
| 2025-08-16 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'700'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo25/lots/r0145-2015-porsche-918-spyder/](https://rmsothebys.com/auctions/mo25/lots/r0145-2015-porsche-918-spyder/) |
| 2025-04-26 | 2025 | Road | Broad Arrow Auctions | The Porsche Air\\|Water Auction 2025, Costa Mesa, USA | $2'590'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/po25_r0102/2015-porsche-918-spyder-weissach-martini-racing](https://www.broadarrowauctions.com/vehicles/po25_r0102/2015-porsche-918-spyder-weissach-martini-racing) |
| 2025-03-08 | 2025 | Road | Broad Arrow Auctions | The Amelia Auction 2025, Amelia Island, USA | $2'315'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am25_r158/2015-porsche-918-spyder](https://www.broadarrowauctions.com/vehicles/am25_r158/2015-porsche-918-spyder) |
| 2024-11-22 | RM Sotheby's · amfAR x RM Sotheby's, Las Vegas, USA · incl. buyer's premium | Road | RM Sotheby's | amfAR x RM Sotheby's, Las Vegas, USA | $2'690'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/lv24/lots/r0002-2015-porsche-918-weissach-spyder/](https://rmsothebys.com/auctions/lv24/lots/r0002-2015-porsche-918-weissach-spyder/) |
| 2024-08-16 | 2024 | Road | gooding | Pebble Beach Auctions 2024 | $1'655'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2015-porsche-918-spyder-1a](https://www.goodingco.com/lot/2015-porsche-918-spyder-1a) |
| 2024-08-15 | Broad Arrow Auctions · Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Monterey Jet Center Auction, Monterey, USA | $2'480'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc24_r167/2015-porsche-918-spyder-weissach-package](https://www.broadarrowauctions.com/vehicles/jc24_r167/2015-porsche-918-spyder-weissach-package) |
| 2024-06-01 | RM Sotheby's · Dare to Dream Collection, Toronto, Canada · incl. buyer's premium | Road | RM Sotheby's | Dare to Dream Collection, Toronto, Canada | $1'875'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0105-2015-porsche-918-spyder/1446559](https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0105-2015-porsche-918-spyder/1446559) |
| 2024-04-27 | Broad Arrow Auctions · The Porsche Auction in Partnership with Air\\|Water, Costa Mesa, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Porsche Auction in Partnership with Air\\|Water, Costa Mesa, USA | $2'865'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/po24_r042/2015-porsche-918-spyder-weissach](https://www.broadarrowauctions.com/vehicles/po24_r042/2015-porsche-918-spyder-weissach) |
| 2024-02-29 | 2024 | Road | gooding | Amelia Island Auctions 2024 | $3'525'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2015-porsche-918-spyder-weissach-1a](https://www.goodingco.com/lot/2015-porsche-918-spyder-weissach-1a) |
| 2024-01-28 | 2024 | Road | Barrett-Jackson | Scottsdale 2024 - Highlights, Scottsdale, USA | $1'787'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-274026](https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-274026) |
| 2023-12-08 | RM Sotheby's · New York, USA · incl. buyer's premium | Road | RM Sotheby's | New York, USA | $1'985'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ny23/new-york/lots/r0009-2015-porsche-918-spyder/1419466](https://rmsothebys.com/en/auctions/ny23/new-york/lots/r0009-2015-porsche-918-spyder/1419466) |
| 2023-12-02 | 2157 | Road | RM Sotheby's | The White Collection, Houston, USA | $3'937'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/wc23/the-white-collection/lots/r0062-2015-porsche-918-weissach-spyder/1397676](https://rmsothebys.com/en/auctions/wc23/the-white-collection/lots/r0062-2015-porsche-918-weissach-spyder/1397676) |
| 2023-11-25 | bonhams · Abu Dhabi, Yas Marina Circuit · hammer | Road | bonhams | Abu Dhabi, Yas Marina Circuit | $1'400'000 | USD | hammer | [https://cars.bonhams.com/auction/28793/lot/33P/2015-porsche-918-spyder-chassis-no-wp0zzz91zfs800185/](https://cars.bonhams.com/auction/28793/lot/33P/2015-porsche-918-spyder-chassis-no-wp0zzz91zfs800185/) |
| 2023-11-17 | RM Sotheby's · Las Vegas, USA · incl. buyer's premium | Road | RM Sotheby's | Las Vegas, USA | $1'600'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/lv23/las-vegas/lots/r0031-2015-porsche-918-weissach-spyder/1424826](https://rmsothebys.com/en/auctions/lv23/las-vegas/lots/r0031-2015-porsche-918-weissach-spyder/1424826) |
| 2023-10-08 | bonhams · Knokke-Heist, Le Zoute · hammer | Road | bonhams | Knokke-Heist, Le Zoute | €1'020'000 | EUR | hammer | [https://cars.bonhams.com/auction/28312/lot/119/2014-porsche-918-spyder-chassis-no-wp0zzz91zfs800004/](https://cars.bonhams.com/auction/28312/lot/119/2014-porsche-918-spyder-chassis-no-wp0zzz91zfs800004/) |
| 2023-08-18 | Broad Arrow Auctions · Radius at the Monterey Jet Center, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Radius at the Monterey Jet Center, Monterey, USA | $1'985'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc23_170/2015-porsche-918-spyder](https://www.broadarrowauctions.com/vehicles/jc23_170/2015-porsche-918-spyder) |
| 2023-01-27 | bonhams · Scottsdale, The Westin Kierland Resort & Spa · hammer | Road | bonhams | Scottsdale, The Westin Kierland Resort & Spa | $135'000 | USD | hammer | [https://cars.bonhams.com/auction/28009/lot/210/2012-porsche-911-turbo-s-cabriolet-edition-918-spyder-vin-wp0cd2a9xcs773321/](https://cars.bonhams.com/auction/28009/lot/210/2012-porsche-911-turbo-s-cabriolet-edition-918-spyder-vin-wp0cd2a9xcs773321/) |
| 2022-08-18 | Broad Arrow Auctions · The Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Monterey Jet Center Auction, Monterey, USA | $1'930'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc22_002/2015-porsche-918-spyder-weissach-package](https://www.broadarrowauctions.com/vehicles/jc22_002/2015-porsche-918-spyder-weissach-package) |
| 2022-01-30 | 2022 | Road | Barrett-Jackson | Scottsdale 2022 - Highlights, Scottsdale, USA | $1'815'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-251253](https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-251253) |
| 2022-01-27 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $1'600'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az22/arizona/lots/r0025-2015-porsche-918-spyder/1189337](https://rmsothebys.com/en/auctions/az22/arizona/lots/r0025-2015-porsche-918-spyder/1189337) |
| 2021-11-25 | Iconic Auctioneers · The Riyadh Car Show Auction by Seven Concours, Riyadh, Saudi Arabia · incl. buyer's premium | Road | Iconic Auctioneers | The Riyadh Car Show Auction by Seven Concours, Riyadh, Saudi Arabia | $1'575'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/102862/results](https://glenmarch.com/auction-cars/show-backup-image/102862/results) |
| 2021-08-14 | 2021 | Road | Mecum | Monterey 2021 - Highlights, Monterey, USA | $1'595'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0821-465260/2015-porsche-918-spyder-weissach/](https://www.mecum.com/lots/CA0821-465260/2015-porsche-918-spyder-weissach/) |
| 2021-08-14 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'737'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0031-2015-porsche-918-weissach-spyder/1106415](https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0031-2015-porsche-918-weissach-spyder/1106415) |
| 2021-08-13 | 2021 | Road | gooding | Pebble Beach Auctions 2021 | $1'682'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2015-porsche-918-spyder-weissach-1](https://www.goodingco.com/lot/2015-porsche-918-spyder-weissach-1) |
| 2021-05-22 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'182'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am21/amelia-island/lots/r0054-2015-porsche-918-spyder/1066732](https://rmsothebys.com/en/auctions/am21/amelia-island/lots/r0054-2015-porsche-918-spyder/1066732) |
| 2021-05-03 | gooding · Geared Online \| May · incl. buyer's premium | Road | gooding | Geared Online \| May | $1'144'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2015-porsche-918-spyder-1](https://www.goodingco.com/lot/2015-porsche-918-spyder-1) |
| 2020-01-12 | 2020 | Road | Mecum | Kissimmee 2020 - Highlights, Kissimmee, USA | $1'430'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0120-397325/2015-porsche-918-spyder/](https://www.mecum.com/lots/FL0120-397325/2015-porsche-918-spyder/) |
| 2019-09-29 | bonhams · Chéserex, Switzerland · hammer | Road | bonhams | Chéserex, Switzerland | CHF 1'350'000 | CHF | hammer | [https://cars.bonhams.com/auction/25819/lot/12/2015-porsche-918-spyder-chassis-no-wp0zzz91zfs800215/](https://cars.bonhams.com/auction/25819/lot/12/2015-porsche-918-spyder-chassis-no-wp0zzz91zfs800215/) |
| 2019-08-17 | 2019 | Road | Mecum | Monterey 2019 - Highlights, Monterey, USA | $1'430'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0819-393037/2015-porsche-918-spyder/?PageSpeed=noscript](https://www.mecum.com/lots/CA0819-393037/2015-porsche-918-spyder/?PageSpeed=noscript) |
| 2019-05-19 | 2019 | Road | Mecum | Indy 2019 - Highlights, Indianapolis, USA | $1'980'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0519-370091/2015-porsche-918-spyder-weissach/](https://www.mecum.com/lots/SC0519-370091/2015-porsche-918-spyder-weissach/) |
| 2019-03-09 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'187'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0144-2015-porsche-918-spyder/747643](https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0144-2015-porsche-918-spyder/747643) |
| 2019-03-08 | 2019 | Road | Gooding Christie's | The Amelia Island Auction 2019, Amelia Island, USA | $1'490'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/58944/results](https://glenmarch.com/auction-cars/show-backup-image/58944/results) |
| 2019-02-06 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €1'101'875 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa19/paris/lots/r0091-2015-porsche-918-spyder/742383](https://rmsothebys.com/en/auctions/pa19/paris/lots/r0091-2015-porsche-918-spyder/742383) |
| 2018-12-08 | RM Sotheby's · The Petersen Automotive Museum Auction, Los Angeles, USA · incl. buyer's premium | Road | RM Sotheby's | The Petersen Automotive Museum Auction, Los Angeles, USA | $1'534'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ca18/the-petersen-automotive-museum-auction/lots/r0022-2015-porsche-918-weissach-spyder/727841](https://rmsothebys.com/en/auctions/ca18/the-petersen-automotive-museum-auction/lots/r0022-2015-porsche-918-weissach-spyder/727841) |
| 2018-10-27 | RM Sotheby's · The Porsche 70th Anniversary Sale, Atlanta, USA · incl. buyer's premium | Road | RM Sotheby's | The Porsche 70th Anniversary Sale, Atlanta, USA | $1'407'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/po18/the-porsche-70th-anniversary-auction/lots/r0068-2015-porsche-918-spyder/725209](https://rmsothebys.com/en/auctions/po18/the-porsche-70th-anniversary-auction/lots/r0068-2015-porsche-918-spyder/725209) |
| 2018-08-25 | 2018 | Road | Gooding Christie's | The Pebble Beach Auctions 2018, Pebble Beach, USA | $1'650'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/46585/results](https://glenmarch.com/auction-cars/show-backup-image/46585/results) |
| 2018-08-24 | Bonhams · Quail Lodge Auction, Carmel, USA · incl. buyer's premium | Road | Bonhams | Quail Lodge Auction, Carmel, USA | $1'407'500 | USD | incl. buyer's premium | [https://www.bonhams.com//auctions/24811/lot/35/?category=list&length=100000&page=1](https://www.bonhams.com//auctions/24811/lot/35/?category=list&length=100000&page=1) |
| 2018-03-09 | 2018 | Road | Gooding Christie's | The Amelia Island Auction 2018, Amelia Island, USA | $1'540'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/38976/results](https://glenmarch.com/auction-cars/show-backup-image/38976/results) |
| 2018-01-21 | 1415 | Road | Barrett-Jackson | Top 10, Scottsdale, USA | $1'430'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-213725](https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-213725) |
| 2018-01-18 | bonhams · Scottsdale, The Westin Kierland Resort & Spa · hammer | Road | bonhams | Scottsdale, The Westin Kierland Resort & Spa | $1'175'000 | USD | hammer | [https://cars.bonhams.com/auction/24452/lot/51/2015-porsche-918-spyder-vin-wpoca2a19fs800290/](https://cars.bonhams.com/auction/24452/lot/51/2015-porsche-918-spyder-vin-wpoca2a19fs800290/) |
| 2017-12-06 | RM Sotheby's · Icons, New York, USA · incl. buyer's premium | Road | RM Sotheby's | Icons, New York, USA | $1'732'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/NY17/New-York---ICONS/lots/r013-2015-porsche-918-weissach-spyder/545789](https://www.rmsothebys.com/en/auctions/NY17/New-York---ICONS/lots/r013-2015-porsche-918-weissach-spyder/545789) |
| 2017-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'842'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/31893/results](https://glenmarch.com/auction-cars/show-backup-image/31893/results) |
| 2017-05-27 | RM Sotheby's · Villa Erba, Lake Como, Italy · incl. buyer's premium | Road | RM Sotheby's | Villa Erba, Lake Como, Italy | €1'456'000 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/28456/results](https://glenmarch.com/auction-cars/show-backup-image/28456/results) |
| 2016-11-19 | 2016 | Road | Mecum | Anaheim 2016 - Highlights, Anaheim, USA | $1'622'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/AN1116-260973/2015-porsche-918-spyder-weissach/](https://www.mecum.com/lots/AN1116-260973/2015-porsche-918-spyder-weissach/) |
| 2016-01-31 | 1392 | Road | Barrett-Jackson | Top 10, Scottsdale, USA | $1'760'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-WEISSACH-189676](https://www.barrett-jackson.com/Events/Event/Details/2015-PORSCHE-918-SPYDER-WEISSACH-189676) |
| 2016-01-29 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $1'595'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12565](https://glenmarch.com/auction-cars/show-backup-image/12565) |

Amounts are reported auction results in USD. Buyer-premium treatment follows the auction house's published result and is not independently reconstructed.

## A race programme with a charging socket

Porsche showed the 918 concept at Geneva in 2010 and approved series development that summer. Frank-Steffen Walliser took overall project responsibility in November; production began in September 2013 in a dedicated Zuffenhausen manufactory.

The 4.6-litre V8 traces its architecture to the RS Spyder racing engine. Two electric motors turned energy recovery into torque fill and front-axle drive, while five operating modes let the driver choose how aggressively the systems worked together.

The final car left the line in June 2015 after 21 months. The fixed run of 918 had sold out by the end of 2014.

| Highlight | Detail |
| --- | --- |
| The front axle has its own motor | The V8 and rear electric motor drive through the PDK. A separate electric machine drives the front wheels, giving traction without a mechanical prop shaft. The front motor can decouple at high speed. Below that point, control software blends three power sources and regenerative braking rather than relying on a fixed torque split. |
| The lap arrived before deliveries | Porsche recorded 6:57 on the Nürburgring Nordschleife in September 2013. Customer production had started, but the first cars were only reaching the market. The time made the 918 the first series-production sports car below seven minutes on the circuit, using road-approved production tyres. |
| Weissach changes the object | The Weissach package removes equipment and substitutes magnesium wheels and lighter trim. Paint, exposed carbon and factory liveries can move value as much as the nominal weight saving. A collector should verify the package through the build record. Later cosmetic conversion does not create a factory Weissach car. |

| Label | Value |
| --- | --- |
| System output | 887 PS |
| Nürburgring | 6:57 |
| Built | 918 |
| Layout | Mid-V8 · e-AWD |
| Electric range | up to 31 km |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Combustion engine | 4'593 cc V8 · 608 PS | naturally aspirated, 8'700 rpm; factory figures |
| Electric motors | Two · 286 PS combined | one drives the front axle, one assists the rear |
| Maximum system output | 887 PS | 652 kW; factory figure |
| System torque | 1'280 Nm equivalent | crankshaft-equivalent factory figure |
| Battery | 6.8 kWh lithium-ion |  |
| Transmission | 7-speed dual-clutch PDK |  |

### Structure and performance

| Label | Value | Note |
| --- | --- | --- |
| Structure | Carbon-fibre monocoque | carbon body and load-bearing structure |
| Aerodynamics | Porsche Active Aerodynamics | variable rear wing and underbody elements |
| Rear axle | Adaptive rear-wheel steering |  |
| 0 to 100 km/h | 2.6 seconds | factory figure |
| Top speed | 345 km/h | factory figure |
| Nordschleife | 6 minutes 57 seconds | September 2013, road-legal car on production tyres |

### 918 Spyder register

25 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2015 | WP0ZZZ91ZFS800232 |  | Published auction record from RM Sotheby's, 2025-12-05. | $1'715'000 · RM Sotheby's · 2025-12 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0ZZZ91ZFS800232) |
| 2015 | WP0CA2A11FS800381 |  | Published auction record from Mecum, 2016-11-19. | $1'622'500 · Mecum · 2016-11 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A11FS800381) |
| 2015 | WP0CA2A13FS800656 |  | Published auction record from RM Sotheby's, 2023-12-02. | $3'937'500 · RM Sotheby's · 2023-12 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A13FS800656) |
| 2015 | WP0CA2A17FS800546 |  | Published auction record from Mecum, 2019-08-17. | $1'430'000 · Mecum · 2019-08 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A17FS800546) |
| 2015 | WP0CA2A19FS800449 |  | Published auction record from Barrett-Jackson, 2022-01-30. | $1'815'000 · Barrett-Jackson · 2022-01 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A19FS800449) |
| 2015 | WP0CA2A13FS800561 |  | Published auction record from Barrett-Jackson, 2016-01-31. | $1'760'000 · Barrett-Jackson · 2016-01 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A13FS800561) |
| 2015 | WP0CA2A19FS800712 |  | Published auction record from Mecum, 2019-05-19. | $1'980'000 · Mecum · 2019-05 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A19FS800712) |
| 2015 | WP0CA2A13FS800804 |  | Published auction record from Mecum, 2021-08-14. | $1'595'000 · Mecum · 2021-08 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A13FS800804) |
| 2015 | WP0ZZZ91ZFS800394 |  | Published auction record from RM Sotheby's, 2019-02-06. | €1'101'875 · RM Sotheby's · 2019-02 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0ZZZ91ZFS800394) |
| 2015 | WP0CA2A18FS800488 |  | Published auction record from RM Sotheby's, 2023-12-08. | $1'985'000 · RM Sotheby's · 2023-12 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A18FS800488) |
| 2015 | WP0CA2A13FS800057 |  | Published auction record from Barrett-Jackson, 2026-06-27. | $2'695'000 · Barrett-Jackson · 2026-06 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A13FS800057) |
| 2015 | WP0CA2A16FS800067 |  | Published auction record from RM Sotheby's, 2024-11-22. | $2'690'000 · RM Sotheby's · 2024-11 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A16FS800067) |
| 2015 | WP0CA2A14FS800438 |  | Published auction record from RM Sotheby's, 2023-11-17. | $1'600'000 · RM Sotheby's · 2023-11 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A14FS800438) |
| 2015 | WP0CA2A1XFS800590 |  |  |  | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A1XFS800590) |
| 2015 | WP0CA2A12FS800308 |  | Published auction record from RM Sotheby's, 2024-06-01. | $1'875'000 · RM Sotheby's · 2024-06 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A12FS800308) |
| 2015 | WP0CA2A15FS800268 |  | Published auction record from RM Sotheby's, 2019-03-09. | $1'187'500 · RM Sotheby's · 2019-03 | [Chassis file](https://hiconium.dev/vehicles/porsche/918-spyder?file=WP0CA2A15FS800268) |
