---
title: Porsche 908 · HICONIUM
description: "The 908 is a prototype family, not one fixed body: short- and long-tail coupés, the open 908/02 and the 545-kilogram 908/03 all carry the number. Collectors buy a specific chassis, race record and reconstruction history."
canonical_url: https://hiconium.dev/vehicles/porsche/908
image: https://hiconium.dev/og/vehicle/porsche/908.png
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Porsche](https://hiconium.dev/manufacturers/porsche) › 908
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [The three-litre rule produced a family](#overview-heading) · [Technical specifications](#technical-specifications) · [Core architecture](#core-architecture) · [Principal evolutions](#principal-evolutions) · [908 register](#908-register) · [The people behind the car](#the-people-behind-the-car) · [Ferdinand Piëch](#ferdinand-piech) · [Peter Falk](#peter-falk) · [Member instruments](#member-instruments)

![A Porsche 908 competition prototype, front three-quarter view on a green-white field with golden haze](https://hiconium.dev/images/cars/porsche-908/hero-wide-2560.jpg)

# 908

Three litres, many forms

The 908 is a prototype family, not one fixed body: short- and long-tail coupés, the open 908/02 and the 545-kilogram 908/03 all carry the number. Collectors buy a specific chassis, race record and reconstruction history.

1968 to 1971 · 44 chassis across evolutions · Weissach

## The price and the proof

Indicative road-car band $2M–$4.5M · typical $3.2M · 4 documented road sales · 4 recorded sales on file. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: estimate. The family contains materially different coupé, 908/02 and 908/03 cars. One documented 908/03 sale at $3.575 million and public no-sale estimates for other variants are not enough for a statistical band; this range is an editorial estimate conditioned on recognised chassis identity, race history and reconstruction quality.

Indicative only. A works result, original frame continuity, installed period engine and an accepted expert report can each move a chassis outside the range.

Sparse public trading makes provenance more visible than a model-wide trend line.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

4 documented anchors. model v1 · seed porsche-908. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | -1.8% | +18.8% | +21.9% |
| 5Y | -6.3% | +11.4% | +17.6% |
| 10Y | +0.2% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -31.2% | Aug 2021 → Apr 2025 · not recovered |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -19.5% | Mar 2014 → Dec 2015 · recovered Jul 2016 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $2'956'256 | $3'223'863 | $3'515'694 |
| +12M | $2'915'576 | $3'247'904 | $3'618'112 |
| +24M | $2'840'637 | $3'296'525 | $3'825'576 |

### Documented sales

4 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2022-08-20 | 2022 | Road | Gooding Christie's | Pebble Beach 2022, Pebble Beach, USA | $4'185'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1969-porsche-908-02/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Pebble+Beach&sortBy=ENDING_SOONEST&pageNumber=2](https://www.goodingco.com/lot/1969-porsche-908-02/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Pebble+Beach&sortBy=ENDING_SOONEST&pageNumber=2) |
| 2022-08-19 | 2022 | Road | gooding | Pebble Beach Auctions 2022 | $4'185'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1969-porsche-908-02](https://www.goodingco.com/lot/1969-porsche-908-02) |
| 2017-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $3'575'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/31919/results](https://glenmarch.com/auction-cars/show-backup-image/31919/results) |
| 2014-11-30 | bonhams · London, New Bond Street · hammer | Road | bonhams | London, New Bond Street | £1'950'000 | GBP | hammer | [https://cars.bonhams.com/auction/21904/lot/23/the-ex-works-vic-elfordrichard-attwood-ex-martini-international-team-dr-helmut-markorudi-lins-gerard-larrousse3rd-place-overall-at-le-mans1969-70-porsche-90802-flunder-langheck-group-6-racing-sports-prototype-chassis-no-90802-05/](https://cars.bonhams.com/auction/21904/lot/23/the-ex-works-vic-elfordrichard-attwood-ex-martini-international-team-dr-helmut-markorudi-lins-gerard-larrousse3rd-place-overall-at-le-mans1969-70-porsche-90802-flunder-langheck-group-6-racing-sports-prototype-chassis-no-90802-05/) |

The sole ledger amount is the auction house's published USD result. No-sale estimates are not entered as sales.

## The three-litre rule produced a family

Porsche designed the 908 for the three-litre prototype formula introduced for 1968. Early flat-eight engines suffered severe vibration; revised firing order and crankshaft work made the package durable enough for endurance racing.

Open 908/02s helped Porsche secure the 1969 World Sportscar manufacturers' championship. For 1970, Weissach shortened and lightened the concept again into the 908/03 for the Targa Florio and Nürburgring while the 917 covered the fast tracks.

Works priorities moved on, but private teams continued developing and racing 908 chassis into the early 1980s. Period repairs and later reconstructions are therefore normal parts of the provenance file, not footnotes.

| Highlight | Detail |
| --- | --- |
| One type number, four silhouettes | A 1968 long-tail coupé and a 1970 908/03 share engine concept and type number but little bodywork. The catalogue name needs the slash-number and chassis behind it. Values cannot be transferred cleanly between a works coupé, a 908/02 Spyder and a 908/03. Each has a different race brief and surviving population. |
| The 908/03 weighed 545 kilograms | Porsche reduced the aluminium tube frame to a little over 30 kilograms and the body to twelve. In 1970 the complete 908/03 weighed 545 kilograms ready to race. Titanium, magnesium, aluminium and plastic replaced steel wherever possible. Even the rear-light lenses were glued rather than screwed in place. |
| It divided the calendar with the 917 | Porsche used the 917 on fast circuits and the compact 908/03 on the Targa Florio and Nürburgring. The smaller car won both of those races in 1970. The 908 was not merely a prelude discarded when the 917 arrived. The two programmes covered different circuit demands. |

| Label | Value |
| --- | --- |
| Power | ~350 PS |
| Engine | 3.0-litre flat-eight |
| First-series chassis | 31 |
| 908/03 chassis | 13 |
| 1969 championship | Manufacturers |

## Technical specifications

### Core architecture

| Label | Value | Note |
| --- | --- | --- |
| Engine | 2'997 cc air-cooled flat-eight | four overhead camshafts, twin ignition |
| Induction | Bosch mechanical fuel injection |  |
| Output | approximately 350 PS | period figures vary by engine and race specification |
| Transmission | 5-speed manual transaxle |  |
| Drive | Rear-wheel drive |  |

### Principal evolutions

| Label | Value | Note |
| --- | --- | --- |
| 908/01 | Short- and long-tail coupé | introduced in 1968 |
| 908/02 | Open Spyder | lighter body for 1969 |
| 908/03 | Short-wheelbase open Spyder | built for the Targa Florio and Nürburgring |
| 908/03 weight | 545 kg | 1970 race-ready Porsche figure; about 565 kg in 1971 |
| 908/03 chassis | 13 | only part of the wider 908 family |

### 908 register

1 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 1969 | 908/02-010 |  | Published auction record from Gooding Christie's, 2022-08-20. | $4'185'000 · Gooding Christie's · 2022-08 | [Chassis file](https://hiconium.dev/vehicles/porsche/908?file=908%2F02-010) |

## The people behind the car

### [Ferdinand Piëch](https://hiconium.dev/people/ferdinand-piech)

Head of development · Porsche

![Portrait of Ferdinand Piëch](https://hiconium.dev/images/cars/porsche-908/people/ferdinand-pie-ch.jpg)

Directed Porsche's prototype programme through the 908 and demanded the weight reductions that culminated in the 908/03.

### [Peter Falk](https://hiconium.dev/people/peter-falk)

Testing and racing lead · Porsche

Led testing and racing work during the 908 period and later documented the 908/03 development process.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
