---
title: Mercedes-Benz SLS AMG Black Series · HICONIUM
description: "The Black Series removes 70 kg from the SLS, raises the M159 V8 limit to 8&#x27;000 rpm and brings GT3-derived chassis work to the road. It is the last AMG built around the naturally aspirated 6.2-litre V8."
canonical_url: https://hiconium.dev/vehicles/mercedesbenz/sls-amg-black-series
image: https://hiconium.dev/og/vehicle/mercedesbenz/sls-amg-black-series.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Mercedes-Benz](https://hiconium.dev/manufacturers/mercedes-benz) › SLS AMG Black Series
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A road derivative of the customer-racing programme](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Chassis](#chassis) · [SLS AMG Black Series register](#sls-amg-black-series-register) · [The people behind the car](#the-people-behind-the-car) · [Mark Fetherston](#mark-fetherston) · [Tobias Moers](#tobias-moers) · [Member instruments](#member-instruments)

![A Mercedes-Benz SLS AMG Black Series, front three-quarter view on a charcoal-amber field with heat shimmer](https://hiconium.dev/images/cars/mercedesbenz-sls-amg-black-series/hero-wide-2560.jpg)

# SLS AMG Black Series

The last high-revving AMG V8

The Black Series removes 70 kg from the SLS, raises the M159 V8 limit to 8'000 rpm and brings GT3-derived chassis work to the road. It is the last AMG built around the naturally aspirated 6.2-litre V8.

2013 to 2014 · ~350 built · Sindelfingen

## The price and the proof

Indicative road-car band $626K–$783K · typical $772K · 16 documented road sales · 16 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. Six buyer-premium-inclusive RM Sotheby's sales span 2018 to 2025. They document the model's rise clearly, but the cars are mostly US-specification, low-mileage examples and do not establish a broad band for modified, high-mileage or tax-complicated cars.

USD. The top of the band assumes factory configuration, low mileage, current service and complete books, keys and accessories.

Public results clustered near $400'000 in 2018–2020, reached $940'000 for a 616-mile car in 2023, then settled between $676'000 and $775'000 for documented 2024–2025 sales.

| Record | Amount | What | Venue | Date |
| --- | --- | --- | --- | --- |
| Road record | $940'000 | 2014 SLS AMG Black Series · 616 mi | RM Sotheby's Amelia Island | 4 March 2023 |

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

16 documented anchors. model v1 · seed mercedesbenz-sls-amg-black-series. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +12.4% | +18.8% | +21.9% |
| 5Y | +7.2% | +11.4% | +17.6% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -28.1% | Mar 2023 → Aug 2025 · not recovered |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -18.9% | Feb 2026 → Jul 2026 · not recovered |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $716'790 | $799'095 | $890'850 |
| +12M | $717'007 | $826'692 | $953'157 |
| +24M | $725'532 | $884'779 | $1'078'980 |

### Documented sales

16 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-03-07 | Broad Arrow Auctions · The Amelia Auction, Amelia Island, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Amelia Auction, Amelia Island, USA | $885'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am26_r0178/2014-mercedes-benz-sls-amg-black-series](https://www.broadarrowauctions.com/vehicles/am26_r0178/2014-mercedes-benz-sls-amg-black-series) |
| 2025-08-16 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $676'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo25/lots/r0048-2014-mercedesbenz-sls-amg-black-series/](https://rmsothebys.com/auctions/mo25/lots/r0048-2014-mercedesbenz-sls-amg-black-series/) |
| 2025-08-16 | RM Sotheby's · Monterey · incl. buyer's premium | Road | RM Sotheby's | Monterey | $676'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo25/lots/r0048-2014-mercedesbenz-sls-amg-black-series/](https://rmsothebys.com/auctions/mo25/lots/r0048-2014-mercedesbenz-sls-amg-black-series/) |
| 2025-01-24 | RM Sotheby's · Arizona, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, USA | $775'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/az25/lots/r0009-2014-mercedesbenz-sls-amg-black-series/](https://rmsothebys.com/auctions/az25/lots/r0009-2014-mercedesbenz-sls-amg-black-series/) |
| 2025-01-24 | RM Sotheby's · Arizona · incl. buyer's premium | Road | RM Sotheby's | Arizona | $775'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/az25/lots/r0009-2014-mercedesbenz-sls-amg-black-series/](https://rmsothebys.com/auctions/az25/lots/r0009-2014-mercedesbenz-sls-amg-black-series/) |
| 2024-05-11 | RM Sotheby's · Monaco · incl. buyer's premium | Road | RM Sotheby's | Monaco | €713'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mc24/monaco/lots/r0072-2013-mercedes-benz-sls-amg-black-series-coup%C3%A9/1472296](https://rmsothebys.com/en/auctions/mc24/monaco/lots/r0072-2013-mercedes-benz-sls-amg-black-series-coup%C3%A9/1472296) |
| 2024-03-02 | RM Sotheby's · Miami, USA · incl. buyer's premium | Road | RM Sotheby's | Miami, USA | $775'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mi24/miami/lots/r0096-2014-mercedes-benz-sls-amg-black-series/1445892](https://rmsothebys.com/en/auctions/mi24/miami/lots/r0096-2014-mercedes-benz-sls-amg-black-series/1445892) |
| 2024-03-02 | RM Sotheby's · Miami · incl. buyer's premium | Road | RM Sotheby's | Miami | $775'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mi24/lots/r0096-2014-mercedesbenz-sls-amg-black-series/](https://rmsothebys.com/auctions/mi24/lots/r0096-2014-mercedesbenz-sls-amg-black-series/) |
| 2023-10-08 | bonhams · Knokke-Heist, Le Zoute · hammer | Road | bonhams | Knokke-Heist, Le Zoute | €650'000 | EUR | hammer | [https://cars.bonhams.com/auction/28312/lot/122/2013-mercedes-benz-sls-amg-black-series-coupe-chassis-no-wmx1973771a010676/](https://cars.bonhams.com/auction/28312/lot/122/2013-mercedes-benz-sls-amg-black-series-coupe-chassis-no-wmx1973771a010676/) |
| 2023-03-04 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $940'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am23/amelia-island/lots/r0075-2014-mercedes-benz-sls-amg-black-series-coupe/1330727](https://rmsothebys.com/en/auctions/am23/amelia-island/lots/r0075-2014-mercedes-benz-sls-amg-black-series-coupe/1330727) |
| 2023-03-04 | RM Sotheby's · Amelia Island · incl. buyer's premium | Road | RM Sotheby's | Amelia Island | $940'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/am23/lots/r0075-2014-mercedesbenz-sls-amg-black-series-coupe/](https://rmsothebys.com/auctions/am23/lots/r0075-2014-mercedesbenz-sls-amg-black-series-coupe/) |
| 2021-06-20 | bonhams · Chéserex, Switzerland · hammer | Road | bonhams | Chéserex, Switzerland | CHF 450'000 | CHF | hammer | [https://cars.bonhams.com/auction/26998/lot/114/2014-mercedes-benz-sls-amg-black-series-chassis-no-wddrj7ha0ea010626/](https://cars.bonhams.com/auction/26998/lot/114/2014-mercedes-benz-sls-amg-black-series-chassis-no-wddrj7ha0ea010626/) |
| 2021-03-20 | 2021 | Road | Mecum | Glendale 2021 - Highlights, Glendale, USA | $451'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/AZ0321-453708/2014-mercedes-benz-sls-amg-black-series/](https://www.mecum.com/lots/AZ0321-453708/2014-mercedes-benz-sls-amg-black-series/) |
| 2020-08-15 | RM Sotheby's · Online Only: Shift/Monterey, Online, USA · incl. buyer's premium | Road | RM Sotheby's | Online Only: Shift/Monterey, Online, USA | $407'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo20/shift-monterey/lots/r0047-2014-mercedes-benz-sls-amg-black-series/930486](https://rmsothebys.com/en/auctions/mo20/shift-monterey/lots/r0047-2014-mercedes-benz-sls-amg-black-series/930486) |
| 2020-08-14 | RM Sotheby's · SHIFT/Monterey · incl. buyer's premium | Road | RM Sotheby's | SHIFT/Monterey | $407'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo20/lots/r0047-2014-mercedesbenz-sls-amg-black-series/](https://rmsothebys.com/auctions/mo20/lots/r0047-2014-mercedesbenz-sls-amg-black-series/) |
| 2018-03-09 | RM Sotheby's · Amelia Island · incl. buyer's premium | Road | RM Sotheby's | Amelia Island | $434'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/am18/lots/r0118-2014-mercedesbenz-sls-amg-black-series-coupe/](https://rmsothebys.com/auctions/am18/lots/r0118-2014-mercedesbenz-sls-amg-black-series-coupe/) |

Auction amounts are buyer-premium inclusive as reported by RM Sotheby's.

## A road derivative of the customer-racing programme

The SLS was AMG's first clean-sheet road car. Its GT3 derivative arrived first; the Black Series then worked backwards from that racing car, retaining road registration while changing the engine, spring rates, differential, tracks, aerodynamics and material mix.

Mercedes-AMG presented the Black Series in November 2012 and began sales in June 2013. The car was coupé-only. Its production body was assembled at Sindelfingen; each M159 engine came from Affalterbach under AMG's one-person assembly system.

Mercedes-Benz did not state a global production total in the launch release. RM Sotheby's now repeatedly reports 350 built and documents 132 US-delivery cars; this dossier therefore displays ~350 rather than presenting the figure as a factory-certified count.

Public prices moved from $434'000 in 2018 and $407'000 in 2020 to $940'000 for a 616-mile car in 2023. Results of $775'000, $775'000 and $676'000 through 2024 and 2025 show a market that still separates exceptional mileage from merely low mileage.

| Highlight | Detail |
| --- | --- |
| The V8 was rebuilt for revs | AMG raised the M159 ceiling from 7'200 to 8'000 rpm with revised camshafts, cam geometry, tappets and intake ducting. Output rose by 60 PS while peak torque fell against the standard SLS. The result is not a torque-tuned derivative. Its 631 PS arrives at 7'400 rpm, and the titanium exhaust removes roughly 13 kg while keeping the engine's response and sound ahead of the cabin. |
| The torque tube lost half its mass | The carbon-fibre torque tube weighs 13.3 kg against 26.6 kg for the aluminium part it replaced. Inside it, a 4.7 kg carbon propshaft links the front-mid engine to the rear transaxle. Carbon also appears in the bonnet, the panel behind the seats and diagonal underbody braces. A lithium-ion starter battery, titanium exhaust and reduced cabin trim contribute to the 70 kg factory saving. |
| The rear wing was optional | The AMG Aerodynamics package added an adjustable carbon rear wing and front flics. A factory wing-delete car is therefore not incomplete by definition. That distinction matters when inspecting cars whose exterior specification has changed. Build data, invoice and delivery photographs carry more weight than the presence or absence of the wing alone. |

| Label | Value |
| --- | --- |
| Engine | 6'208 cc M159 V8 |
| Torque | 635 Nm |
| Drive | Rear-wheel drive |
| Production | ~350 · reported |
| US delivery | 132 cars |
| Designer | Mark Fetherston |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | M159 90° V8 | 6'208 cc, naturally aspirated |
| Power | 464 kW / 631 PS at 7'400 rpm | factory figure |
| Torque | 635 Nm at 5'500 rpm | factory figure |
| Compression | 11.3:1 | factory figure |
| Transmission | AMG Speedshift DCT 7-speed | rear transaxle, mounted 10 mm lower than in the SLS |
| Exhaust | Titanium | just under 17 kg; about 13 kg lighter than the steel system |

### Chassis

| Label | Value | Note |
| --- | --- | --- |
| Structure | Aluminium spaceframe | carbon-fibre bonnet, torque tube and underbody braces |
| Suspension | AMG Ride Control coil-over | two-stage adaptive damping and adjustable wheel loads |
| Differential | Electronically controlled rear lock | shorter final drive than the standard SLS |
| Brakes | Carbon-ceramic | standard Black Series equipment |
| Tyres | Michelin Pilot Sport Cup 2 | 275/35 ZR19 front, 325/30 ZR20 rear |
| Kerb weight | 1'550 kg DIN | factory figure; 2.45 kg per PS |

### SLS AMG Black Series register

7 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2013 | WMX1973771A010468 |  | Published auction record from RM Sotheby's, 2024-05-11. | €713'750 · RM Sotheby's · 2024-05 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WMX1973771A010468) |
| 2014 | WDDRJ7HA6EA010498 |  | Published auction record from RM Sotheby's, 2023-03-04. | $940'000 · RM Sotheby's · 2023-03 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WDDRJ7HA6EA010498) |
| 2014 | WDDRJ7HA8EA010597 |  | Published auction record from RM Sotheby's, 2025-01-24. | $775'000 · RM Sotheby's · 2025-01 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WDDRJ7HA8EA010597) |
| 2014 | WDDRJ7HA4EA010273 |  | Published auction record from Mecum, 2021-03-20. | $451'000 · Mecum · 2021-03 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WDDRJ7HA4EA010273) |
| 2014 | WDDRJ7HA5EA010945 |  | Published auction record from RM Sotheby's, 2024-03-02. | $775'000 · RM Sotheby's · 2024-03 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WDDRJ7HA5EA010945) |
| 2014 | WDDRJ7HA2EA010577 |  | Published auction record from RM Sotheby's, 2020-08-15. | $407'000 · RM Sotheby's · 2020-08 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WDDRJ7HA2EA010577) |
| 2014 | WDDRJ7HA6EA010629 |  | Published auction record from RM Sotheby's, 2025-08-16. | $676'000 · RM Sotheby's · 2025-08 | [Chassis file](https://hiconium.dev/vehicles/mercedes-benz/sls-amg-black-series?file=WDDRJ7HA6EA010629) |

## The people behind the car

### [Mark Fetherston](https://hiconium.dev/people/mark-fetherston)

Exterior designer · Mercedes-Benz

Led the exterior design of the base SLS, establishing the long bonnet, rear-set cabin and roof-hinged doors retained by the Black Series.

### [Tobias Moers](https://hiconium.dev/people/tobias-moers)

Head of overall vehicle development · Mercedes-AMG

Oversaw the Black Series development programme and the 70 kg lightweight strategy documented in Mercedes-AMG's launch material.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
