---
title: "Mercedes-Benz 300 SL Coupé &quot;Gullwing&quot; · HICONIUM"
description: "A 50 kg tubular frame made ordinary doors impossible, so the hinges went into the roof. Beneath it sat the first direct-injected series-production four-stroke passenger-car engine, with 215 PS and gearing for 260 km/h."
canonical_url: https://hiconium.dev/vehicles/mercedesbenz/300-sl-coupe-gullwing
image: https://hiconium.dev/og/vehicle/mercedesbenz/300-sl-coupe-gullwing.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Mercedes-Benz](https://hiconium.dev/manufacturers/mercedes-benz) › 300 SL Coupé "Gullwing"
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A race-car frame, put into production](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Chassis](#chassis) · [Body and production](#body-and-production) · [300 SL Coupé "Gullwing" register](#300-sl-coupe-gullwing-register) · [The people behind the car](#the-people-behind-the-car) · [Friedrich Geiger](#friedrich-geiger) · [Max Hoffman](#max-hoffman) · [Member instruments](#member-instruments)

![A silver Mercedes-Benz 300 SL Gullwing coupé, front three-quarter view on a silver field with wings of light](https://hiconium.dev/images/cars/mercedesbenz-300-sl-coupe-gullwing/hero-wide-2560.jpg)

# 300 SL Coupé "Gullwing"

The frame dictated the doors

A 50 kg tubular frame made ordinary doors impossible, so the hinges went into the roof. Beneath it sat the first direct-injected series-production four-stroke passenger-car engine, with 215 PS and gearing for 260 km/h.

1954 to 1957 · 1'400 built · Sindelfingen

## The price and the proof

Indicative road-car band $1.5M–$1.9M · typical $1.6M · 134 documented road sales · 134 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. The band describes standard steel-bodied road cars with documented identities. Four public results from 2024 to 2026 support it, but restoration quality, original mechanical components, factory colour and provenance move individual cars materially. The 29 alloy-bodied cars sit in a separate market.

Standard steel-bodied 300 SL Gullwings in USD; factory alloy cars excluded.

A standard Gullwing has a liquid public record by top-tier collector-car standards. The spread narrows only after the data card, numbered components, restoration invoices and body material are established.

| Record | Amount | What | Venue | Date |
| --- | --- | --- | --- | --- |
| Road record | $9'355'000 | 1956 300 SL Alloy Gullwing · chassis 5500872 | RM Sotheby's · The Rudi Klein Collection | 2024 |

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

134 documented anchors. model v1 · seed mercedesbenz-300-sl-coupe-gullwing. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +1.1% | +18.8% | +21.9% |
| 5Y | +3.0% | +11.4% | +17.6% |
| 10Y | +2.1% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -84.9% | Oct 2024 → May 2025 · not recovered |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -38.4% | Oct 2012 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $1'336'271 | $1'621'063 | $1'966'550 |
| +12M | $1'271'254 | $1'660'295 | $2'168'393 |
| +24M | $1'195'739 | $1'741'630 | $2'536'738 |

### Documented sales

134 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-05-17 | Broad Arrow Auctions · The Concorso d'Eleganza Villa d'Este Auction, Villa Erba, Italy · incl. buyer's premium | Road | Broad Arrow Auctions | The Concorso d'Eleganza Villa d'Este Auction, Villa Erba, Italy | €1'637'500 | EUR | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/ve26_r0032/1957-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/ve26_r0032/1957-mercedes-benz-300-sl-gullwing-coupe) |
| 2026-03-07 | Broad Arrow Auctions · The Amelia Auction, Amelia Island, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Amelia Auction, Amelia Island, USA | $1'462'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am26_r0003/1954-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/am26_r0003/1954-mercedes-benz-300-sl-gullwing-coupe) |
| 2026-03-06 | Gooding Christie's · Amelia Island Auctions, Amelia Island, USA · incl. buyer's premium | Road | Gooding Christie's | Amelia Island Auctions, Amelia Island, USA | $2'012'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1957-mercedes-benz-300-sl-gullwing-1a/](https://www.goodingco.com/lot/1957-mercedes-benz-300-sl-gullwing-1a/) |
| 2026-01-30 | Bonhams · The Paris Sale, Paris, France · incl. buyer's premium | Road | Bonhams | The Paris Sale, Paris, France | €1'299'500 | EUR | incl. buyer's premium | [https://cars.bonhams.com/auction/31696/lot/136P/1955-mercedes-benz-300-sl-gullwing-coupe-chassis-no-1980405500614-engine-no-1989805500650/](https://cars.bonhams.com/auction/31696/lot/136P/1955-mercedes-benz-300-sl-gullwing-coupe-chassis-no-1980405500614-engine-no-1989805500650/) |
| 2026-01-28 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €1'326'875 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/pa26/lots/r0001-1954-mercedesbenz-300-sl-gullwing/](https://rmsothebys.com/auctions/pa26/lots/r0001-1954-mercedesbenz-300-sl-gullwing/) |
| 2026-01-27 | Artcurial · Automobile Legends, Paris, France · incl. buyer's premium | Road | Artcurial | Automobile Legends, Paris, France | €4'407'800 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/178530/results](https://glenmarch.com/auction-cars/show-backup-image/178530/results) |
| 2026-01-25 | 2026 | Road | Barrett-Jackson | 2026 Scottsdale - Highlights, Scottsdale, USA | $2'530'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/2026-scottsdale/docket/vehicle/1955-mercedes-benz-300sl-gullwing-coupe-295949](https://www.barrett-jackson.com/2026-scottsdale/docket/vehicle/1955-mercedes-benz-300sl-gullwing-coupe-295949) |
| 2025-08-16 | Gooding Christie's · Pebble Beach Auctions, Pebble Beach, USA · incl. buyer's premium | Road | Gooding Christie's | Pebble Beach Auctions, Pebble Beach, USA | $1'572'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1956-mercedes-benz-300-sl-gullwing-1a/](https://www.goodingco.com/lot/1956-mercedes-benz-300-sl-gullwing-1a/) |
| 2025-08-16 | 2025 | Road | Mecum | Monterey 2025 - Highlights, Monterey, USA | $1'650'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1149802/1957-mercedes-benz-300sl-gullwing/](https://www.mecum.com/lots/1149802/1957-mercedes-benz-300sl-gullwing/) |
| 2025-08-14 | Broad Arrow Auctions · Monterey Jet Center, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Monterey Jet Center, Monterey, USA | $1'902'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc25_r0079/1955-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/jc25_r0079/1955-mercedes-benz-300-sl-gullwing-coupe) |
| 2025-05-22 | RM Sotheby's · Milan, Italy · incl. buyer's premium | Road | RM Sotheby's | Milan, Italy | €1'298'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/ml25/lots/r0006-1954-mercedesbenz-300-sl-gullwing/](https://rmsothebys.com/auctions/ml25/lots/r0006-1954-mercedesbenz-300-sl-gullwing/) |
| 2025-03-07 | Gooding Christie's · Amelia Island Auctions, Amelia Island, USA · incl. buyer's premium | Road | Gooding Christie's | Amelia Island Auctions, Amelia Island, USA | $1'501'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1e/](https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1e/) |
| 2025-02-15 | Broad Arrow Auctions · The Academy of Art University Collection, San Francisco, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Academy of Art University Collection, San Francisco, USA | $1'490'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/sf25_r068/1955-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/sf25_r068/1955-mercedes-benz-300-sl-gullwing-coupe) |
| 2025-01-26 | 2025 | Road | Barrett-Jackson | Scottsdale 2025 - Highlights, Scottsdale, USA | $1'402'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/scottsdale-2025/docket/vehicle/1956-mercedes-benz-300sl-gullwing-coupe-281467](https://www.barrett-jackson.com/scottsdale-2025/docket/vehicle/1956-mercedes-benz-300sl-gullwing-coupe-281467) |
| 2025-01-25 | Bonhams · The Scottsdale Auction, Scottsdale, USA · incl. buyer's premium | Road | Bonhams | The Scottsdale Auction, Scottsdale, USA | $1'490'000 | USD | incl. buyer's premium | [https://cars.bonhams.com/auction/30558/lot/154P/1956-mercedes-benz-300sl-gullwing-coupe-chassis-no-1980406500063-engine-no-1989806500071body-no-1980406500058/](https://cars.bonhams.com/auction/30558/lot/154P/1956-mercedes-benz-300sl-gullwing-coupe-chassis-no-1980406500063-engine-no-1989806500071body-no-1980406500058/) |
| 2025-01-24 | RM Sotheby's · Arizona, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, USA | $2'040'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/az25/lots/r0001-1956-mercedesbenz-300-sl-gullwing/](https://rmsothebys.com/auctions/az25/lots/r0001-1956-mercedesbenz-300-sl-gullwing/) |
| 2025-01-19 | 2025 | Road | Mecum | Kissimmee 2025 - Highlights, Kissimmee, USA | $1'485'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1131326/1957-mercedes-benz-300sl-gullwing-coupe/](https://www.mecum.com/lots/1131326/1957-mercedes-benz-300sl-gullwing-coupe/) |
| 2024-11-23 | RM Sotheby's · Munich, Germany · incl. buyer's premium | Road | RM Sotheby's | Munich, Germany | €1'411'250 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/mu24/lots/r0044-1955-mercedesbenz-300-sl-gullwing/](https://rmsothebys.com/auctions/mu24/lots/r0044-1955-mercedesbenz-300-sl-gullwing/) |
| 2024-11-22 | RM Sotheby's · amfAR x RM Sotheby's, Las Vegas, USA · incl. buyer's premium | Road | RM Sotheby's | amfAR x RM Sotheby's, Las Vegas, USA | $2'400'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/lv24/lots/r0004-1957-mercedesbenz-300-sl-gullwing-the-last-one/](https://rmsothebys.com/auctions/lv24/lots/r0004-1957-mercedesbenz-300-sl-gullwing-the-last-one/) |
| 2024-11-02 | RM Sotheby's · London, UK · incl. buyer's premium | Road | RM Sotheby's | London, UK | £1'445'000 | GBP | incl. buyer's premium | [https://rmsothebys.com/auctions/lf24/lots/r0045-1954-mercedesbenz-300-sl-gullwing/](https://rmsothebys.com/auctions/lf24/lots/r0045-1954-mercedesbenz-300-sl-gullwing/) |
| 2024-10-26 | RM Sotheby's · The Junkyard: The Rudi Klein Collection, Los Angeles, USA · incl. buyer's premium | Road | RM Sotheby's | The Junkyard: The Rudi Klein Collection, Los Angeles, USA | $9'355'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/rk24/lots/r0244-1956-mercedesbenz-300-sl-alloy-gullwing/](https://rmsothebys.com/auctions/rk24/lots/r0244-1956-mercedesbenz-300-sl-alloy-gullwing/) |
| 2024-08-17 | Gooding Christie's · Pebble Beach Auctions, Pebble Beach, USA · incl. buyer's premium | Road | Gooding Christie's | Pebble Beach Auctions, Pebble Beach, USA | $1'545'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1d/](https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1d/) |
| 2024-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'380'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo24/lots/r0202-1955-mercedesbenz-300-sl-gullwing/](https://rmsothebys.com/auctions/mo24/lots/r0202-1955-mercedesbenz-300-sl-gullwing/) |
| 2024-08-15 | Broad Arrow Auctions · Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Monterey Jet Center Auction, Monterey, USA | $1'545'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc24_r001/1955-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/jc24_r001/1955-mercedes-benz-300-sl-gullwing-coupe) |
| 2024-07-12 | Bonhams · Goodwood Festival of Speed, Goodwood, UK · incl. buyer's premium | Road | Bonhams | Goodwood Festival of Speed, Goodwood, UK | £1'135'000 | GBP | incl. buyer's premium | [https://cars.bonhams.com/auction/29332/lot/229/1955-mercedes-benz-300-sl-gullwing-coupe-chassis-no-1980405500152-engine-no-1989805500170/](https://cars.bonhams.com/auction/29332/lot/229/1955-mercedes-benz-300-sl-gullwing-coupe-chassis-no-1980405500152-engine-no-1989805500170/) |
| 2024-06-01 | RM Sotheby's · Dare to Dream Collection, Toronto, Canada · incl. buyer's premium | Road | RM Sotheby's | Dare to Dream Collection, Toronto, Canada | $1'655'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0086-1955-mercedes-benz-300-sl-gullwing/1446519](https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0086-1955-mercedes-benz-300-sl-gullwing/1446519) |
| 2024-05-04 | Bonhams · The Miami Auction, Miami, USA · incl. buyer's premium | Road | Bonhams | The Miami Auction, Miami, USA | $1'624'000 | USD | incl. buyer's premium | [https://cars.bonhams.com/auction/30209/lot/26P/1956-mercedes-benz-300sl-gullwing-coupe-chassis-no-1980406500176-engine-no-1989807500440-see-textbody-no-1980406500172/](https://cars.bonhams.com/auction/30209/lot/26P/1956-mercedes-benz-300sl-gullwing-coupe-chassis-no-1980406500176-engine-no-1989807500440-see-textbody-no-1980406500172/) |
| 2024-03-02 | 2024 | Road | Broad Arrow Auctions | The Amelia Auction 2024, Amelia Island, USA | $1'545'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am24_r105/1955-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/am24_r105/1955-mercedes-benz-300-sl-gullwing-coupe) |
| 2024-03-01 | Gooding Christie's · Amelia Island Auction, Amelia Island, USA · incl. buyer's premium | Road | Gooding Christie's | Amelia Island Auction, Amelia Island, USA | $1'765'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1c/](https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1c/) |
| 2024-02-02 | 2024 | Road | Artcurial | Rétromobile 2024, Paris, France | €1'427'440 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/142126/results](https://glenmarch.com/auction-cars/show-backup-image/142126/results) |
| 2024-01-28 | 2024 | Road | Barrett-Jackson | Scottsdale 2024 - Highlights, Scottsdale, USA | $3'410'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1956-MERCEDES-BENZ-300SL-GULLWING-COUPE-275331](https://www.barrett-jackson.com/Events/Event/Details/1956-MERCEDES-BENZ-300SL-GULLWING-COUPE-275331) |
| 2024-01-14 | 2024 | Road | Mecum | Kissimmee 2024 - Highlights, Kissimmee, USA | $2'035'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1109806/1956-mercedes-benz-300sl-gullwing/](https://www.mecum.com/lots/1109806/1956-mercedes-benz-300sl-gullwing/) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'572'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0100-1956-mercedes-benz-300-sl-gullwing/1359432](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0100-1956-mercedes-benz-300-sl-gullwing/1359432) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'737'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0161-1955-mercedes-benz-300-sl-gullwing/1371868](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0161-1955-mercedes-benz-300-sl-gullwing/1371868) |
| 2023-08-18 | Broad Arrow Auctions · Radius at the Monterey Jet Center, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Radius at the Monterey Jet Center, Monterey, USA | $1'930'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc23_149/1956-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/jc23_149/1956-mercedes-benz-300-sl-gullwing-coupe) |
| 2023-05-20 | RM Sotheby's · Villa Erba, Lake Como, Italy · incl. buyer's premium | Road | RM Sotheby's | Villa Erba, Lake Como, Italy | €1'355'000 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ve23/villa-erba/lots/r0049-1955-mercedes-benz-300-sl-gullwing/1345423](https://rmsothebys.com/en/auctions/ve23/villa-erba/lots/r0049-1955-mercedes-benz-300-sl-gullwing/1345423) |
| 2023-04-01 | 2023 | Road | Mecum | Glendale 2023 - Highlights, Glendale, USA | $1'815'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/AZ0323-550444/1955-mercedes-benz-300sl-gullwing/](https://www.mecum.com/lots/AZ0323-550444/1955-mercedes-benz-300sl-gullwing/) |
| 2023-03-03 | Gooding Christie's · The Amelia Island Auction, Amelia Island, USA · incl. buyer's premium | Road | Gooding Christie's | The Amelia Island Auction, Amelia Island, USA | $1'737'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1a/](https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1a/) |
| 2023-01-15 | 2023 | Road | Mecum | Kissimmee 2023 - Highlights, Kissimmee, UK | $1'650'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0123-539728/1955-mercedes-benz-300sl-gullwing/](https://www.mecum.com/lots/FL0123-539728/1955-mercedes-benz-300sl-gullwing/) |
| 2022-10-09 | Bonhams · The Zoute Sale, Knokke-Heist, Belgium · incl. buyer's premium | Road | Bonhams | The Zoute Sale, Knokke-Heist, Belgium | €1'380'000 | EUR | incl. buyer's premium | [https://www.bonhams.com/auction/27528/lot/152/1955-mercedes-benz-300-sl-gullwing-chassis-no-1980405500771-engine-no-1989805500295/](https://www.bonhams.com/auction/27528/lot/152/1955-mercedes-benz-300-sl-gullwing-chassis-no-1980405500771-engine-no-1989805500295/) |
| 2022-09-03 | Gooding Christie's · London Auction, Hampton Court Palace, UK · incl. buyer's premium | Road | Gooding Christie's | London Auction, Hampton Court Palace, UK | £1'125'000 | GBP | incl. buyer's premium | [https://www.goodingco.com/lot/1956-mercedes-benz-300-sl-gullwing-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Hampton+Court+Palace&sortBy=ENDING_SOONEST&pageNumber=2](https://www.goodingco.com/lot/1956-mercedes-benz-300-sl-gullwing-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Hampton+Court+Palace&sortBy=ENDING_SOONEST&pageNumber=2) |
| 2022-09-03 | Worldwide Auctioneers · The Auburn Auction - Highlights, Auburn, USA · incl. buyer's premium | Road | Worldwide Auctioneers | The Auburn Auction - Highlights, Auburn, USA | $1'700'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/117265](https://glenmarch.com/auction-cars/show-backup-image/117265) |
| 2022-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'655'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0114-1956-mercedes-benz-300-sl-gullwing/1266012](https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0114-1956-mercedes-benz-300-sl-gullwing/1266012) |
| 2022-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $5'010'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0144-1955-mercedes-benz-300-sl-alloy-gullwing/1278666](https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0144-1955-mercedes-benz-300-sl-alloy-gullwing/1278666) |
| 2022-08-20 | 2022 | Road | Gooding Christie's | Pebble Beach 2022, Pebble Beach, USA | $2'040'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Pebble+Beach&sortBy=ENDING_SOONEST&pageNumber=3](https://www.goodingco.com/lot/1955-mercedes-benz-300-sl-gullwing-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Pebble+Beach&sortBy=ENDING_SOONEST&pageNumber=3) |
| 2022-08-19 | Bonhams · The Quail Auction, Carmel, USA · incl. buyer's premium | Road | Bonhams | The Quail Auction, Carmel, USA | $1'737'500 | USD | incl. buyer's premium | [https://www.bonhams.com/auction/27509/lot/69/1956-mercedes-benz-300sl-gullwing-coupe-chassis-no-1980406500146-engine-no-1989806500149body-no-1980406500142/](https://www.bonhams.com/auction/27509/lot/69/1956-mercedes-benz-300sl-gullwing-coupe-chassis-no-1980406500146-engine-no-1989806500149body-no-1980406500142/) |
| 2022-08-18 | Broad Arrow Auctions · The Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Monterey Jet Center Auction, Monterey, USA | $1'627'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc22_027/1956-mercedes-benz-300-sl-gullwing-coupe](https://www.broadarrowauctions.com/vehicles/jc22_027/1956-mercedes-benz-300-sl-gullwing-coupe) |
| 2022-03-05 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $2'040'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am22/amelia-island/lots/r0007-1955-mercedes-benz-300-sl-gullwing/1188291](https://rmsothebys.com/en/auctions/am22/amelia-island/lots/r0007-1955-mercedes-benz-300-sl-gullwing/1188291) |
| 2022-03-04 | 2022 | Road | Gooding Christie's | Amelia Island 2022, Amelia Island, USA | $1'600'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1954-mercedes-benz-300-sl-gullwing-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Amelia+Island&sortBy=ENDING_SOONEST&pageNumber=5](https://www.goodingco.com/lot/1954-mercedes-benz-300-sl-gullwing-1/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Amelia+Island&sortBy=ENDING_SOONEST&pageNumber=5) |
| 2022-01-30 | 2022 | Road | Barrett-Jackson | Scottsdale 2022 - Highlights, Scottsdale, USA | $1'870'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/1955-MERCEDES-BENZ-300SL-GULLWING-251837](https://www.barrett-jackson.com/Events/Event/Details/1955-MERCEDES-BENZ-300SL-GULLWING-251837) |
| 2022-01-27 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $6'825'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az22/arizona/lots/r0036-1955-mercedes-benz-300-sl-alloy-gullwing/1192790](https://rmsothebys.com/en/auctions/az22/arizona/lots/r0036-1955-mercedes-benz-300-sl-alloy-gullwing/1192790) |
| 2022-01-27 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $1'710'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az22/arizona/lots/r0011-1955-mercedes-benz-300-sl-gullwing/1185666](https://rmsothebys.com/en/auctions/az22/arizona/lots/r0011-1955-mercedes-benz-300-sl-gullwing/1185666) |
| 2022-01-16 | 2022 | Road | Mecum | Kissimmee 2022 - Highlights, Kissimmee, USA | $2'640'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0122-487850/1955-mercedes-benz-300sl-gullwing/](https://www.mecum.com/lots/FL0122-487850/1955-mercedes-benz-300sl-gullwing/) |
| 2021-10-01 | Bonhams · The Audrain Concours Auction, Newport, USA · incl. buyer's premium | Road | Bonhams | The Audrain Concours Auction, Newport, USA | $1'556'000 | USD | incl. buyer's premium | [https://www.bonhams.com//auctions/27295/lot/22/?category=list&length=100000&page=1](https://www.bonhams.com//auctions/27295/lot/22/?category=list&length=100000&page=1) |
| 2021-08-14 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'352'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0178-1957-mercedes-benz-300-sl-gullwing/1134577](https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0178-1957-mercedes-benz-300-sl-gullwing/1134577) |
| 2021-08-14 | Gooding Christie's · The Pebble Beach Auctions, Pebble Beach, USA · incl. buyer's premium | Road | Gooding Christie's | The Pebble Beach Auctions, Pebble Beach, USA | $1'325'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1956-mercedes-benz-300-sl-gullwing](https://www.goodingco.com/lot/1956-mercedes-benz-300-sl-gullwing) |
| 2021-08-13 | Bonhams · Quail Lodge Auction, Carmel, USA · incl. buyer's premium | Road | Bonhams | Quail Lodge Auction, Carmel, USA | $1'710'000 | USD | incl. buyer's premium | [https://www.bonhams.com//auctions/26887/lot/69/?category=list&length=100000&page=1](https://www.bonhams.com//auctions/26887/lot/69/?category=list&length=100000&page=1) |
| 2021-01-16 | 2021 | Road | Mecum | Kissimmee 2021 - Highlights, Kissimmee, USA | $1'567'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0121-444535/1956-mercedes-benz-300sl-gullwing/](https://www.mecum.com/lots/FL0121-444535/1956-mercedes-benz-300sl-gullwing/) |
