---
title: McLaren P1 · HICONIUM
description: "The P1 uses its electric motor to fill gaps around a twin-turbo V8, not merely to reduce consumption. Active aerodynamics and interconnected hydraulic suspension change its character. McLaren capped production at 375."
canonical_url: https://hiconium.dev/vehicles/mclaren/p1
image: https://hiconium.dev/og/vehicle/mclaren/p1.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [McLaren](https://hiconium.dev/manufacturers/mclaren) › P1
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [McLaren's second clean-sheet road-car statement](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Chassis and aerodynamics](#chassis-and-aerodynamics) · [P1 register](#p1-register) · [The people behind the car](#the-people-behind-the-car) · [Frank Stephenson](#frank-stephenson) · [Member instruments](#member-instruments)

![A yellow McLaren P1, front three-quarter view on a luminous yellow field with a white arc](https://hiconium.dev/images/cars/mclaren-p1/hero-wide-2560.jpg)

# P1

Hybrid power, hydraulic control

The P1 uses its electric motor to fill gaps around a twin-turbo V8, not merely to reduce consumption. Active aerodynamics and interconnected hydraulic suspension change its character. McLaren capped production at 375.

2013 to 2015 · 375 built · Woking

## The price and the proof

Indicative road-car band $1.3M–$2.2M · typical $1.7M · 31 documented road sales · 31 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. The P1 has a usable public record, but bespoke MSO specifications and very low mileage dominate the upper results. Battery, hydraulic, service and import status need chassis-level review.

Indicative USD range for standard road P1s with documented maintenance. P1 GTR and Lanzante derivatives are separate models.

Public results span ordinary European examples near seven figures in euros and highly specified North American cars above $2 million.

| Record | Amount | What | Venue | Date |
| --- | --- | --- | --- | --- |
| Road record | $2'095'000 | Gulf-inspired MSO specification, chassis 108 | RM Sotheby's Dare to Dream Collection | 2024 |

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

31 documented anchors. model v1 · seed mclaren-p1. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +23.6% | +18.8% | +21.9% |
| 5Y | +3.4% | +11.4% | +17.6% |
| 10Y | -1.2% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -58.5% | Mar 2023 → Mar 2024 · not recovered |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -18.9% | Feb 2026 → Jul 2026 · not recovered |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $1'413'852 | $1'715'177 | $2'080'723 |
| +12M | $1'325'001 | $1'730'490 | $2'260'070 |
| +24M | $1'209'399 | $1'761'527 | $2'565'718 |

### Documented sales

31 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024-12-01 | RM Sotheby's · Dubai, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Dubai, United Arab Emirates | $1'186'250 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/df24/lots/r0005-2014-mclaren-p1/](https://rmsothebys.com/auctions/df24/lots/r0005-2014-mclaren-p1/) |
| 2024-06-30 | bonhams · Chéserex, Switzerland · hammer | Road | bonhams | Chéserex, Switzerland | CHF 840'000 | CHF | hammer | [https://cars.bonhams.com/auction/29934/lot/126/2015-mclaren-p1-chassis-no-sbm12abbxfw000099/](https://cars.bonhams.com/auction/29934/lot/126/2015-mclaren-p1-chassis-no-sbm12abbxfw000099/) |
| 2024-06-01 | RM Sotheby's · Dare to Dream Collection, Toronto, Canada · incl. buyer's premium | Road | RM Sotheby's | Dare to Dream Collection, Toronto, Canada | $2'095'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0079-2015-mclaren-p1/1446505](https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0079-2015-mclaren-p1/1446505) |
| 2024-03-08 | RM Sotheby's · Dubai, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Dubai, United Arab Emirates | $1'006'250 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ds24/dubai/lots/r0003-2014-mclaren-p1/1426752](https://rmsothebys.com/en/auctions/ds24/dubai/lots/r0003-2014-mclaren-p1/1426752) |
| 2024-02-02 | 2024 | Road | Artcurial | Rétromobile 2024, Paris, France | €1'358'800 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/142171/results](https://glenmarch.com/auction-cars/show-backup-image/142171/results) |
| 2024-01-31 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €1'017'500 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa24/paris/lots/r0010-2015-mclaren-p1/1416009](https://rmsothebys.com/en/auctions/pa24/paris/lots/r0010-2015-mclaren-p1/1416009) |
| 2023-12-08 | RM Sotheby's · New York, USA · incl. buyer's premium | Road | RM Sotheby's | New York, USA | $2'095'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ny23/new-york/lots/r0003-2015-mclaren-p1/1402835](https://rmsothebys.com/en/auctions/ny23/new-york/lots/r0003-2015-mclaren-p1/1402835) |
| 2023-11-25 | bonhams · Abu Dhabi, Yas Marina Circuit · hammer | Road | bonhams | Abu Dhabi, Yas Marina Circuit | $1'050'000 | USD | hammer | [https://cars.bonhams.com/auction/28793/lot/12P/2014-mclaren-p1-coupe-chassis-no-sbm12abb7ew000043/](https://cars.bonhams.com/auction/28793/lot/12P/2014-mclaren-p1-coupe-chassis-no-sbm12abb7ew000043/) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'012'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0110-2015-mclaren-p1/1361090](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0110-2015-mclaren-p1/1361090) |
| 2023-03-04 | Broad Arrow Auctions · The Amelia Auction, Amelia Island, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Amelia Auction, Amelia Island, USA | $2'425'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am23_093/2015-mclaren-p1](https://www.broadarrowauctions.com/vehicles/am23_093/2015-mclaren-p1) |
| 2023-02-01 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €1'073'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa23/paris/lots/r0074-2015-mclaren-p1/1318743](https://rmsothebys.com/en/auctions/pa23/paris/lots/r0074-2015-mclaren-p1/1318743) |
| 2022-01-30 | 2022 | Road | Barrett-Jackson | Scottsdale 2022 - Highlights, Scottsdale, USA | $1'705'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2014-MCLAREN-P1-254782](https://www.barrett-jackson.com/Events/Event/Details/2014-MCLAREN-P1-254782) |
| 2021-06-20 | bonhams · Chéserex, Switzerland · hammer | Road | bonhams | Chéserex, Switzerland | CHF 1'050'000 | CHF | hammer | [https://cars.bonhams.com/auction/26998/lot/134/number-180-of-375-produced2014-mclaren-p1-chassis-no-sbm12abb6ew000180/](https://cars.bonhams.com/auction/26998/lot/134/number-180-of-375-produced2014-mclaren-p1-chassis-no-sbm12abb6ew000180/) |
| 2021-06-19 | Barrett-Jackson · Las Vegas - Highlights, Las Vegas, USA · incl. buyer's premium | Road | Barrett-Jackson | Las Vegas - Highlights, Las Vegas, USA | $1'567'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/DJ-DEADMAU5s-2015-MCLAREN-P1-248184](https://www.barrett-jackson.com/Events/Event/Details/DJ-DEADMAU5s-2015-MCLAREN-P1-248184) |
| 2021-05-22 | 2021 | Road | Mecum | Indy 2021 - Highlights, Indianapolis, USA | $1'347'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/SC0521-462481/2014-mclaren-p1/](https://www.mecum.com/lots/SC0521-462481/2014-mclaren-p1/) |
| 2020-01-18 | 2020 | Road | Gooding Christie's | The Scottsdale Auctions 2020, Scottsdale, USA | $1'160'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/72825/results](https://glenmarch.com/auction-cars/show-backup-image/72825/results) |
| 2020-01-12 | 2020 | Road | Mecum | Kissimmee 2020 - Highlights, Kissimmee, USA | $1'089'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0120-397374/2015-mclaren-p1/](https://www.mecum.com/lots/FL0120-397374/2015-mclaren-p1/) |
| 2019-11-22 | 2019 | Road | Iconic Auctioneers | The Riyadh Car Show Auction 2019, Riyadh, Saudi Arabia | $1'123'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/71180](https://glenmarch.com/auction-cars/show-backup-image/71180) |
| 2019-09-29 | bonhams · Chéserex, Switzerland · hammer | Road | bonhams | Chéserex, Switzerland | CHF 1'100'000 | CHF | hammer | [https://cars.bonhams.com/auction/25819/lot/7/2014-mclaren-p1-coupe-chassis-no-sbm12abb5ew000056/](https://cars.bonhams.com/auction/25819/lot/7/2014-mclaren-p1-coupe-chassis-no-sbm12abb5ew000056/) |
| 2019-07-05 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £820'000 | GBP | hammer | [https://cars.bonhams.com/auction/25453/lot/315/the-new-york-motor-show-and-geneva-salon2013-mclaren-p1-xp-experimental-prototype-coupe-chassis-no-sbm12abb3bw990006/](https://cars.bonhams.com/auction/25453/lot/315/the-new-york-motor-show-and-geneva-salon2013-mclaren-p1-xp-experimental-prototype-coupe-chassis-no-sbm12abb3bw990006/) |
| 2019-03-09 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'490'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0145-2015-mclaren-p1/747645](https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0145-2015-mclaren-p1/747645) |
| 2018-12-08 | RM Sotheby's · The Petersen Automotive Museum Auction, Los Angeles, USA · incl. buyer's premium | Road | RM Sotheby's | The Petersen Automotive Museum Auction, Los Angeles, USA | $1'435'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ca18/the-petersen-automotive-museum-auction/lots/r0059-2015-mclaren-p1/729884](https://rmsothebys.com/en/auctions/ca18/the-petersen-automotive-museum-auction/lots/r0059-2015-mclaren-p1/729884) |
| 2018-08-25 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'820'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/MO18/Monterey/lots/r0090-2014-mclaren-p1/692928](https://rmsothebys.com/en/auctions/MO18/Monterey/lots/r0090-2014-mclaren-p1/692928) |
| 2018-03-08 | bonhams · Fernandina Beach Golf Club · hammer | Road | bonhams | Fernandina Beach Golf Club | $1'550'000 | USD | hammer | [https://cars.bonhams.com/auction/24809/lot/164/2015-mclaren-p1-vin-sbm12aba7fw000343/](https://cars.bonhams.com/auction/24809/lot/164/2015-mclaren-p1-vin-sbm12aba7fw000343/) |
| 2018-01-20 | 2018 | Road | Gooding Christie's | The Scottsdale Auctions 2018, Scottsdale, USA | $1'732'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/37447/results](https://glenmarch.com/auction-cars/show-backup-image/37447/results) |
| 2017-03-10 | 2017 | Road | Gooding Christie's | The Amelia Island Auction 2017, Amelia Island, USA | $2'392'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/25623/results](https://glenmarch.com/auction-cars/show-backup-image/25623/results) |
| 2016-08-20 | 2016 | Road | Mecum | Monterey 2016 - Highlights, Monterey, USA | $1'850'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0816-244566/2014-mclaren-p1/](https://www.mecum.com/lots/CA0816-244566/2014-mclaren-p1/) |
| 2016-08-19 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $1'900'000 | USD | hammer | [https://cars.bonhams.com/auction/23425/lot/24/2014-mclaren-p1/](https://cars.bonhams.com/auction/23425/lot/24/2014-mclaren-p1/) |
| 2016-01-28 | Bonhams · The Scottsdale Auction, Scottsdale, USA · incl. buyer's premium | Road | Bonhams | The Scottsdale Auction, Scottsdale, USA | $2'090'000 | USD | incl. buyer's premium | [https://www.bonhams.com/auctions/23132/lot/12/](https://www.bonhams.com/auctions/23132/lot/12/) |
| 2015-08-16 | 2015 | Road | Gooding Christie's | Pebble Beach 2015, Pebble Beach, USA | $1'925'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18459/results](https://glenmarch.com/auction-cars/show-backup-image/18459/results) |
| 2015-08-15 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'980'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12002](https://glenmarch.com/auction-cars/show-backup-image/12002) |

Reported auction totals include buyer's premium where the auction house publishes a final result.

## McLaren's second clean-sheet road-car statement

McLaren previewed the P1 as a design study in 2012 and launched the production car at Geneva in 2013. The brief joined a 3.8-litre twin-turbo V8 to an electric motor, active aerodynamics and hydraulic chassis control.

Frank Stephenson's body wrapped tightly around the cooling and aero hardware. McLaren quoted 600 kg of downforce, 916 PS and 0 to 200 km/h in 6.8 seconds while retaining road registration and a usable cabin.

All 375 customer slots were allocated within eight months. The P1, Ferrari LaFerrari and Porsche 918 Spyder established the hybrid hypercar as a distinct collecting category, but their battery and hydraulic systems now make technical condition part of the valuation.

| Highlight | Detail |
| --- | --- |
| Electric torque fill | The electric motor supplies torque while the turbochargers spool and during gearshifts. Its job is continuity: the V8 feels larger and more immediate than its 3.8 litres suggest. The IPAS button also makes the stored electrical output available on demand. The system gives the P1 a short electric-only mode, but the collector point is how the two power sources were calibrated as one drivetrain. |
| The body moves | Front flaps and a hydraulic rear wing alter the aerodynamic balance. Race mode also lowers the car by 50 mm and stiffens the suspension substantially. The active hardware is central to how the car performs and central to due diligence. Correct wing operation, hydraulic accumulators, battery condition and completed service work matter more than cosmetic mileage alone. |
| Every gram was argued | The cabin carbon was left without cosmetic lacquer, the carpet was deleted and the windscreen glass was reduced to 3.2 mm. The finished car still carries a complete hybrid system. The MonoCage itself weighs about 90 kg. McLaren used the material for the body panels as well, keeping the lightest dry figure to 1'395 kg despite the motor, battery and power electronics. |

| Label | Value |
| --- | --- |
| Power | 916 PS |
| Torque | 900 Nm |
| Built | 375 |
| Designer | Frank Stephenson |
| Structure | Carbon MonoCage |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Combustion engine | M838TQ 3.8L twin-turbo V8 | dry-sump, mid-mounted |
| Electric motor | 131 kW | directly coupled to the powertrain for torque fill |
| Combined power | 916 PS | factory figure |
| Combined torque | 900 Nm | factory figure |
| Gearbox | 7-speed dual-clutch |  |

### Chassis and aerodynamics

| Label | Value | Note |
| --- | --- | --- |
| Structure | Carbon-fibre MonoCage | tub, roof structure and engine-air intake in one assembly |
| Suspension | RaceActive Chassis Control | interconnected hydraulic spring and roll control |
| Aero | Active front and rear wings | up to 600 kg of downforce quoted by McLaren |
| Brakes | Akebono carbon-ceramic | silicon-carbide surface layer |
| Dry weight | 1'395 kg | lightest factory figure; 1'490 kg DIN |

### P1 register

15 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2015 | SBM12ABA0FW000152 |  | Published auction record from Mecum, 2020-01-12. | $1'089'000 · Mecum · 2020-01 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA0FW000152) |
| 2014 | SBM12ABB3EW000024 |  | 2 published auction records from Barrett-Jackson, RM Sotheby's, 2018-08-25 to 2022-01-30. | $1'705'000 · Barrett-Jackson · 2022-01 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABB3EW000024) |
| 2014 | SBM12ABE0EW000055 |  | Published auction record from RM Sotheby's, 2024-12-01. | $1'186'250 · RM Sotheby's · 2024-12 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABE0EW000055) |
| 2015 | SBM12ABB2FW000338 |  | Published auction record from RM Sotheby's, 2023-02-01. | €1'073'750 · RM Sotheby's · 2023-02 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABB2FW000338) |
| 2015 | SBM12ABA5FW000292 |  | Published auction record from RM Sotheby's, 2019-03-09. | $1'490'000 · RM Sotheby's · 2019-03 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA5FW000292) |
| 2015 | SBM12ABA6FW000236 |  | Published auction record from Barrett-Jackson, 2021-06-19. | $1'567'500 · Barrett-Jackson · 2021-06 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA6FW000236) |
| 2015 | SBM12ABA0FW000233 |  | Published auction record from RM Sotheby's, 2018-12-08. | $1'435'000 · RM Sotheby's · 2018-12 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA0FW000233) |
| 2015 | SBM12ABB7FW000285 |  | Published auction record from RM Sotheby's, 2024-01-31. | €1'017'500 · RM Sotheby's · 2024-01 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABB7FW000285) |
| 2014 | SBM12ABA7EW000325 |  | Published auction record from Mecum, 2021-05-22. | $1'347'500 · Mecum · 2021-05 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA7EW000325) |
| 2015 | SBM12ABA3FW000209 |  | Published auction record from RM Sotheby's, 2023-12-08. | $2'095'000 · RM Sotheby's · 2023-12 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA3FW000209) |
| 2015 | SBM12ABA2FW000170 |  | Published auction record from RM Sotheby's, 2023-08-19. | $2'012'500 · RM Sotheby's · 2023-08 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA2FW000170) |
| 2014 | SBM12ABA5EW000002 |  | Published auction record from Mecum, 2016-08-20. | $1'850'000 · Mecum · 2016-08 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA5EW000002) |
| 2014 | SBM12ABB6EW000051 |  | Published auction record from RM Sotheby's, 2024-03-08. | $1'006'250 · RM Sotheby's · 2024-03 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABB6EW000051) |
| 0 | SBM12ABA1FW000371 |  | Published auction record from Bonhams, 2016-01-28. | $2'090'000 · Bonhams · 2016-01 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA1FW000371) |
| 2015 | SBM12ABA8FW000108 |  | Published auction record from RM Sotheby's, 2024-06-01. | $2'095'000 · RM Sotheby's · 2024-06 | [Chassis file](https://hiconium.dev/vehicles/mclaren/p1?file=SBM12ABA8FW000108) |

## The people behind the car

### [Frank Stephenson](https://hiconium.dev/people/frank-stephenson)

Design director · McLaren Automotive

![Portrait of Frank Stephenson](https://hiconium.dev/images/cars/mclaren-p1/people/frank-stephenson.jpg)

Led the exterior design around the central cockpit, roof intake and active aerodynamic surfaces.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
