---
title: Lamborghini Aventador · HICONIUM
description: "The last Lamborghini flagship with a naturally aspirated, non-hybrid V12 was also its first series car built around a carbon-fibre monocoque. Early LP700 cars trade below the numbered SV, SVJ and Ultimae derivatives."
canonical_url: https://hiconium.dev/vehicles/lamborghini/aventador
image: https://hiconium.dev/og/vehicle/lamborghini/aventador.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Lamborghini](https://hiconium.dev/manufacturers/lamborghini) › Aventador
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [Eleven years from LP700-4 to Ultimae](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Structure and chassis](#structure-and-chassis) · [Aventador register](#aventador-register) · [The people behind the car](#the-people-behind-the-car) · [Filippo Perini](#filippo-perini) · [Maurizio Reggiani](#maurizio-reggiani) · [Member instruments](#member-instruments)

![An orange Lamborghini Aventador, front three-quarter view on an arancio field with a wedge of light](https://hiconium.dev/images/cars/lamborghini-aventador/hero-wide-2560.jpg)

# Aventador

The final pure V12

The last Lamborghini flagship with a naturally aspirated, non-hybrid V12 was also its first series car built around a carbon-fibre monocoque. Early LP700 cars trade below the numbered SV, SVJ and Ultimae derivatives.

2011 to 2022 · 11'465 built · Sant'Agata Bolognese

## The price and the proof

Indicative road-car band $377K–$699K · typical $526K · 33 documented road sales · 33 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. A broad family band anchored to documented public auction sales of an early LP700-4, SV, SVJ and Ultimae Roadster. Derivative, mileage, factory specification and repair history create separate sub-markets inside it.

USD, including buyer's premium where the auction house publishes an all-in result. Coupés and roadsters are combined.

Early LP700-4 cars now trade as used modern Lamborghinis; limited SV, SVJ and Ultimae cars are already collected by derivative and build count.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

33 documented anchors. model v1 · seed lamborghini-aventador. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | -9.0% | +18.8% | +21.9% |
| 5Y | -3.2% | +11.4% | +17.6% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -85.7% | Apr 2022 → Jun 2022 · not recovered |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -18.9% | Feb 2026 → Jul 2026 · not recovered |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $451'456 | $547'672 | $664'394 |
| +12M | $436'455 | $570'023 | $744'467 |
| +24M | $423'952 | $617'499 | $899'406 |

### Documented sales

33 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-04-24 | bonhams · Monaco, Fairmont Hotel · hammer | Road | bonhams | Monaco, Fairmont Hotel | €490'000 | EUR | hammer | [https://cars.bonhams.com/auction/31711/lot/106/2019-lamborghini-aventador-svj-lp-770-4-coupe-chassis-no-zhwem6zd3kla08477/](https://cars.bonhams.com/auction/31711/lot/106/2019-lamborghini-aventador-svj-lp-770-4-coupe-chassis-no-zhwem6zd3kla08477/) |
| 2026-03-05 | gooding · Amelia Island Auctions · incl. buyer's premium | Road | gooding | Amelia Island Auctions | $725'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2016-lamborghini-aventador-superveloce-lp-750-4](https://www.goodingco.com/lot/2016-lamborghini-aventador-superveloce-lp-750-4) |
| 2025-04-26 | 2025 | Road | Barrett-Jackson | The 2025 Palm Beach Auction - Highlights, Palm Beach, USA | $522'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/palm-beach-2025/docket/vehicle/2014-lamborghini-aventador-lp700-4-roadster-287539](https://www.barrett-jackson.com/palm-beach-2025/docket/vehicle/2014-lamborghini-aventador-lp700-4-roadster-287539) |
| 2025-03-08 | 2025 | Road | Broad Arrow Auctions | The Amelia Auction 2025, Amelia Island, USA | $967'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am25_r159/2019-lamborghini-aventador-svj-63](https://www.broadarrowauctions.com/vehicles/am25_r159/2019-lamborghini-aventador-svj-63) |
| 2025-01-26 | 2025 | Road | Barrett-Jackson | Scottsdale 2025 - Highlights, Scottsdale, USA | $385'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/scottsdale-2025/docket/vehicle/2015-lamborghini-aventador-lp-700-4-roadster-280903](https://www.barrett-jackson.com/scottsdale-2025/docket/vehicle/2015-lamborghini-aventador-lp-700-4-roadster-280903) |
| 2025-01-26 | 2025 | Road | Barrett-Jackson | Scottsdale 2025 - Highlights, Scottsdale, USA | $649'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/scottsdale-2025/docket/vehicle/2022-lamborghini-aventador-lp-780-4-ultimae-280869](https://www.barrett-jackson.com/scottsdale-2025/docket/vehicle/2022-lamborghini-aventador-lp-780-4-ultimae-280869) |
| 2024-08-31 | Worldwide Auctioneers · Auburn, USA · incl. buyer's premium | Road | Worldwide Auctioneers | Auburn, USA | $302'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/153072](https://glenmarch.com/auction-cars/show-backup-image/153072) |
| 2024-08-16 | 2024 | Road | gooding | Pebble Beach Auctions 2024 | $621'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2017-lamborghini-aventador-superveloce-lp-750-4](https://www.goodingco.com/lot/2017-lamborghini-aventador-superveloce-lp-750-4) |
| 2024-06-01 | RM Sotheby's · Dare to Dream Collection, Toronto, Canada · incl. buyer's premium | Road | RM Sotheby's | Dare to Dream Collection, Toronto, Canada | $257'600 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0073-2012-lamborghini-aventador-lp700-4-coupe/1446459](https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0073-2012-lamborghini-aventador-lp700-4-coupe/1446459) |
| 2024-04-20 | 2024 | Road | Barrett-Jackson | Palm Beach 2024 - Highlights, Palm Beach, USA | $698'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2020-LAMBORGHINI-AVENTADOR-SVJ-277007](https://www.barrett-jackson.com/Events/Event/Details/2020-LAMBORGHINI-AVENTADOR-SVJ-277007) |
| 2023-11-25 | RM Sotheby's · Munich, Germany · incl. buyer's premium | Road | RM Sotheby's | Munich, Germany | €331'250 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mu23/munich/lots/r0072-2016-lamborghini-aventador-lp750-4-sv-coup%C3%A9/1411985](https://rmsothebys.com/en/auctions/mu23/munich/lots/r0072-2016-lamborghini-aventador-lp750-4-sv-coup%C3%A9/1411985) |
| 2023-11-11 | 2023 | Road | Mecum | Las Vegas 2023 - Highlights, Las Vegas, USA | $770'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1103933/2022-lamborghini-aventador-lp-780-4-ultimae/](https://www.mecum.com/lots/1103933/2022-lamborghini-aventador-lp-780-4-ultimae/) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $813'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0194-2022-lamborghini-aventador-lp780-4-ultimae-roadster/1377567](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0194-2022-lamborghini-aventador-lp780-4-ultimae-roadster/1377567) |
| 2023-06-24 | 2023 | Road | Barrett-Jackson | Las Vegas 2023 - Highlights, Las Vegas, USA | $489'500 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2016-LAMBORGHINI-AVENTADOR-LP750-4-SUPERVELOCE-269238](https://www.barrett-jackson.com/Events/Event/Details/2016-LAMBORGHINI-AVENTADOR-LP750-4-SUPERVELOCE-269238) |
| 2023-05-20 | 2023 | Road | Mecum | Indy 2023 - Highlights, Indianapolis, USA | $440'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/562036/2017-lamborghini-aventador-sv-lp750-4/](https://www.mecum.com/lots/562036/2017-lamborghini-aventador-sv-lp750-4/) |
| 2023-05-20 | 2023 | Road | Mecum | Indy 2023 - Highlights, Indianapolis, USA | $247'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/554416/2012-lamborghini-aventador-lp700-4/](https://www.mecum.com/lots/554416/2012-lamborghini-aventador-lp700-4/) |
| 2023-01-29 | 2023 | Road | Barrett-Jackson | Scottsdale 2023 - Highlights, Scottsdale, USA | $288'200 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2012-LAMBORGHINI-AVENTADOR-262323](https://www.barrett-jackson.com/Events/Event/Details/2012-LAMBORGHINI-AVENTADOR-262323) |
| 2023-01-29 | 2023 | Road | Barrett-Jackson | Scottsdale 2023 - Highlights, Scottsdale, USA | $671'000 | USD | incl. buyer's premium | [https://www.barrett-jackson.com/Events/Event/Details/2019-LAMBORGHINI-AVENTADOR-SVJ-263497](https://www.barrett-jackson.com/Events/Event/Details/2019-LAMBORGHINI-AVENTADOR-SVJ-263497) |
| 2022-07-09 | 2022 | Road | Mecum | Orlando 2022 - Highlights, Orlando, USA | $440'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FA0722-509169/2017-lamborghini-aventador-lp-740-4-s/](https://www.mecum.com/lots/FA0722-509169/2017-lamborghini-aventador-lp-740-4-s/) |
| 2022-06-24 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £180'000 | GBP | hammer | [https://cars.bonhams.com/auction/27521/lot/362/one-of-only-50-built2016-lamborghini-aventador-lp-700-4-miura-homage-coupe-chassis-no-zhwec1zd0hla05633/](https://cars.bonhams.com/auction/27521/lot/362/one-of-only-50-built2016-lamborghini-aventador-lp-700-4-miura-homage-coupe-chassis-no-zhwec1zd0hla05633/) |
| 2022-04-21 | RM Sotheby's · Online, Italy · incl. buyer's premium | Road | RM Sotheby's | Online, Italy | $1'603'125 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/la22/lamborghini-ultimate/lots/n0001-11-nft-and-the-last-aventador-coup%C3%A9-ever-produced/1240054](https://rmsothebys.com/en/auctions/la22/lamborghini-ultimate/lots/n0001-11-nft-and-the-last-aventador-coup%C3%A9-ever-produced/1240054) |
| 2022-03-19 | 2022 | Road | Mecum | Glendale 2022 - Highlights, Glendale, USA | $698'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/AZ0322-495688/2017-lamborghini-aventador-lp700-4-roadster/](https://www.mecum.com/lots/AZ0322-495688/2017-lamborghini-aventador-lp700-4-roadster/) |
| 2022-01-16 | 2022 | Road | Mecum | Kissimmee 2022 - Highlights, Kissimmee, USA | $440'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0122-487740/2015-lamborghini-aventador-lp700-4-roadster/](https://www.mecum.com/lots/FL0122-487740/2015-lamborghini-aventador-lp700-4-roadster/) |
| 2022-01-16 | 2022 | Road | Mecum | Kissimmee 2022 - Highlights, Kissimmee, USA | $737'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0122-487746/2017-lamborghini-aventador-lp700-4-roadster/](https://www.mecum.com/lots/FL0122-487746/2017-lamborghini-aventador-lp700-4-roadster/) |
| 2022-01-16 | 2022 | Road | Mecum | Kissimmee 2022 - Highlights, Kissimmee, USA | $423'500 | USD | incl. buyer's premium | [https://www.mecum.com/lots/FL0122-487741/2017-lamborghini-aventador-miura-homage/](https://www.mecum.com/lots/FL0122-487741/2017-lamborghini-aventador-miura-homage/) |
| 2021-12-16 | Mercier · Vente Prestige, Marcq-En-Baroeul, France · incl. buyer's premium | Road | Mercier | Vente Prestige, Marcq-En-Baroeul, France | €430'000 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/104775](https://glenmarch.com/auction-cars/show-backup-image/104775) |
| 2021-11-25 | Iconic Auctioneers · The Riyadh Car Show Auction by Seven Concours, Riyadh, Saudi Arabia · incl. buyer's premium | Road | Iconic Auctioneers | The Riyadh Car Show Auction by Seven Concours, Riyadh, Saudi Arabia | $546'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/102858/results](https://glenmarch.com/auction-cars/show-backup-image/102858/results) |
| 2021-09-11 | 2021 | Road | Mecum | Dallas 2021 - Highlights, Dallas, USA | $660'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/DA0921-466888/2019-lamborghini-aventador-svj/?PageSpeed=noscript](https://www.mecum.com/lots/DA0921-466888/2019-lamborghini-aventador-svj/?PageSpeed=noscript) |
| 2020-08-14 | bonhams · Los Angeles · hammer | Road | bonhams | Los Angeles | $375'000 | USD | hammer | [https://cars.bonhams.com/auction/25839/lot/89/2017-lamborghini-aventador-lp750-4-superveloce-coupe-vin-zhwuf3zd9hla05886/](https://cars.bonhams.com/auction/25839/lot/89/2017-lamborghini-aventador-lp750-4-superveloce-coupe-vin-zhwuf3zd9hla05886/) |
| 2020-05-29 | RM Sotheby's · Online Only: Driving into Summer, Online, USA · incl. buyer's premium | Road | RM Sotheby's | Online Only: Driving into Summer, Online, USA | $467'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/0120/driving-into-summer/lots/r0020-2020-lamborghini-aventador-svj/887328](https://rmsothebys.com/en/auctions/0120/driving-into-summer/lots/r0020-2020-lamborghini-aventador-svj/887328) |
| 2019-08-16 | Bonhams · Quail Lodge Auction, Carmel, USA · incl. buyer's premium | Road | Bonhams | Quail Lodge Auction, Carmel, USA | $307'500 | USD | incl. buyer's premium | [https://www.bonhams.com//auctions/25221/lot/216/?category=list&length=100000&page=1](https://www.bonhams.com//auctions/25221/lot/216/?category=list&length=100000&page=1) |
| 2019-08-15 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $275'000 | USD | hammer | [https://cars.bonhams.com/auction/25221/lot/216/2014-lamborghini-aventador-lp720-4-50th-anniversario-coupe-vin-zhwuc1zd4ela02242/](https://cars.bonhams.com/auction/25221/lot/216/2014-lamborghini-aventador-lp720-4-50th-anniversario-coupe-vin-zhwuc1zd4ela02242/) |
| 2019-07-05 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £185'000 | GBP | hammer | [https://cars.bonhams.com/auction/25453/lot/376/2017-lamborghini-aventador-miura-homage-coupe-chassis-no-zhwec1zdh8la05525/](https://cars.bonhams.com/auction/25453/lot/376/2017-lamborghini-aventador-miura-homage-coupe-chassis-no-zhwec1zdh8la05525/) |

The range is descriptive, not a substitute for a chassis-level inspection and specification check.

## Eleven years from LP700-4 to Ultimae

Lamborghini unveiled the LP700-4 at Geneva in 2011. Its new V12, carbon monocoque, pushrod suspension and ISR transmission replaced the Murciélago's steel-tube architecture and long-serving engine family in one step.

The Roadster followed, then the LP750-4 Superveloce. The Aventador S added rear-wheel steering; the SVJ combined that chassis with ALA 2.0 active aerodynamics and a 770 CV engine. The LP780-4 Ultimae closed the line with 350 coupés and 250 roadsters.

Production ended in 2022 after 11'465 cars. Lamborghini stated that more Aventadors had been sold than all of its earlier V12 models combined; the final Ultimae Roadster was also its last series car with a non-hybrid naturally aspirated V12.

| Highlight | Detail |
| --- | --- |
| A clean-sheet V12 | The 6.5-litre L539 replaced the Bizzarrini-derived engine family Lamborghini had developed since the 1960s. It remained naturally aspirated through every Aventador derivative. Output rose from 700 CV in the LP700-4 to 780 CV in the Ultimae. The engine always drove all four wheels through the seven-speed ISR single-clutch transmission; there was no manual Aventador. |
| Carbon at series scale | The central passenger cell is one carbon-fibre monocoque weighing about 147.5 kg before its aluminium subframes. The structure was the programme's technical break from the Murciélago. Lamborghini built a dedicated composites operation at Sant'Agata for the tub. Repair evidence around that structure is therefore a material part of an Aventador inspection. |
| One name, several markets | An early LP700-4, a 600-car SV coupé, a 900-car SVJ coupé and a 250-car Ultimae Roadster share the platform but not the same market. Mileage, factory paint, carbon options and complete dealer history matter throughout. Numbered late derivatives add scarcity; ordinary early cars depend more heavily on condition and maintenance. |

| Label | Value |
| --- | --- |
| Power | 700 to 780 CV |
| Built | 11'465 |
| Structure | Carbon monocoque |
| Drive | All-wheel drive |
| Final series | Ultimae |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | L539 60° V12 | 6'498 cc, naturally aspirated; new for the Aventador |
| Output | 700 CV at 8'250 rpm | LP700-4 factory figure; later derivatives reached 780 CV |
| Torque | 690 Nm at 5'500 rpm | LP700-4 factory figure |
| Transmission | 7-speed ISR | single-clutch automated manual |
| Drive | Permanent all-wheel drive |  |

### Structure and chassis

| Label | Value | Note |
| --- | --- | --- |
| Passenger cell | Carbon-fibre monocoque | aluminium front and rear subframes |
| Suspension | Pushrod double wishbones | horizontal spring and damper units |
| Brakes | Carbon-ceramic discs |  |
| Steering | Hydraulically assisted rack and pinion | rear-wheel steering added with the Aventador S |
| Dry weight | 1'575 kg | LP700-4 factory figure; derivative figures differ |

### Aventador register

20 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2012 | ZHWUC1ZDXCLA00962 |  | Published auction record from Mecum, 2023-05-20. | $247'500 · Mecum · 2023-05 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUC1ZDXCLA00962) |
| 2022 | ZHWUU8ZD3NLA11441 |  | Published auction record from RM Sotheby's, 2023-08-19. | $813'500 · RM Sotheby's · 2023-08 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUU8ZD3NLA11441) |
| 2022 | ZHWUP8ZD8NLA11572 |  | Published auction record from Barrett-Jackson, 2025-01-26. | $649'000 · Barrett-Jackson · 2025-01 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUP8ZD8NLA11572) |
| 2012 | ZHWUC1ZD4CLA00536 |  | Published auction record from RM Sotheby's, 2024-06-01. | $257'600 · RM Sotheby's · 2024-06 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUC1ZD4CLA00536) |
| 2019 | ZHWUM6ZD5KLA08539 |  | Published auction record from Mecum, 2021-09-11. | $660'000 · Mecum · 2021-09 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUM6ZD5KLA08539) |
| 2012 | ZHWUC1ZD4CLA00651 |  | Published auction record from Barrett-Jackson, 2023-01-29. | $288'200 · Barrett-Jackson · 2023-01 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUC1ZD4CLA00651) |
| 0 | ZHWUC1ZD4ELA02242 |  | Published auction record from Bonhams, 2019-08-16. | $307'500 · Bonhams · 2019-08 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUC1ZD4ELA02242) |
| 2017 | ZHWUF3ZD7HLA06096 |  | Published auction record from Mecum, 2023-05-20. | $440'000 · Mecum · 2023-05 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUF3ZD7HLA06096) |
| 2017 | ZHWUG4ZD2HLA06090 |  | Published auction record from Mecum, 2022-07-09. | $440'000 · Mecum · 2022-07 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUG4ZD2HLA06090) |
| 2016 | ZHWEF3ZD3FLA04122 |  | Published auction record from RM Sotheby's, 2023-11-25. | €331'250 · RM Sotheby's · 2023-11 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWEF3ZD3FLA04122) |
| 2015 | ZHWUR1ZD6FLA03229 |  | Published auction record from Mecum, 2022-01-16. | $440'000 · Mecum · 2022-01 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUR1ZD6FLA03229) |
| 2015 | ZHWUR1ZD9FLA03810 |  | Published auction record from Barrett-Jackson, 2025-01-26. | $385'000 · Barrett-Jackson · 2025-01 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUR1ZD9FLA03810) |
| 2017 | ZHWUR1ZD4HLA05760 |  | Published auction record from Mecum, 2022-03-19. | $698'500 · Mecum · 2022-03 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUR1ZD4HLA05760) |
| 2016 | ZHWUF3ZD3GLA04814 |  | Published auction record from Barrett-Jackson, 2023-06-24. | $489'500 · Barrett-Jackson · 2023-06 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUF3ZD3GLA04814) |
| 2019 | ZHWUM6ZD2KLA08823 |  | Published auction record from Barrett-Jackson, 2023-01-29. | $671'000 · Barrett-Jackson · 2023-01 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUM6ZD2KLA08823) |
| 2017 | ZHWUC1ZD2HLA05810 |  | Published auction record from Mecum, 2022-01-16. | $423'500 · Mecum · 2022-01 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUC1ZD2HLA05810) |
| 2020 | ZHWUM6ZD7LLA09029 |  | Published auction record from RM Sotheby's, 2020-05-29. | $467'500 · RM Sotheby's · 2020-05 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUM6ZD7LLA09029) |
| 2020 | ZHWCM6ZD7LLA09057 |  | Published auction record from Barrett-Jackson, 2024-04-20. | $698'500 · Barrett-Jackson · 2024-04 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWCM6ZD7LLA09057) |
| 2022 | ZHWUP8ZD2NLA11146 |  | Published auction record from Mecum, 2023-11-11. | $770'000 · Mecum · 2023-11 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUP8ZD2NLA11146) |
| 2014 | ZHWUR1ZD2ELA02142 |  | Published auction record from Barrett-Jackson, 2025-04-26. | $522'500 · Barrett-Jackson · 2025-04 | [Chassis file](https://hiconium.dev/vehicles/lamborghini/aventador?file=ZHWUR1ZD2ELA02142) |

## The people behind the car

### [Filippo Perini](https://hiconium.dev/people/filippo-perini)

Head of design · Lamborghini Centro Stile

Directed the in-house design programme that gave the Aventador its cab-forward proportions, Y-shaped graphics and scissor doors.

### [Maurizio Reggiani](https://hiconium.dev/people/maurizio-reggiani)

Director of research and development · Lamborghini

![Portrait of Maurizio Reggiani](https://hiconium.dev/images/cars/lamborghini-aventador/people/maurizio-reggiani.jpg)

Led the engineering organisation behind the new L539 V12, carbon passenger cell and pushrod chassis.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
