---
title: Jaguar XJ220 · HICONIUM
description: "The XJ220 held the production-car speed record with a 3.5-litre twin-turbo V6, not the V12 depositors expected. Low production, its racing-derived powertrain and Keith Helfet&#x27;s shape define the collector case."
canonical_url: https://hiconium.dev/vehicles/jaguar/xj220
image: https://hiconium.dev/og/vehicle/jaguar/xj220.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Jaguar](https://hiconium.dev/manufacturers/jaguar) › XJ220
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A Saturday project became a production record-holder](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Structure and running gear](#structure-and-running-gear) · [XJ220 register](#xj220-register) · [The people behind the car](#the-people-behind-the-car) · [Jim Randle](#jim-randle) · [Keith Helfet](#keith-helfet) · [Tom Walkinshaw](#tom-walkinshaw) · [Andy Wallace](#andy-wallace) · [Member instruments](#member-instruments)

![A Spa Silver Jaguar XJ220, front three-quarter view on a silver-teal field with a curved light band](https://hiconium.dev/images/cars/jaguar-xj220/hero-wide-2560.jpg)

# XJ220

The 213 mph Jaguar

The XJ220 held the production-car speed record with a 3.5-litre twin-turbo V6, not the V12 depositors expected. Low production, its racing-derived powertrain and Keith Helfet's shape define the collector case.

1992 to 1994 · 275 built · Bloxham

## The price and the proof

Indicative road-car band $431K–$579K · typical $474K · 45 documented road sales · 45 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. Six documented RM Sotheby's sales from 2019 to 2025 anchor the band. Mileage, originality and recent specialist recommissioning explain much of the spread; private transactions are not observed.

Good, documented road cars; excludes XJ220 S and XJ220 C competition derivatives.

Public results moved from $478'750 in 2019 to $582'500 in 2025, with a $687'000 concours-car outlier in 2022.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

45 documented anchors. model v1 · seed jaguar-xj220. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +37.9% | +18.8% | +21.9% |
| 5Y | +0.9% | +11.4% | +17.6% |
| 10Y | +4.1% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -71.1% | Nov 2022 → Jul 2025 · not recovered |
| S&P 500 | -50.8% | Oct 2007 → Mar 2009 · recovered Mar 2013 |
| Gold | -39.3% | Sep 2011 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $395'400 | $479'669 | $581'898 |
| +12M | $371'937 | $485'761 | $634'418 |
| +24M | $342'029 | $498'176 | $725'609 |

### Documented sales

45 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-07-25 | 2026 | Road | Iconic Auctioneers | BRDC Classic 2026, Silverstone, UK | £506'250 | GBP | incl. buyer's premium | [https://www.iconicauctioneers.com/1994-jaguar-xj-220-rec17102-19-silverston-0726](https://www.iconicauctioneers.com/1994-jaguar-xj-220-rec17102-19-silverston-0726) |
| 2026-03-07 | Broad Arrow Auctions · The Amelia Auction, Amelia Island, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Amelia Auction, Amelia Island, USA | $681'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am26_r0068/1993-jaguar-xj220](https://www.broadarrowauctions.com/vehicles/am26_r0068/1993-jaguar-xj220) |
| 2025-10-12 | bonhams · Knokke-Heist, Le Zoute · hammer | Road | bonhams | Knokke-Heist, Le Zoute | €400'000 | EUR | hammer | [https://cars.bonhams.com/auction/31021/lot/128/1993-jaguar-xj220-coupe-chassis-no-sajjeaex8ax220680/](https://cars.bonhams.com/auction/31021/lot/128/1993-jaguar-xj220-coupe-chassis-no-sajjeaex8ax220680/) |
| 2025-08-16 | 2025 | Road | Mecum | Monterey 2025 - Highlights, Monterey, USA | $473'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1152587/1993-jaguar-xj220/](https://www.mecum.com/lots/1152587/1993-jaguar-xj220/) |
| 2025-08-16 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $582'500 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo25/lots/r0103-1993-jaguar-xj220/](https://rmsothebys.com/auctions/mo25/lots/r0103-1993-jaguar-xj220/) |
| 2025-08-15 | RM Sotheby's · Monterey · incl. buyer's premium | Road | RM Sotheby's | Monterey | $582'500 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo25/lots/r0103-1993-jaguar-xj220/](https://rmsothebys.com/auctions/mo25/lots/r0103-1993-jaguar-xj220/) |
| 2025-07-11 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £270'000 | GBP | hammer | [https://cars.bonhams.com/auction/30543/lot/137/1992-jaguar-xj220-coupe-chassis-no-sajjeaex7ax220894/](https://cars.bonhams.com/auction/30543/lot/137/1992-jaguar-xj220-coupe-chassis-no-sajjeaex7ax220894/) |
| 2025-05-22 | RM Sotheby's · Milan, Italy · incl. buyer's premium | Road | RM Sotheby's | Milan, Italy | €381'875 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/ml25/lots/r0001-1994-jaguar-xj220/](https://rmsothebys.com/auctions/ml25/lots/r0001-1994-jaguar-xj220/) |
| 2024-12-01 | RM Sotheby's · Dubai, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Dubai, United Arab Emirates | $466'250 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/df24/lots/r0011-1993-jaguar-xj220/](https://rmsothebys.com/auctions/df24/lots/r0011-1993-jaguar-xj220/) |
| 2024-12-01 | RM Sotheby's · Dubai · incl. buyer's premium | Road | RM Sotheby's | Dubai | $466'250 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/df24/lots/r0011-1993-jaguar-xj220/](https://rmsothebys.com/auctions/df24/lots/r0011-1993-jaguar-xj220/) |
| 2024-06-30 | bonhams · Chéserex, Switzerland · hammer | Road | bonhams | Chéserex, Switzerland | CHF 340'000 | CHF | hammer | [https://cars.bonhams.com/auction/29934/lot/136/1994-jaguar-xj220-chassis-no-sajjeaexbax220718/](https://cars.bonhams.com/auction/29934/lot/136/1994-jaguar-xj220-chassis-no-sajjeaexbax220718/) |
| 2024-06-01 | RM Sotheby's · Dare to Dream Collection, Toronto, Canada · incl. buyer's premium | Road | RM Sotheby's | Dare to Dream Collection, Toronto, Canada | $527'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0065-1993-jaguar-xj220/1446481](https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0065-1993-jaguar-xj220/1446481) |
| 2024-03-02 | 2024 | Road | Broad Arrow Auctions | The Amelia Auction 2024, Amelia Island, USA | $527'500 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am24_r090/1993-jaguar-xj220](https://www.broadarrowauctions.com/vehicles/am24_r090/1993-jaguar-xj220) |
| 2024-01-25 | RM Sotheby's · Arizona, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, USA | $472'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az24/arizona/lots/r0023-1993-jaguar-xj220/1417328](https://rmsothebys.com/en/auctions/az24/arizona/lots/r0023-1993-jaguar-xj220/1417328) |
| 2024-01-25 | RM Sotheby's · Arizona · incl. buyer's premium | Road | RM Sotheby's | Arizona | $472'500 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/az24/lots/r0023-1993-jaguar-xj220/](https://rmsothebys.com/auctions/az24/lots/r0023-1993-jaguar-xj220/) |
| 2023-10-08 | bonhams · Knokke-Heist, Le Zoute · hammer | Road | bonhams | Knokke-Heist, Le Zoute | €450'000 | EUR | hammer | [https://cars.bonhams.com/auction/28312/lot/157/1993-jaguar-xj220-chassis-no-sajjeaex8ax220807/](https://cars.bonhams.com/auction/28312/lot/157/1993-jaguar-xj220-chassis-no-sajjeaex8ax220807/) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $687'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0155-1994-jaguar-xj220/1371258](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0155-1994-jaguar-xj220/1371258) |
| 2022-11-05 | RM Sotheby's · London, UK · incl. buyer's premium | Road | RM Sotheby's | London, UK | £933'125 | GBP | incl. buyer's premium | [https://rmsothebys.com/en/auctions/lf22/london/lots/r0031-1993-jaguar-xj220-s/1301187](https://rmsothebys.com/en/auctions/lf22/london/lots/r0031-1993-jaguar-xj220-s/1301187) |
| 2022-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $566'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0125-1993-jaguar-xj220/1266601](https://rmsothebys.com/en/auctions/mo22/monterey/lots/r0125-1993-jaguar-xj220/1266601) |
| 2022-08-19 | RM Sotheby's · Monterey · incl. buyer's premium | Road | RM Sotheby's | Monterey | $566'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo22/lots/r0125-1993-jaguar-xj220/](https://rmsothebys.com/auctions/mo22/lots/r0125-1993-jaguar-xj220/) |
| 2022-08-18 | Broad Arrow Auctions · The Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | The Monterey Jet Center Auction, Monterey, USA | $555'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc22_043/1993-jaguar-xj220](https://www.broadarrowauctions.com/vehicles/jc22_043/1993-jaguar-xj220) |
| 2022-03-05 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $687'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am22/amelia-island/lots/r0017-1993-jaguar-xj220/1198683](https://rmsothebys.com/en/auctions/am22/amelia-island/lots/r0017-1993-jaguar-xj220/1198683) |
| 2022-03-05 | RM Sotheby's · Amelia Island · incl. buyer's premium | Road | RM Sotheby's | Amelia Island | $687'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/am22/lots/r0017-1993-jaguar-xj220/](https://rmsothebys.com/auctions/am22/lots/r0017-1993-jaguar-xj220/) |
| 2022-02-03 | bonhams · Paris, The Grand Palais Historique · hammer | Road | bonhams | Paris, The Grand Palais Historique | €290'000 | EUR | hammer | [https://cars.bonhams.com/auction/27526/lot/264/number-38-of-approximately-280-made1993-jaguar-xj220-coupe-chassis-no-sajjeaex8ax220863/](https://cars.bonhams.com/auction/27526/lot/264/number-38-of-approximately-280-made1993-jaguar-xj220-coupe-chassis-no-sajjeaex8ax220863/) |
| 2021-11-06 | RM Sotheby's · London, UK · incl. buyer's premium | Road | RM Sotheby's | London, UK | £432'500 | GBP | incl. buyer's premium | [https://rmsothebys.com/en/auctions/lf21/london/lots/r0023-1993-jaguar-xj220/1178376](https://rmsothebys.com/en/auctions/lf21/london/lots/r0023-1993-jaguar-xj220/1178376) |
| 2021-09-18 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £400'000 | GBP | hammer | [https://cars.bonhams.com/auction/27000/lot/250/circa-400-miles-from-new-don-law-racing-prepared-1993-jaguar-xj220-coupe-chassis-no-sajjeaex8ax220778/](https://cars.bonhams.com/auction/27000/lot/250/circa-400-miles-from-new-don-law-racing-prepared-1993-jaguar-xj220-coupe-chassis-no-sajjeaex8ax220778/) |
| 2021-08-14 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $472'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0104-1993-jaguar-xj220/1128252](https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0104-1993-jaguar-xj220/1128252) |
| 2021-04-18 | Historics · Ascot Racecourse, Ascot, UK · incl. buyer's premium | Road | Historics | Ascot Racecourse, Ascot, UK | £305'640 | GBP | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/91344/results](https://glenmarch.com/auction-cars/show-backup-image/91344/results) |
| 2020-10-24 | 1224 | Road | RM Sotheby's | The Elkhart Collection, Elkhart, USA | $483'500 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/el20/the-elkhart-collection/lots/r0124-1993-jaguar-xj220/820646](https://rmsothebys.com/en/auctions/el20/the-elkhart-collection/lots/r0124-1993-jaguar-xj220/820646) |
| 2020-08-01 | Iconic Auctioneers · Silverstone Classic Live Online Auction, Online, UK · incl. buyer's premium | Road | Iconic Auctioneers | Silverstone Classic Live Online Auction, Online, UK | £292'500 | GBP | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/79051/results](https://glenmarch.com/auction-cars/show-backup-image/79051/results) |
| 2020-08-01 | Iconic Auctioneers · Silverstone Classic Live Online Auction, Online, UK · incl. buyer's premium | Road | Iconic Auctioneers | Silverstone Classic Live Online Auction, Online, UK | £210'000 | GBP | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/78950/results](https://glenmarch.com/auction-cars/show-backup-image/78950/results) |
| 2020-02-05 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €398'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa20/paris/lots/r0016-1992-jaguar-xj220/830784](https://rmsothebys.com/en/auctions/pa20/paris/lots/r0016-1992-jaguar-xj220/830784) |
| 2020-01-18 | 2020 | Road | Gooding Christie's | The Scottsdale Auctions 2020, Scottsdale, USA | $340'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/72862/results](https://glenmarch.com/auction-cars/show-backup-image/72862/results) |
| 2019-11-30 | RM Sotheby's · Abu Dhabi, Yas Marina Circuit, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Abu Dhabi, Yas Marina Circuit, United Arab Emirates | $478'750 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ad19/abu-dhabi/lots/r0014-1993-jaguar-xj220/799489](https://rmsothebys.com/en/auctions/ad19/abu-dhabi/lots/r0014-1993-jaguar-xj220/799489) |
| 2019-11-30 | RM Sotheby's · Abu Dhabi · incl. buyer's premium | Road | RM Sotheby's | Abu Dhabi | $478'750 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/ad19/lots/r0014-1993-jaguar-xj220/](https://rmsothebys.com/auctions/ad19/lots/r0014-1993-jaguar-xj220/) |
| 2019-11-10 | 2019 | Road | Iconic Auctioneers | NEC Classic Motor Show Sale 2019, Birmingham, UK | £362'813 | GBP | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/70487/results](https://glenmarch.com/auction-cars/show-backup-image/70487/results) |
| 2019-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $423'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo19/monterey/lots/r0167-1993-jaguar-xj220/793220](https://rmsothebys.com/en/auctions/mo19/monterey/lots/r0167-1993-jaguar-xj220/793220) |
| 2019-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $412'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo19/monterey/lots/r0065-1993-jaguar-xj220/779920](https://rmsothebys.com/en/auctions/mo19/monterey/lots/r0065-1993-jaguar-xj220/779920) |
| 2019-07-05 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £360'000 | GBP | hammer | [https://cars.bonhams.com/auction/25453/lot/320/1998-jaguar-xj220-chassis-no-sajjeaex7ax220697/](https://cars.bonhams.com/auction/25453/lot/320/1998-jaguar-xj220-chassis-no-sajjeaex7ax220697/) |
| 2017-10-06 | bonhams · Knokke-Heist, Le Zoute · hammer | Road | bonhams | Knokke-Heist, Le Zoute | €340'000 | EUR | hammer | [https://cars.bonhams.com/auction/24130/lot/34/number-31-of-approximately-275-made1993-jaguar-xj220-coupe-chassis-no-sajjeaexbax220871/](https://cars.bonhams.com/auction/24130/lot/34/number-31-of-approximately-275-made1993-jaguar-xj220-coupe-chassis-no-sajjeaexbax220871/) |
| 2016-02-04 | bonhams · Paris, The Grand Palais Historique · hammer | Road | bonhams | Paris, The Grand Palais Historique | €260'000 | EUR | hammer | [https://cars.bonhams.com/auction/23262/lot/333/jaguar-xj220-coupe-1992/](https://cars.bonhams.com/auction/23262/lot/333/jaguar-xj220-coupe-1992/) |
| 2010-08-12 | bonhams · Carmel, Quail Lodge & Golf Club · hammer | Road | bonhams | Carmel, Quail Lodge & Golf Club | $150'000 | USD | hammer | [https://cars.bonhams.com/auction/18267/lot/613/1974-kilometers-from-new1994-jaguar-coupe-xj220-chassis-no-sajjeaexbax220633/](https://cars.bonhams.com/auction/18267/lot/613/1974-kilometers-from-new1994-jaguar-coupe-xj220-chassis-no-sajjeaexbax220633/) |
| 2006-05-20 | bonhams · Monaco, Fairmont Hotel · hammer | Road | bonhams | Monaco, Fairmont Hotel | €110'000 | EUR | hammer | [https://cars.bonhams.com/auction/14487/lot/156/1992-jaguar-xj220-coupe-chassis-no-x220-687-engine-no-6a10248sb/](https://cars.bonhams.com/auction/14487/lot/156/1992-jaguar-xj220-coupe-chassis-no-x220-687-engine-no-6a10248sb/) |
| 2005-08-19 | 1048 | Road | bonhams | San Francisco | $165'000 | USD | hammer | [https://cars.bonhams.com/auction/13184/lot/1048/1450-kilometers-from-new1997-jaguar-coupe-xj220-chassis-no-sajjeaexbax220633/](https://cars.bonhams.com/auction/13184/lot/1048/1450-kilometers-from-new1997-jaguar-coupe-xj220-chassis-no-sajjeaexbax220633/) |
| 2004-06-25 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £90'000 | GBP | hammer | [https://cars.bonhams.com/auction/11094/lot/780/one-owner-737-miles-from-newc1993-jaguar-xj220-coupe-chassis-no-sajjeaex7ax220827/](https://cars.bonhams.com/auction/11094/lot/780/one-owner-737-miles-from-newc1993-jaguar-xj220-coupe-chassis-no-sajjeaex7ax220827/) |

Displayed auction totals are recorded as prices including buyer's premium.

## A Saturday project became a production record-holder

Chief engineer Jim Randle sketched the central tub in cardboard in December 1984. A small after-hours group, later called the Saturday Club, developed the idea with supplier help; Jaguar unveiled Keith Helfet's V12, four-wheel-drive concept at Birmingham on 18 October 1988.

Demand forced a feasibility study. Jaguar approved production in late 1989 and worked with Tom Walkinshaw Racing through JaguarSport. TWR's compact JRV-6 replaced the V12, drive went only to the rear wheels and the aluminium production body became shorter than the concept.

The first customer car was completed in June 1992 at £470'000. Production ended in 1994. Jaguar states 275 cars; its own heritage trust states 281, a useful warning against treating any XJ220 production total as undisputed.

| Highlight | Detail |
| --- | --- |
| The concept was not the car | The 1988 show car had a 6.2-litre V12 and four-wheel drive. Production brought a smaller, racing-derived twin-turbo V6 and rear-wheel drive; the change released performance but triggered cancellations and left cars unsold at the factory. Jaguar and TWR shortened the package around the V6 and built it at a dedicated Bloxham plant. The production car was lighter and more compact than the concept, but buyers who had placed deposits on the original specification did not all accept the substitution. Unsold cars remained at the factory for years. |
| The name remained a target | XJ220 meant 220 mph. Jaguar's period figure was 213 mph; a later Nardò run reached 349.4 km/h with a raised rev limit, still just short of the badge. The shortfall did not stop the car taking the production-car speed record. The point for a collector is specification: the 213 mph factory figure and the faster modified test are different observations, not interchangeable claims. |
| Count the same cars differently | Jaguar's 2012 factory retrospective states 275 built. The Jaguar Daimler Heritage Trust and several auction catalogues state 281; other published totals reach 282. The difference appears to depend on whether prototypes, pre-production cars and completed production chassis are included. This dossier uses Jaguar's 275-car factory figure for display and records the dispute rather than presenting a false consensus. |

| Label | Value |
| --- | --- |
| Engine | 3'498 cc V6 |
| Built | 275 · factory count |
| Designer | Keith Helfet |
| Drive | Rear-wheel drive |
| New price | £470'000 |
| Assembly | Bloxham, Oxfordshire |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | JRV-6 90° V6 | 3'498 cc, all-alloy, twin turbocharged |
| Lineage | TWR XJR-10 and XJR-11 | racing-derived; related to the Metro 6R4 unit |
| Power | 550 PS | 542 bhp; factory rating |
| Torque | 644 Nm | 475 lb ft; factory rating |
| Gearbox | 5-speed manual | AP Racing twin-plate clutch |
| Layout | Rear-mid engine | rear-wheel drive |

### Structure and running gear

| Label | Value | Note |
| --- | --- | --- |
| Structure | Bonded aluminium honeycomb | aluminium body panels |
| Suspension | Independent double wishbones | front and rear, with coil springs |
| Brakes | AP Racing discs | four-piston callipers |
| Rear tyres | 345/35 ZR18 | Bridgestone Expedia, factory-developed |
| Wheelbase | 2'640 mm |  |
| Weight | 1'470 kg | Jaguar's published figure |

### XJ220 register

14 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 1993 | SAJJEAEX8AX220682 |  |  |  | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220682) |
| 1993 | SAJJEAEX8AX220617 |  | Published auction record from RM Sotheby's, 2024-06-01. | $527'500 · RM Sotheby's · 2024-06 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220617) |
| 1993 | SAJJEAEX8AX220789 |  | Published auction record from RM Sotheby's, 2019-08-17. | $412'000 · RM Sotheby's · 2019-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220789) |
| 1993 | SAJJEAEX8AX220672 |  | Published auction record from RM Sotheby's, 2022-08-20. | $566'000 · RM Sotheby's · 2022-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220672) |
| 1993 | SAJJEAEX8AX220686 |  | 3 published auction records from RM Sotheby's, 2020-10-24 to 2024-01-25. | $472'500 · RM Sotheby's · 2024-01 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220686) |
| 1994 | SAJJEAEX8AX220618 |  | Published auction record from RM Sotheby's, 2023-08-19. | $687'000 · RM Sotheby's · 2023-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220618) |
| 1993 | SAJJEAEX8AX220757 |  | Published auction record from RM Sotheby's, 2025-08-16. | $582'500 · RM Sotheby's · 2025-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220757) |
| 1993 | SAJJEAEX7AX220829 |  | Published auction record from RM Sotheby's, 2021-11-06. | £432'500 · RM Sotheby's · 2021-11 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX7AX220829) |
| 1993 | SAJJEAEX8AX220779 |  | Published auction record from RM Sotheby's, 2022-11-05. | £933'125 · RM Sotheby's · 2022-11 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220779) |
| 1994 | SAJJEAEX8AX220773 |  | Published auction record from RM Sotheby's, 2025-05-22. | €381'875 · RM Sotheby's · 2025-05 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220773) |
| 1993 | SAJJEAEX8AX220719 |  | Published auction record from RM Sotheby's, 2022-03-05. | $687'000 · RM Sotheby's · 2022-03 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220719) |
| 1993 | SAJJEAEX8AX220797 |  | Published auction record from Mecum, 2025-08-16. | $473'000 · Mecum · 2025-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220797) |
| 1993 | SAJJEAEX8AX220701 |  | Published auction record from RM Sotheby's, 2019-08-17. | $423'000 · RM Sotheby's · 2019-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220701) |
| 1993 | SAJJEAEX8AX220683 |  | Published auction record from RM Sotheby's, 2019-11-30. | $478'750 · RM Sotheby's · 2019-11 | [Chassis file](https://hiconium.dev/vehicles/jaguar/xj220?file=SAJJEAEX8AX220683) |

## The people behind the car

### [Jim Randle](https://hiconium.dev/people/jim-randle)

Chief engineer and project originator · Jaguar

Conceived the XJ220 as a Group B-capable road and competition car and led the after-hours team behind the 1988 concept.

### [Keith Helfet](https://hiconium.dev/people/keith-helfet)

Exterior designer · Jaguar Design

Jaguar's senior sports-car designer drew the aluminium body and carried its proportions from concept to production.

### [Tom Walkinshaw](https://hiconium.dev/people/tom-walkinshaw)

Production and engineering partner · Tom Walkinshaw Racing

![Portrait of Tom Walkinshaw](https://hiconium.dev/images/cars/jaguar-xj220/people/tom-walkinshaw.jpg)

TWR worked with Jaguar through JaguarSport, supplied the racing-derived V6 programme and built the production car at Bloxham.

### [Andy Wallace](https://hiconium.dev/people/andy-wallace)

High-speed test driver · Jaguar

![Portrait of Andy Wallace in Jaguar Heritage racing overalls](https://hiconium.dev/images/cars/jaguar-xj220/people/andy-wallace.jpg)

Recorded 213 mph in pre-production chassis 004 during the Fort Stockton high-speed test programme.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
