---
title: Jaguar D-Type · HICONIUM
description: "The D-Type put an aircraft-derived monocoque, dry-sump XK six and disc brakes around one target: Le Mans. It won in 1955, 1956 and 1957. Period race history and original structure decide which cars lead the market."
canonical_url: https://hiconium.dev/vehicles/jaguar/d-type
image: https://hiconium.dev/og/vehicle/jaguar/d-type.png
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Jaguar](https://hiconium.dev/manufacturers/jaguar) › D-Type
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A monocoque for one circuit](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Chassis](#chassis) · [D-Type register](#d-type-register) · [The people behind the car](#the-people-behind-the-car) · [Malcolm Sayer](#malcolm-sayer) · [William Heynes](#william-heynes) · [Walter Hassan](#walter-hassan) · [F. R. W. “Lofty” England](#f-r-w-lofty-england) · [Member instruments](#member-instruments)

![A British Racing Green Jaguar D-Type, front three-quarter view on a green-gold field with glowing mist](https://hiconium.dev/images/cars/jaguar-d-type/hero-wide-2560.jpg)

# D-Type

Built to win Le Mans

The D-Type put an aircraft-derived monocoque, dry-sump XK six and disc brakes around one target: Le Mans. It won in 1955, 1956 and 1957. Period race history and original structure decide which cars lead the market.

1954 to 1957 · 75 built · Coventry

## The price and the proof

Indicative road-car band $6M–$9M · 16 documented road sales · 17 recorded sales on file. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: low. Three public sales document the model, but the sample is thin and spans very different cars. The core band centres on the $6'000'000 XKD 518 result; Le Mans participation, originality and continuous chassis history can move an individual car far beyond it.

Figures in USD for original-period D-Types. Jaguar Classic continuation cars are excluded.

Public results rose from $2'090'000 for XKD 558 in 2010 to $6'000'000 for XKD 518 in 2021. XKD 501's $21'780'000 result is a provenance record, not a normal-car benchmark.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

16 documented anchors. model v1 · seed jaguar-d-type. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +116.7% | +18.8% | +21.9% |
| 5Y | +37.9% | +11.4% | +17.6% |
| 10Y | -9.3% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -98.8% | Jul 2008 → Sep 2009 · recovered May 2011 |
| S&P 500 | -50.8% | Oct 2007 → Mar 2009 · recovered Mar 2013 |
| Gold | -39.3% | Sep 2011 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $6'304'686 | $7'648'366 | $9'278'416 |
| +12M | $6'095'194 | $7'960'502 | $10'396'648 |
| +24M | $5'920'582 | $8'623'509 | $12'560'405 |

### Documented sales

17 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-03-08 | 2025 | Competizione | Broad Arrow Auctions | The Amelia Auction 2025, Amelia Island, USA | $4'295'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/am25_r086/1954-jaguar-d-type-okv-2-works-competition](https://www.broadarrowauctions.com/vehicles/am25_r086/1954-jaguar-d-type-okv-2-works-competition) |
| 2021-11-17 | H&H Classics · Imperial War Museum, Duxford, UK · incl. buyer's premium | Road | H&H Classics | Imperial War Museum, Duxford, UK | £213'750 | GBP | incl. buyer's premium | [https://www.handh.co.uk/auction/lot/63-1977-lynx-jaguar-d-type/?lot=54935](https://www.handh.co.uk/auction/lot/63-1977-lynx-jaguar-d-type/?lot=54935) |
| 2021-09-18 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £700'000 | GBP | hammer | [https://cars.bonhams.com/auction/27000/lot/268/the-property-of-valentine-lindsay-mille-miglia-retrospective-and-goodwood-revival-participant19561980s-jaguar-d-type-sports-racing-two-seater-chassis-no-xkd-570-see-text-engine-no-e2078-see-text/](https://cars.bonhams.com/auction/27000/lot/268/the-property-of-valentine-lindsay-mille-miglia-retrospective-and-goodwood-revival-participant19561980s-jaguar-d-type-sports-racing-two-seater-chassis-no-xkd-570-see-text-engine-no-e2078-see-text/) |
| 2021-01-22 | RM Sotheby's · Arizona · incl. buyer's premium | Road | RM Sotheby's | Arizona | $6'000'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/az21/lots/r0063-1955-jaguar-dtype/](https://rmsothebys.com/auctions/az21/lots/r0063-1955-jaguar-dtype/) |
| 2020-05-23 | Iconic Auctioneers · May Live Online Auction, Online, UK · incl. buyer's premium | Road | Iconic Auctioneers | May Live Online Auction, Online, UK | £390'500 | GBP | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/76730/results](https://glenmarch.com/auction-cars/show-backup-image/76730/results) |
| 2016-08-20 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $21'780'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/4896](https://glenmarch.com/auction-cars/show-backup-image/4896) |
| 2016-08-19 | RM Sotheby's · Monterey · incl. buyer's premium | Road | RM Sotheby's | Monterey | $21'780'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo16/lots/r190-1955-jaguar-dtype/](https://rmsothebys.com/auctions/mo16/lots/r190-1955-jaguar-dtype/) |
| 2015-03-14 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $3'675'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12110](https://glenmarch.com/auction-cars/show-backup-image/12110) |
| 2014-02-05 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €3'696'000 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa14/paris/lots/r106-1955-jaguar-d-type/180950](https://rmsothebys.com/en/auctions/pa14/paris/lots/r106-1955-jaguar-d-type/180950) |
| 2013-12-01 | bonhams · London, New Bond Street · hammer | Road | bonhams | London, New Bond Street | £2'300'000 | GBP | hammer | [https://cars.bonhams.com/auction/20934/lot/7/1956-jaguar-d-type-sports-racing-two-seater-registration-no-mws-303/](https://cars.bonhams.com/auction/20934/lot/7/1956-jaguar-d-type-sports-racing-two-seater-registration-no-mws-303/) |
| 2013-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $3'905'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/MO13/Monterey/lots/r178-1955-jaguar-d-type/293856](https://www.rmsothebys.com/en/auctions/MO13/Monterey/lots/r178-1955-jaguar-d-type/293856) |
| 2010-08-14 | RM Auctions · Sports & Classics of Monterey · incl. buyer's premium | Road | RM Auctions | Sports & Classics of Monterey | $2'090'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mo10/lots/r337-1955-jaguar-dtype/](https://rmsothebys.com/auctions/mo10/lots/r337-1955-jaguar-dtype/) |
| 2009-09-26 | bonhams · Reims, Reims Circuit · hammer | Road | bonhams | Reims, Reims Circuit | €27'500 | EUR | hammer | [https://cars.bonhams.com/auction/17738/lot/136/1954-jaguar-d-type-38l-chassis-no-667143-engine-no-f1029-8/](https://cars.bonhams.com/auction/17738/lot/136/1954-jaguar-d-type-38l-chassis-no-667143-engine-no-f1029-8/) |
| 2009-09-18 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £25'500 | GBP | hammer | [https://cars.bonhams.com/auction/17261/lot/203/1970-jaguar-d-type-chassis-no-1l11578bw-engine-no-7l125578d/](https://cars.bonhams.com/auction/17261/lot/203/1970-jaguar-d-type-chassis-no-1l11578bw-engine-no-7l125578d/) |
| 2008-07-11 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £2'000'000 | GBP | hammer | [https://cars.bonhams.com/auction/16248/lot/523/the-first-off-the-production-line-ex-al-brownelou-brero-sr-and-moores-collection1955-34-litre-jaguar-d-type-sports-racing-two-seater-chassis-no-xkd-509-engine-no-e2015-9/](https://cars.bonhams.com/auction/16248/lot/523/the-first-off-the-production-line-ex-al-brownelou-brero-sr-and-moores-collection1955-34-litre-jaguar-d-type-sports-racing-two-seater-chassis-no-xkd-509-engine-no-e2015-9/) |
| 2006-08-18 | bonhams · San Francisco · hammer | Road | bonhams | San Francisco | $1'900'000 | USD | hammer | [https://cars.bonhams.com/auction/14018/lot/521/the-ex-jack-ensleypat-oconnor-sebring-12-hours-number-81956-jaguar-d-type-shortnose-sports-racing-two-seater-chassis-no-xkd553-engine-no-e2046-9/](https://cars.bonhams.com/auction/14018/lot/521/the-ex-jack-ensleypat-oconnor-sebring-12-hours-number-81956-jaguar-d-type-shortnose-sports-racing-two-seater-chassis-no-xkd553-engine-no-e2046-9/) |
| 2004-06-25 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £11'000 | GBP | hammer | [https://cars.bonhams.com/auction/11094/lot/785/20031995-jaguar-d-type-23rds-scale/](https://cars.bonhams.com/auction/11094/lot/785/20031995-jaguar-d-type-23rds-scale/) |

Published auction totals include buyer's premium. Chassis identity, original components and period competition history require car-by-car review.

## A monocoque for one circuit

The prototype was completed in May 1954. Tony Rolt took it to the Le Mans test and cut the lap record by five seconds; three further cars were prepared for the race, where Duncan Hamilton and Rolt finished second.

Mike Hawthorn and Ivor Bueb gave the works team its first D-Type Le Mans win in 1955. Ron Flockhart and Ninian Sanderson won for Ecurie Ecosse in 1956. Jaguar announced its withdrawal from international motor sport that October.

Privateers returned in 1957 and filled first through fourth plus sixth at Le Mans, with Ecurie Ecosse first and second. The February factory fire had destroyed five D-Types and disrupted the parallel XKSS programme; surviving chassis histories remain unusually individual.

| Highlight | Detail |
| --- | --- |
| The body carries the load | A central alloy tub replaced the C-Type's complete spaceframe. A small front frame carries the engine and front suspension; the live rear axle attaches at the rear bulkhead. The arrangement reduced weight and frontal area, but it also makes surviving original body structure unusually important. Repairs to a hard-raced car can involve the chassis itself, not a detachable skin. |
| The fin has a job | Malcolm Sayer's asymmetric fin stabilised the car on long, fast sections. Early customer cars could leave Coventry without one and acquire it later as race specification evolved. The longnose works cars also gained a longer bonnet, a wide-angle cylinder head and quick-change brake calipers. Shortnose and longnose identity therefore matters beyond appearance. |
| Three wins, three contexts | Jaguar's works team won Le Mans in 1955. Ecurie Ecosse won with customer cars in 1956 and 1957, after the factory had announced its withdrawal from racing. The 1957 result went further: five privateer D-Types finished first, second, third, fourth and sixth. A car's precise chassis history within those campaigns is a primary value separator. |
| The total depends on the count | Jaguar Classic gives 75 original D-Types. Auction catalogues divide works and customer cars differently and account separately for fire losses, dismantled chassis and cars converted to XKSS specification. The factory's 2018 continuation run added 25 newly built cars to complete the 100-car ambition announced in period. Those cars are distinct from the original production population used here. |

| Label | Value |
| --- | --- |
| Built | 75 originals |
| Le Mans wins | 3 |
| Structure | Monocoque |
| Body designer | Malcolm Sayer |
| Forms | Shortnose · Longnose |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | XK DOHC inline six | 3'442 cc in the customer-car specification |
| Induction | Three Weber 45 DCO3 carburettors | later works longnose cars used fuel injection |
| Power | 245–270 bhp | RM quotes 245–250 bhp for customer cars; Jaguar Heritage gives 270 bhp for its works prototype |
| Lubrication | Dry sump | let the engine sit lower in the body |
| Gearbox | 4-speed manual |  |

### Chassis

| Label | Value | Note |
| --- | --- | --- |
| Structure | Central alloy monocoque | tub carries the cockpit and rear loads |
| Front structure | Tubular subframe | carries engine, steering and front suspension |
| Front suspension | Independent | torsion bars and telescopic dampers |
| Rear suspension | Live axle | trailing links, transverse torsion bar and Panhard rod |
| Brakes | Dunlop discs | all four wheels |
| Drive position | Right-hand drive | all original D-Types |

### D-Type register

3 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 1955 | XKD 805 |  | Published auction record from RM Sotheby's, 2020-10-24. | $1'325'000 · RM Sotheby's · 2020-10 | [Chassis file](https://hiconium.dev/vehicles/jaguar/d-type?file=XKD%20805) |
| 1955 | XKD 520 |  | Published auction record from RM Sotheby's, 2014-02-05. | €3'696'000 · RM Sotheby's · 2014-02 | [Chassis file](https://hiconium.dev/vehicles/jaguar/d-type?file=XKD%20520) |
| 1955 | XKD 530 |  | Published auction record from RM Sotheby's, 2013-08-17. | $3'905'000 · RM Sotheby's · 2013-08 | [Chassis file](https://hiconium.dev/vehicles/jaguar/d-type?file=XKD%20530) |

## The people behind the car

### [Malcolm Sayer](https://hiconium.dev/people/malcolm-sayer)

Aerodynamicist and body designer · Jaguar

![Portrait of Malcolm Sayer](https://hiconium.dev/images/cars/jaguar-d-type/people/malcolm-sayer.jpg)

Applied aircraft-derived calculation and wind-tunnel work to the low frontal area, clamshell body and stabilising tail fin.

### [William Heynes](https://hiconium.dev/people/william-heynes)

Chief engineer · Jaguar

![Portrait of William Heynes](https://hiconium.dev/images/cars/jaguar-d-type/people/william-heynes.jpg)

Directed the programme and the central-monocoque architecture that replaced the C-Type's full spaceframe.

### [Walter Hassan](https://hiconium.dev/people/walter-hassan)

Engine development engineer · Jaguar

Worked with Heynes on dry-sump lubrication and the canted XK installation that lowered the bonnet line.

### [F. R. W. “Lofty” England](https://hiconium.dev/people/f-r-w-lofty-england)

Competitions manager · Jaguar

Set the racing brief and ran Jaguar's works competition programme through the D-Type years.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
