---
title: Ferrari 400 / 410 Superamerica · HICONIUM
description: "The 410 and 400 Superamerica were Ferrari&#x27;s low-volume V12 flagships, with bodies shaped around individual clients. Series, wheelbase and coachwork matter more than the name; one-off Superfast bodies are separate cases."
canonical_url: https://hiconium.dev/vehicles/ferrari/400-410-superamerica
image: https://hiconium.dev/og/vehicle/ferrari/400-410-superamerica.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Ferrari](https://hiconium.dev/manufacturers/ferrari) › 400 / 410 Superamerica
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [Overview](#overview-heading) · [Technical specifications](#technical-specifications) · [400 Superamerica](#400-superamerica) · [410 Superamerica](#410-superamerica) · [400 / 410 Superamerica register](#400-410-superamerica-register) · [Member instruments](#member-instruments)

![A blue metallic Ferrari Superamerica, front three-quarter view on a deep-blue field with a tailored spotlight](https://hiconium.dev/images/cars/ferrari-400-410-superamerica/hero-wide-2560.jpg)

# 400 / 410 Superamerica

Built around the buyer

The 410 and 400 Superamerica were Ferrari's low-volume V12 flagships, with bodies shaped around individual clients. Series, wheelbase and coachwork matter more than the name; one-off Superfast bodies are separate cases.

1956 to 1964 · number built varies by series · Maranello

## The price and the proof

Indicative road-car band $913K–$3.1M · typical $2.5M · 25 documented road sales · 25 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: estimate. Production is heterogeneous and trades are sparse. The range rests on broad public context for standard Pinin Farina coupés; unique bodies, royal provenance and Superfast experiments require separate appraisal.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

25 documented anchors. model v1 · seed ferrari-400-410-superamerica. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +1736.3% | +18.8% | +21.9% |
| 5Y | +3.1% | +11.4% | +17.6% |
| 10Y | -4.1% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -99.7% | May 2015 → Jul 2019 · not recovered |
| S&P 500 | -50.8% | Oct 2007 → Mar 2009 · recovered Mar 2013 |
| Gold | -39.3% | Sep 2011 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $2'174'926 | $2'638'455 | $3'200'773 |
| +12M | $2'102'658 | $2'746'133 | $3'586'530 |
| +24M | $2'042'422 | $2'974'850 | $4'332'960 |

### Documented sales

25 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-01-18 | 2026 | Road | Mecum | Kissimmee 2026 - Highlights, Kissimmee, USA | $2'420'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1155435/1963-ferrari-400-superamerica-coupe-aerodinamico/](https://www.mecum.com/lots/1155435/1963-ferrari-400-superamerica-coupe-aerodinamico/) |
| 2025-04-13 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £26'000 | GBP | hammer | [https://cars.bonhams.com/auction/30542/lot/106/1979-ferrari-400-automatic-coupe-chassis-no-27181/](https://cars.bonhams.com/auction/30542/lot/106/1979-ferrari-400-automatic-coupe-chassis-no-27181/) |
| 2025-03-06 | 2025 | Road | gooding | Amelia Island Auctions 2025 | $2'535'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1963-ferrari-400-superamerica-series-ii-coupe-aerodinamico](https://www.goodingco.com/lot/1963-ferrari-400-superamerica-series-ii-coupe-aerodinamico) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $6'605'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0196-1959-ferrari-410-superamerica-coupe-series-iii-by-pinin-farina/1378356](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0196-1959-ferrari-410-superamerica-coupe-series-iii-by-pinin-farina/1378356) |
| 2023-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'810'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0059-1956-ferrari-410-superamerica-coupe-series-i-by-pinin-farina/1358218](https://rmsothebys.com/en/auctions/mo23/monterey/lots/r0059-1956-ferrari-410-superamerica-coupe-series-i-by-pinin-farina/1358218) |
| 2023-08-18 | 2023 | Road | gooding | Pebble Beach Auctions 2023 | $3'167'500 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1962-ferrari-400-superamerica-series-i-coupe-aerodinamico-1a](https://www.goodingco.com/lot/1962-ferrari-400-superamerica-series-i-coupe-aerodinamico-1a) |
| 2022-08-20 | 2022 | Road | Gooding Christie's | Pebble Beach 2022, Pebble Beach, USA | $6'000'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1961-ferrari-400-superamerica-series-i-coupe-aerodinamico/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Pebble+Beach&sortBy=ENDING_SOONEST&pageNumber=6](https://www.goodingco.com/lot/1961-ferrari-400-superamerica-series-i-coupe-aerodinamico/?filtersInput%5BauctionType%5D%5B0%5D=Live+Auction&filtersInput%5BauctionYear%5D%5B0%5D=2022&filtersInput%5BliveAuctionVenue%5D%5B0%5D=Pebble+Beach&sortBy=ENDING_SOONEST&pageNumber=6) |
| 2022-08-19 | 2022 | Road | gooding | Pebble Beach Auctions 2022 | $6'000'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1961-ferrari-400-superamerica-series-i-coupe-aerodinamico](https://www.goodingco.com/lot/1961-ferrari-400-superamerica-series-i-coupe-aerodinamico) |
| 2021-08-13 | 2021 | Road | gooding | Pebble Beach Auctions 2021 | $2'535'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/1963-ferrari-400-superamerica-lwb-coupe-aerodinamico-1](https://www.goodingco.com/lot/1963-ferrari-400-superamerica-lwb-coupe-aerodinamico-1) |
| 2019-07-05 | bonhams · Chichester, Goodwood · hammer | Road | bonhams | Chichester, Goodwood | £20'000 | GBP | hammer | [https://cars.bonhams.com/auction/25453/lot/370/1979-ferrari-400-gt-coupe-chassis-no-27181/](https://cars.bonhams.com/auction/25453/lot/370/1979-ferrari-400-gt-coupe-chassis-no-27181/) |
| 2018-01-18 | bonhams · Scottsdale, The Westin Kierland Resort & Spa · hammer | Road | bonhams | Scottsdale, The Westin Kierland Resort & Spa | $56'000 | USD | hammer | [https://cars.bonhams.com/auction/24452/lot/42/1977-ferrari-400-gt-chassis-no-21111-engine-no-f101c000-0078/](https://cars.bonhams.com/auction/24452/lot/42/1977-ferrari-400-gt-chassis-no-21111-engine-no-f101c000-0078/) |
| 2017-08-19 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $5'335'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/31912/results](https://glenmarch.com/auction-cars/show-backup-image/31912/results) |
| 2017-01-20 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $3'080'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/23958/results](https://glenmarch.com/auction-cars/show-backup-image/23958/results) |
| 2016-03-12 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $4'400'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11901/results](https://glenmarch.com/auction-cars/show-backup-image/11901/results) |
| 2015-08-16 | 2015 | Road | Gooding Christie's | Pebble Beach 2015, Pebble Beach, USA | $5'087'500 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18501/results](https://glenmarch.com/auction-cars/show-backup-image/18501/results) |
| 2015-05-02 | RM Sotheby's · The Andrews Collection, Fort Worth, USA · incl. buyer's premium | Road | RM Sotheby's | The Andrews Collection, Fort Worth, USA | $7'645'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11491/results](https://glenmarch.com/auction-cars/show-backup-image/11491/results) |
| 2015-03-14 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $6'380'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/12120](https://glenmarch.com/auction-cars/show-backup-image/12120) |
| 2015-01-17 | 2015 | Road | Gooding Christie's | The Scottsdale Auctions 2015, Scottsdale, USA | $4'070'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/18609/results](https://glenmarch.com/auction-cars/show-backup-image/18609/results) |
| 2014-08-16 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'915'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/MO14/Monterey/lots/r136-1963-ferrari-400-sa-lwb-coupe-aerodinamico-series-ii-by-pininfarina/181098](https://www.rmsothebys.com/en/auctions/MO14/Monterey/lots/r136-1963-ferrari-400-sa-lwb-coupe-aerodinamico-series-ii-by-pininfarina/181098) |
| 2014-01-18 | 2014 | Road | Gooding Christie's | The Scottsdale Auctions 2014, Scottsdale, USA | $3'300'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56603/results](https://glenmarch.com/auction-cars/show-backup-image/56603/results) |
| 2013-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'750'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/MO13/Monterey/lots/r125-1961-ferrari-400-superamerica-swb-coupe-aerodinamico-by-pininfarina/293815](https://www.rmsothebys.com/en/auctions/MO13/Monterey/lots/r125-1961-ferrari-400-superamerica-swb-coupe-aerodinamico-by-pininfarina/293815) |
| 2013-05-25 | RM Sotheby's · Villa Erba, Lake Como, Italy · incl. buyer's premium | Road | RM Sotheby's | Villa Erba, Lake Como, Italy | €2'184'000 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ve13/villa-erba/lots/r103-1962-ferrari-400-superamerica-swb-coup%C3%A9-aerodinamico-by-pininfarina/293586](https://rmsothebys.com/en/auctions/ve13/villa-erba/lots/r103-1962-ferrari-400-superamerica-swb-coup%C3%A9-aerodinamico-by-pininfarina/293586) |
| 2012-03-03 | bonhams · Oxford · hammer | Road | bonhams | Oxford | £14'000 | GBP | hammer | [https://cars.bonhams.com/auction/20140/lot/325/1978-ferrari-400-gt-coupe-chassis-no-23429-engine-no-23429/](https://cars.bonhams.com/auction/20140/lot/325/1978-ferrari-400-gt-coupe-chassis-no-23429-engine-no-23429/) |
| 2005-12-17 | bonhams · Geneva, Av. Pictet-de-Rochemont · hammer | Road | bonhams | Geneva, Av. Pictet-de-Rochemont | CHF 650'000 | CHF | hammer | [https://cars.bonhams.com/auction/13164/lot/214/1964-ferrari-400-superamerica-series-2-coupe-aerodinamica-chassis-no-5029sa-engine-no-5029sa/](https://cars.bonhams.com/auction/13164/lot/214/1964-ferrari-400-superamerica-series-2-coupe-aerodinamica-chassis-no-5029sa-engine-no-5029sa/) |
| 2003-05-03 | bonhams · San Francisco · hammer | Road | bonhams | San Francisco | $30'500 | USD | hammer | [https://cars.bonhams.com/auction/12916/lot/453/1978-ferrari-400i-gt-coupe-the-400-automatic-was-the-flagship-of-the-line-its/](https://cars.bonhams.com/auction/12916/lot/453/1978-ferrari-400i-gt-coupe-the-400-automatic-was-the-flagship-of-the-line-its/) |

An honest series ledger needs chassis-level classification and was not assembled in this pass.

## Overview

| Highlight | Detail |
| --- | --- |
| No standard body | Coupés, spiders, cabriolets and one-off Superfast experiments share the badge. The body number and builder belong in every valuation file. |
| Five litres in 1956 | The 410 used the large Lampredi-lineage V12 when most Ferrari road cars still displaced three litres. |

| Label | Value |
| --- | --- |
| Period | 1956 to 1964 |
| Engine | V12 |
| Layouts | Coupé · cabriolet · spider |
| Market | Chassis-specific |

## Technical specifications

### 400 Superamerica

| Label | Value | Note |
| --- | --- | --- |
| Engine | 3'967.44 cc 60° V12 |  |
| Power | 340 hp at 7'000 rpm | factory figure |
| Gearbox | 4-speed with overdrive |  |
| Top speed | 265 km/h | factory figure |
| Dry weight | 1'250 kg | coupé · factory |

### 410 Superamerica

| Label | Value | Note |
| --- | --- | --- |
| Engine | 4'963 cc 60° V12 |  |
| Power | 340 hp at 6'000 rpm | factory history figure |
| Top speed | 262 km/h | factory history figure |
| Construction | Tubular chassis with coachbuilt body |  |

### 400 / 410 Superamerica register

7 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 1962 | 3559SA |  | Published auction record from RM Sotheby's, 2013-05-25. | €2'184'000 · RM Sotheby's · 2013-05 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=3559SA) |
| 1963 | 4113 SA |  | Published auction record from RM Sotheby's, 2014-08-16. | $2'915'000 · RM Sotheby's · 2014-08 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=4113%20SA) |
| 1959 | 1305 SA |  | Published auction record from RM Sotheby's, 2023-08-19. | $6'605'000 · RM Sotheby's · 2023-08 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=1305%20SA) |
| 1961 | 2809 SA |  | Published auction record from Gooding Christie's, 2022-08-20. | $6'000'000 · Gooding Christie's · 2022-08 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=2809%20SA) |
| 1961 | 2841SA |  | Published auction record from RM Sotheby's, 2013-08-17. | $2'750'000 · RM Sotheby's · 2013-08 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=2841SA) |
| 1963 | 4651 |  | Published auction record from Mecum, 2026-01-18. | $2'420'000 · Mecum · 2026-01 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=4651) |
| 1956 | 0497 SA |  | Published auction record from RM Sotheby's, 2023-08-19. | $2'810'000 · RM Sotheby's · 2023-08 | [Chassis file](https://hiconium.dev/vehicles/ferrari/400-410-superamerica?file=0497%20SA) |

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
