---
title: Bugatti Veyron 16.4 · HICONIUM
description: "The Veyron made 1&#x27;001 PS, permanent four-wheel drive and 407 km/h work in a road car. Bugatti built 450 across coupé and roadster forms. Variant, Bugatti service history, tyre age and configuration separate similar cars."
canonical_url: https://hiconium.dev/vehicles/bugatti/veyron-16-4
image: https://hiconium.dev/og/vehicle/bugatti/veyron-16-4.png
market_as_of: "2026-09-01"
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Bugatti](https://hiconium.dev/manufacturers/bugatti) › Veyron 16.4
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A W18 sketch became a W16 production car](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Performance](#performance) · [Veyron 16.4 register](#veyron-16-4-register) · [The people behind the car](#the-people-behind-the-car) · [Ferdinand K. Piëch](#ferdinand-k-piech) · [Hartmut Warkuß](#hartmut-warku) · [Jozef Kabaň](#jozef-kaban) · [Member instruments](#member-instruments)

![A two-tone blue Bugatti Veyron 16.4, front three-quarter view on a silver-blue field with a horizon light line](https://hiconium.dev/images/cars/bugatti-veyron-16-4/hero-wide-2560.jpg)

# Veyron 16.4

One thousand horsepower, usable daily

The Veyron made 1'001 PS, permanent four-wheel drive and 407 km/h work in a road car. Bugatti built 450 across coupé and roadster forms. Variant, Bugatti service history, tyre age and configuration separate similar cars.

2005 to 2015 · 450 built · Molsheim

## The price and the proof

Indicative road-car band $1.5M–$2.2M · typical $1.8M · 28 documented road sales · 28 recorded sales on file · market as of 2026-09-01. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: medium. Base Veyron 16.4 coupés have a repeat public record. The band covers serviced standard cars; chassis 001, special editions, Super Sports and Vitesse roadsters require separate treatment.

USD indication for standard 1'001 PS coupés with current Bugatti service history. Deferred tyres or major service can create a material adjustment.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

28 documented anchors. model v1 · seed bugatti-veyron-16-4. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | -5.6% | +18.8% | +21.9% |
| 5Y | +2.1% | +11.4% | +17.6% |
| 10Y | +5.3% | +13.3% | +11.8% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -67.1% | Aug 2022 → Oct 2023 · recovered Mar 2024 |
| S&P 500 | -20.3% | Dec 2021 → Oct 2022 · recovered Dec 2023 |
| Gold | -38.4% | Oct 2012 → Dec 2015 · recovered Jul 2020 |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $1'465'927 | $1'778'351 | $2'157'360 |
| +12M | $1'375'219 | $1'796'076 | $2'345'728 |
| +24M | $1'257'824 | $1'832'059 | $2'668'450 |

### Documented sales

28 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-05-16 | 2026 | Road | Mecum | Indy 2026 - Highlights, Indianapolis, USA | $2'200'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/1170350/2008-bugatti-veyron-16-4/](https://www.mecum.com/lots/1170350/2008-bugatti-veyron-16-4/) |
| 2026-02-27 | RM Sotheby's · Miami, USA · incl. buyer's premium | Road | RM Sotheby's | Miami, USA | $2'122'500 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mi26/lots/r0078-2006-bugatti-veyron-164/](https://rmsothebys.com/auctions/mi26/lots/r0078-2006-bugatti-veyron-164/) |
| 2025-10-18 | RM Sotheby's · Munich, Germany · incl. buyer's premium | Road | RM Sotheby's | Munich, Germany | €1'973'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/mu25/lots/r0037-2008-bugatti-veyron-164-pur-sang/](https://rmsothebys.com/auctions/mu25/lots/r0037-2008-bugatti-veyron-164-pur-sang/) |
| 2025-10-10 | Broad Arrow Auctions · Zoute Concours Auction, Knokke-Heist, Belgium · incl. buyer's premium | Road | Broad Arrow Auctions | Zoute Concours Auction, Knokke-Heist, Belgium | €1'862'500 | EUR | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/zt25_r0093/2015-bugatti-veyron-16-4-grand-sport-vitesse](https://www.broadarrowauctions.com/vehicles/zt25_r0093/2015-bugatti-veyron-16-4-grand-sport-vitesse) |
| 2024-08-15 | Broad Arrow Auctions · Monterey Jet Center Auction, Monterey, USA · incl. buyer's premium | Road | Broad Arrow Auctions | Monterey Jet Center Auction, Monterey, USA | $1'215'000 | USD | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/jc24_r105/2006-bugatti-veyron-16-4](https://www.broadarrowauctions.com/vehicles/jc24_r105/2006-bugatti-veyron-16-4) |
| 2024-06-01 | RM Sotheby's · Dare to Dream Collection, Toronto, Canada · incl. buyer's premium | Road | RM Sotheby's | Dare to Dream Collection, Toronto, Canada | $1'765'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0017-2008-bugatti-veyron-164/1446366](https://rmsothebys.com/en/auctions/dd24/dare-to-dream-collection/lots/r0017-2008-bugatti-veyron-164/1446366) |
| 2024-03-02 | RM Sotheby's · Miami, USA · incl. buyer's premium | Road | RM Sotheby's | Miami, USA | $3'085'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mi24/miami/lots/r0042-2010-bugatti-veyron-164-grand-sport-sang-bleu/1435286](https://rmsothebys.com/en/auctions/mi24/miami/lots/r0042-2010-bugatti-veyron-164-grand-sport-sang-bleu/1435286) |
| 2023-12-08 | RM Sotheby's · New York, USA · incl. buyer's premium | Road | RM Sotheby's | New York, USA | $1'490'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ny23/new-york/lots/r0012-2006-bugatti-veyron-164/1422584](https://rmsothebys.com/en/auctions/ny23/new-york/lots/r0012-2006-bugatti-veyron-164/1422584) |
| 2023-11-17 | RM Sotheby's · Las Vegas, USA · incl. buyer's premium | Road | RM Sotheby's | Las Vegas, USA | $1'600'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/lv23/las-vegas/lots/r0014-2008-bugatti-veyron-164/1424811](https://rmsothebys.com/en/auctions/lv23/las-vegas/lots/r0014-2008-bugatti-veyron-164/1424811) |
| 2023-10-08 | bonhams · Knokke-Heist, Le Zoute · hammer | Road | bonhams | Knokke-Heist, Le Zoute | €800'000 | EUR | hammer | [https://cars.bonhams.com/auction/28312/lot/159/2006-bugatti-veyron-164-chassis-no-vf9sa15b96m795021/](https://cars.bonhams.com/auction/28312/lot/159/2006-bugatti-veyron-164-chassis-no-vf9sa15b96m795021/) |
| 2023-08-18 | 2023 | Road | gooding | Pebble Beach Auctions 2023 | $1'545'000 | USD | incl. buyer's premium | [https://www.goodingco.com/lot/2006-bugatti-veyron-164](https://www.goodingco.com/lot/2006-bugatti-veyron-164) |
| 2023-06-30 | Artcurial · Le Mans Classic, Le Mans, France · incl. buyer's premium | Road | Artcurial | Le Mans Classic, Le Mans, France | €1'358'800 | EUR | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/132447/results](https://glenmarch.com/auction-cars/show-backup-image/132447/results) |
| 2022-08-20 | 2022 | Road | Mecum | Monterey 2022 - Highlights, Monterey, USA | $2'640'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0822-520638/2014-bugatti-veyron-164-grand-sport-vitesse-jean-pierre-wimille-legend-edition/](https://www.mecum.com/lots/CA0822-520638/2014-bugatti-veyron-164-grand-sport-vitesse-jean-pierre-wimille-legend-edition/) |
| 2021-08-14 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'545'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0033-2008-bugatti-veyron-164/1106419](https://rmsothebys.com/en/auctions/mo21/monterey/lots/r0033-2008-bugatti-veyron-164/1106419) |
| 2020-08-14 | bonhams · Los Angeles · hammer | Road | bonhams | Los Angeles | $1'700'000 | USD | hammer | [https://cars.bonhams.com/auction/25839/lot/77/2014-bugatti-veyron-164-grand-sport-vitesse-meo-costantini/](https://cars.bonhams.com/auction/25839/lot/77/2014-bugatti-veyron-164-grand-sport-vitesse-meo-costantini/) |
| 2020-02-05 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €1'523'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/pa20/paris/lots/r0071-2012-bugatti-veyron-164-super-sport/842431](https://rmsothebys.com/en/auctions/pa20/paris/lots/r0071-2012-bugatti-veyron-164-super-sport/842431) |
| 2020-01-17 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $1'105'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/az20/arizona/lots/r0012-2008-bugatti-veyron-164/830768](https://rmsothebys.com/en/auctions/az20/arizona/lots/r0012-2008-bugatti-veyron-164/830768) |
| 2019-08-17 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'050'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/mo19/monterey/lots/r0057-2008-bugatti-veyron-164/779026](https://rmsothebys.com/en/auctions/mo19/monterey/lots/r0057-2008-bugatti-veyron-164/779026) |
| 2019-03-09 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'500'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0143-2010-bugatti-veyron-164-sang-noir/747639](https://rmsothebys.com/en/auctions/am19/amelia-island/lots/r0143-2010-bugatti-veyron-164-sang-noir/747639) |
| 2018-05-12 | RM Sotheby's · Monaco · incl. buyer's premium | Road | RM Sotheby's | Monaco | €1'720'625 | EUR | incl. buyer's premium | [https://rmsothebys.com/en/auctions/MC18/Monaco/lots/r0030-2015-bugatti-veyron-164-grand-sport-vitesse/653783](https://rmsothebys.com/en/auctions/MC18/Monaco/lots/r0030-2015-bugatti-veyron-164-grand-sport-vitesse/653783) |
| 2017-03-11 | RM Sotheby's · Amelia Island, USA · incl. buyer's premium | Road | RM Sotheby's | Amelia Island, USA | $1'650'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/25958/results](https://glenmarch.com/auction-cars/show-backup-image/25958/results) |
| 2017-01-20 | RM Sotheby's · Arizona, Phoenix, USA · incl. buyer's premium | Road | RM Sotheby's | Arizona, Phoenix, USA | $2'090'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/23955/results](https://glenmarch.com/auction-cars/show-backup-image/23955/results) |
| 2016-08-20 | 2016 | Road | Mecum | Monterey 2016 - Highlights, Monterey, USA | $1'000'000 | USD | incl. buyer's premium | [https://www.mecum.com/lots/CA0816-244563/2006-bugatti-veyron-164/](https://www.mecum.com/lots/CA0816-244563/2006-bugatti-veyron-164/) |
| 2015-08-15 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'310'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11946](https://glenmarch.com/auction-cars/show-backup-image/11946) |
| 2015-08-15 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $1'815'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/11945](https://glenmarch.com/auction-cars/show-backup-image/11945) |
| 2014-08-16 | RM Sotheby's · Monterey, USA · incl. buyer's premium | Road | RM Sotheby's | Monterey, USA | $2'420'000 | USD | incl. buyer's premium | [https://www.rmsothebys.com/en/auctions/MO14/Monterey/lots/r234-2013-bugatti-veyron-164-grand-sport-vitesse-le-ciel-californien/181207](https://www.rmsothebys.com/en/auctions/MO14/Monterey/lots/r234-2013-bugatti-veyron-164-grand-sport-vitesse-le-ciel-californien/181207) |
| 2013-11-21 | RM Sotheby's · Art of the Automobile, New York, USA · incl. buyer's premium | Road | RM Sotheby's | Art of the Automobile, New York, USA | $2'310'000 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ny13/new-york---art-of-the-automobile/lots/r117-2011-bugatti-veyron-164-grand-sport-bleu-nuit/296120](https://rmsothebys.com/en/auctions/ny13/new-york---art-of-the-automobile/lots/r117-2011-bugatti-veyron-164-grand-sport-bleu-nuit/296120) |
| 2013-03-08 | 2013 | Road | Gooding Christie's | The Amelia Island Auction 2013, Amelia Island, USA | $924'000 | USD | incl. buyer's premium | [https://glenmarch.com/auction-cars/show-backup-image/56853/results](https://glenmarch.com/auction-cars/show-backup-image/56853/results) |

Auction prices are recorded as published by RM Sotheby's. No currency conversions are applied.

## A W18 sketch became a W16 production car

Ferdinand Piëch sketched an 18-cylinder engine in 1997, before Volkswagen acquired the Bugatti name. A sequence of concepts followed, with the 1999 EB 18/4 Veyron establishing the compact mid-engine form under Hartmut Warkuß and Jozef Kabaň.

The production Veyron replaced the concept's W18 with an 8.0-litre quad-turbo W16, seven-speed dual-clutch gearbox and permanent all-wheel drive. TÜV Süd measured repeated runs above 408 km/h; 407 km/h became the type-approval figure.

Bugatti built 300 coupés and 150 roadsters through 2015. Later Super Sport and Grand Sport Vitesse derivatives raised output to 1'200 PS, so a Veyron ledger must not treat all 450 cars as one specification.

| Highlight | Detail |
| --- | --- |
| The brief contained three numbers | Ferdinand Piëch required more than 1'000 PS, more than 400 km/h and road manners suitable for ordinary traffic. The finished base car delivered 1'001 PS and 407 km/h. |
| Full speed needs a second key | The Speed Key initiates the low-drag high-speed configuration. Without it, the car remains in its normal road modes rather than presenting 407 km/h as an always-available setting. |
| The production total includes four forms | The 450-car run comprises 300 coupés and 150 roadsters, including the 1'200 PS Super Sport and Grand Sport Vitesse. Variant-level production is more useful than the headline total in a valuation. |

| Label | Value |
| --- | --- |
| Built | 450 |
| Coupés | 300 |
| Roadsters | 150 |
| Launch | 2005 |
| Base price | from €1.16 million |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | 7'993 cc W16 | four turbochargers |
| Power | 1'001 PS at 6'000 rpm | base Veyron factory figure |
| Torque | 1'250 Nm | from 2'200 to 5'000 rpm |
| Gearbox | 7-speed dual-clutch |  |
| Drive | Permanent all-wheel drive |  |
| Super Sport | 1'200 PS and 1'500 Nm | later derivative, not the base specification |

### Performance

| Label | Value | Note |
| --- | --- | --- |
| 0 to 100 km/h | 2.5 seconds | factory figure |
| 0 to 200 km/h | 7.3 seconds | factory figure |
| Base top speed | 407 km/h | TÜV Süd two-direction measurement programme |
| Super Sport record | 431.072 km/h | 2010 record derivative |
| High-speed access | Separate Speed Key |  |
| Brakes | Carbon-ceramic discs |  |

### Veyron 16.4 register

15 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2008 | VF9SA25C78M795066 |  | 3 published auction records from RM Sotheby's, 2020-01-17 to 2023-11-17. | $1'600'000 · RM Sotheby's · 2023-11 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA25C78M795066) |
| 2008 | VF9SA15C68M795179 |  | Published auction record from RM Sotheby's, 2025-10-18. | €1'973'750 · RM Sotheby's · 2025-10 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA15C68M795179) |
| 2010 | VF9SC2C27AM795238 |  | Published auction record from RM Sotheby's, 2019-03-09. | $1'500'000 · RM Sotheby's · 2019-03 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SC2C27AM795238) |
| 2013 | VF9SV2C24DM795020 |  | Published auction record from RM Sotheby's, 2014-08-16. | $2'420'000 · RM Sotheby's · 2014-08 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SV2C24DM795020) |
| 2006 | VF9SA15BX6M795013 |  | 2 published auction records from RM Sotheby's, 2023-12-08 to 2026-02-27. | $2'122'500 · RM Sotheby's · 2026-02 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA15BX6M795013) |
| 2008 | VF9SA25CX8M795143 |  | Published auction record from Mecum, 2026-05-16. | $2'200'000 · Mecum · 2026-05 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA25CX8M795143) |
| 2012 | 11 |  | Published auction record from RM Sotheby's, 2020-02-05. | €1'523'750 · RM Sotheby's · 2020-02 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=11) |
| 2015 | VF9SV25265M795079 |  | Published auction record from RM Sotheby's, 2018-05-12. | €1'720'625 · RM Sotheby's · 2018-05 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SV25265M795079) |
| 2006 | VF9SA15B26M795023 |  | Published auction record from Mecum, 2016-08-20. | $1'000'000 · Mecum · 2016-08 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA15B26M795023) |
| 2008 | VF9SA25C08M795202 |  |  |  | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA25C08M795202) |
| 2014 | VF9SV2C24EM795035 |  | Published auction record from Mecum, 2022-08-20. | $2'640'000 · Mecum · 2022-08 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SV2C24EM795035) |
| 2008 | VF9SA25C38M795081 |  | Published auction record from RM Sotheby's, 2019-08-17. | $1'050'000 · RM Sotheby's · 2019-08 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA25C38M795081) |
| 2010 | VF9SK2C2XAM795043 |  | Published auction record from RM Sotheby's, 2024-03-02. | $3'085'000 · RM Sotheby's · 2024-03 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SK2C2XAM795043) |
| 2008 | VF9SA25C68M795060 |  | Published auction record from RM Sotheby's, 2024-06-01. | $1'765'000 · RM Sotheby's · 2024-06 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SA25C68M795060) |
| 2011 | VF9SK2C24BM795010 |  | Published auction record from RM Sotheby's, 2013-11-21. | $2'310'000 · RM Sotheby's · 2013-11 | [Chassis file](https://hiconium.dev/vehicles/bugatti/veyron-16-4?file=VF9SK2C24BM795010) |

## The people behind the car

### [Ferdinand K. Piëch](https://hiconium.dev/people/ferdinand-k-piech)

Programme initiator · Volkswagen Group

Set the 1'001 PS and 400 km/h brief and drove the Bugatti revival from concept to production.

### [Hartmut Warkuß](https://hiconium.dev/people/hartmut-warku)

Design director · Volkswagen Group

Directed the design programme for the EB 18/4 concept that established the production Veyron's architecture.

### [Jozef Kabaň](https://hiconium.dev/people/jozef-kaban)

Exterior designer · Volkswagen Group

![Portrait of Jozef Kabaň](https://hiconium.dev/images/cars/bugatti-veyron-16-4/people/jozef-kaban.jpg)

Drew the exterior of the 1999 EB 18/4 Veyron under Hartmut Warkuß.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
