---
title: Bugatti Bolide · HICONIUM
description: "The Bolide is a closed-circuit car, not a Chiron derivative with number plates. Forty were built around the final 1&#x27;600 PS W16, a new carbon monocoque and enough aero load to make track history more relevant than road mileage."
canonical_url: https://hiconium.dev/vehicles/bugatti/bolide
image: https://hiconium.dev/og/vehicle/bugatti/bolide.png
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Bugatti](https://hiconium.dev/manufacturers/bugatti) › Bolide
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A concept made into forty cars](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Track hardware](#track-hardware) · [Bolide register](#bolide-register) · [The people behind the car](#the-people-behind-the-car) · [Christian Willmann](#christian-willmann) · [Frank Heyl](#frank-heyl) · [Member instruments](#member-instruments)

![A blue Bugatti Bolide, front three-quarter view on a cobalt field with a white blade of light](https://hiconium.dev/images/cars/bugatti-bolide/hero-wide-2560.jpg)

# Bolide

The W16 leaves the road

The Bolide is a closed-circuit car, not a Chiron derivative with number plates. Forty were built around the final 1'600 PS W16, a new carbon monocoque and enough aero load to make track history more relevant than road mileage.

2024 to 2025 · 40 built · Molsheim

## The price and the proof

Indicative road-car band $4M–$5.5M · 3 documented road sales · 3 recorded sales on file. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: low. One documented 2026 RM Sotheby's result anchors the band. Forty cars exist and early resale volume remains too thin for a higher-confidence range.

Track eligibility, factory support, specification, consumables and actual circuit use matter more than road mileage alone.

| Record | Amount | What | Venue | Date |
| --- | --- | --- | --- | --- |
| Road record | $4'955'000 | Bolide · VF9SX0V01RM795008 · 77 miles | RM Sotheby's Miami | 2026 |

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

3 documented anchors. model v1 · seed bugatti-bolide. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +16.5% | +18.8% | +21.9% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -5.3% | Feb 2026 → Jul 2026 · not recovered |
| S&P 500 | -11.1% | Feb 2025 → Apr 2025 · recovered Jul 2025 |
| Gold | -18.9% | Feb 2026 → Jul 2026 · not recovered |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $4'299'963 | $4'881'835 | $5'542'446 |
| +12M | $4'287'378 | $5'081'067 | $6'021'684 |
| +24M | $4'339'367 | $5'504'254 | $6'981'851 |

### Documented sales

3 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-04-25 | RM Sotheby's · Monaco · incl. buyer's premium | Road | RM Sotheby's | Monaco | €4'336'250 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/mc26/lots/r0057-2024-bugatti-bolide/](https://rmsothebys.com/auctions/mc26/lots/r0057-2024-bugatti-bolide/) |
| 2026-02-27 | RM Sotheby's · Miami, USA · incl. buyer's premium | Road | RM Sotheby's | Miami, USA | $4'955'000 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/mi26/lots/r0076-2024-bugatti-bolide/](https://rmsothebys.com/auctions/mi26/lots/r0076-2024-bugatti-bolide/) |
| 2026-01-28 | RM Sotheby's · Paris, France · incl. buyer's premium | Road | RM Sotheby's | Paris, France | €3'998'750 | EUR | incl. buyer's premium | [https://rmsothebys.com/auctions/pa26/lots/r0019-2024-bugatti-bolide/](https://rmsothebys.com/auctions/pa26/lots/r0019-2024-bugatti-bolide/) |

The ledger records public transactions only; estimates and original invoices are not entered as sales.

## A concept made into forty cars

Bugatti showed the Bolide concept in 2020 as a study in how little car the W16 required. Customer demand turned it into a 40-car production programme.

The production car gained safety systems and usable track hardware, raising dry weight to 1'450 kg. Bugatti tested it for up to 2.5 g of lateral acceleration and nearly three tonnes of downforce, depending on speed.

First deliveries began in 2024. The final car was completed in 2025, closing the track-only branch of the W16 programme.

| Highlight | Detail |
| --- | --- |
| No road compromise | The Bolide was designed for closed circuits and is not homologated for public roads. A carbon monocoque, pushrod suspension and adjustable aero replace the Chiron's grand-touring brief. |
| The final W16 evolution | The 8.0-litre engine produces 1'600 PS and 1'600 Nm through a seven-speed dual-clutch gearbox and permanent all-wheel drive. |
| A real secondary benchmark | A 77-mile example sold at RM Sotheby's Miami in 2026 for $4'955'000. Its documented new cost exceeded $5.4 million, giving the market its first clear public comparison between invoice and resale. |

| Label | Value |
| --- | --- |
| Power | 1'600 PS |
| Dry weight | 1'450 kg |
| Built | 40 |
| Drive | Permanent AWD |
| Original price | €4'000'000 net |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | 7'993 cc quad-turbo W16 | final production evolution of the Bugatti W16 |
| Power | 1'600 PS | factory figure |
| Torque | 1'600 Nm | RM Sotheby's catalogue figure |
| Gearbox | 7-speed dual-clutch | reverse gear fitted to production cars |
| Drive | Permanent all-wheel drive |  |

### Track hardware

| Label | Value | Note |
| --- | --- | --- |
| Structure | Bespoke carbon-fibre monocoque |  |
| Suspension | Pushrod |  |
| Lateral acceleration | Up to 2.5 g | factory testing figure |
| Downforce | Nearly 3 tonnes | speed-dependent factory figure |
| Road registration | None | sold on bill of sale for track use |

### Bolide register

3 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2024 | VF9SX0V08RM795037 |  | Published auction record from RM Sotheby's, 2026-01-28. | €3'998'750 · RM Sotheby's · 2026-01 | [Chassis file](https://hiconium.dev/vehicles/bugatti/bolide?file=VF9SX0V08RM795037) |
| 2024 | VF9NX0V08RM795004 |  | Published auction record from RM Sotheby's, 2026-04-25. | €4'336'250 · RM Sotheby's · 2026-04 | [Chassis file](https://hiconium.dev/vehicles/bugatti/bolide?file=VF9NX0V08RM795004) |
| 2024 | VF9SX0V01RM795008 |  | Published auction record from RM Sotheby's, 2026-02-27. | $4'955'000 · RM Sotheby's · 2026-02 | [Chassis file](https://hiconium.dev/vehicles/bugatti/bolide?file=VF9SX0V01RM795008) |

## The people behind the car

### [Christian Willmann](https://hiconium.dev/people/christian-willmann)

Chief Engineer, Bolide · Bugatti

Led development and validation of the production Bolide.

### [Frank Heyl](https://hiconium.dev/people/frank-heyl)

Deputy Design Director · Bugatti

Connected the aero programme to the production car's body and cooling surfaces.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
