---
title: Aston Martin Valkyrie · HICONIUM
description: "The Valkyrie packages a Cosworth V12, hybrid boost and open underfloor tunnels around two occupants. Its 150 road coupés are the collector core; Spider and AMR Pro production sit outside that count and like-for-like valuations."
canonical_url: https://hiconium.dev/vehicles/astonmartin/valkyrie
image: https://hiconium.dev/og/vehicle/astonmartin/valkyrie.png
---

> HICONIUM · Index: https://hiconium.dev/llms.txt · Every page: append `.md` or send `Accept: text/markdown`.
> Path: [Home](https://hiconium.dev/) › [Vehicles](https://hiconium.dev/models) › [Aston Martin](https://hiconium.dev/manufacturers/aston%20martin) › Valkyrie
> On this page: [The price and the proof](#the-price-and-the-proof) · [Model readouts](#model-readouts) · [Documented sales](#documented-sales) · [A Formula 1 designer started with the air](#overview-heading) · [Technical specifications](#technical-specifications) · [Powertrain](#powertrain) · [Structure and dynamics](#structure-and-dynamics) · [What moves the price](#what-moves-the-price) · [Valkyrie register](#valkyrie-register) · [The people behind the car](#the-people-behind-the-car) · [Adrian Newey](#adrian-newey) · [Member instruments](#member-instruments)

![A green Aston Martin Valkyrie, front three-quarter view on an emerald field with a rising line of light](https://hiconium.dev/images/cars/astonmartin-valkyrie/hero-wide-2560.jpg)

# Valkyrie

Ground effect for the road

The Valkyrie packages a Cosworth V12, hybrid boost and open underfloor tunnels around two occupants. Its 150 road coupés are the collector core; Spider and AMR Pro production sit outside that count and like-for-like valuations.

2021 onward · 150 coupés · Gaydon

## The price and the proof

Indicative road-car band $2.5M–$3.4M · typical $2.9M · 4 documented road sales · 4 recorded sales on file. Modeled values are not observed sales. Nothing here is investment advice.

Confidence: low. Two direct RM Sotheby's Dubai results document low-mile coupés at $3.071m and $2.649m in 2024. The sample remains small, specifications vary widely and taxes or temporary-import status can alter the usable price, so the band is indicative rather than an index.

USD; road coupés only. Spider and AMR Pro are excluded.

The second documented Dubai result fell below the first, despite both cars showing little use.

Valuation method and source rules: [HICONIUM standards](https://hiconium.dev/standards). Observed auction results across the wider market: [Market terminal](https://hiconium.dev/market).

### Model readouts

4 documented anchors. model v1 · seed astonmartin-valkyrie. Compound annual growth is modeled price CAGR; S&P 500 is a price index without dividends. Forecast quantiles are not investment advice.

| Window | This car* | S&P 500 | Gold |
| --- | --- | --- | --- |
| 1Y | +18.7% | +18.8% | +21.9% |

| Series | Deepest drawdown | Window |
| --- | --- | --- |
| This car* | -21.6% | Mar 2024 → Jul 2025 · not recovered |
| S&P 500 | -11.1% | Feb 2025 → Apr 2025 · recovered Jul 2025 |
| Gold | -18.9% | Feb 2026 → Jul 2026 · not recovered |

| Horizon | P10 | P50 | P90 |
| --- | --- | --- | --- |
| +6M | $2'592'441 | $2'891'611 | $3'225'305 |
| +12M | $2'533'947 | $2'923'890 | $3'373'841 |
| +24M | $2'448'686 | $2'989'533 | $3'649'840 |

### Documented sales

4 recorded. Every public sale on this file, newest first. Amounts keep the recorded currency. Source links appear only when the catalog stores a public auction-lot URL.

| Date | Chassis / label | Class | House | Venue | Amount | Currency | Basis | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-11-01 | RM Sotheby's · London, UK · incl. buyer's premium | Road | RM Sotheby's | London, UK | £2'226'875 | GBP | incl. buyer's premium | [https://rmsothebys.com/auctions/lf25/lots/r0028-2024-aston-martin-valkyrie-coupe/](https://rmsothebys.com/auctions/lf25/lots/r0028-2024-aston-martin-valkyrie-coupe/) |
| 2025-10-10 | Broad Arrow Auctions · Zoute Concours Auction, Knokke-Heist, Belgium · incl. buyer's premium | Road | Broad Arrow Auctions | Zoute Concours Auction, Knokke-Heist, Belgium | €2'284'375 | EUR | incl. buyer's premium | [https://www.broadarrowauctions.com/vehicles/zt25_r0028/2023-aston-martin-valkyrie-from-the-collection-of-daniel-ricciard](https://www.broadarrowauctions.com/vehicles/zt25_r0028/2023-aston-martin-valkyrie-from-the-collection-of-daniel-ricciard) |
| 2024-12-01 | RM Sotheby's · Dubai, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Dubai, United Arab Emirates | $2'648'750 | USD | incl. buyer's premium | [https://rmsothebys.com/auctions/df24/lots/r0001-2022-aston-martin-valkyrie-coupe/](https://rmsothebys.com/auctions/df24/lots/r0001-2022-aston-martin-valkyrie-coupe/) |
| 2024-03-08 | RM Sotheby's · Dubai, United Arab Emirates · incl. buyer's premium | Road | RM Sotheby's | Dubai, United Arab Emirates | $3'070'625 | USD | incl. buyer's premium | [https://rmsothebys.com/en/auctions/ds24/dubai/lots/r0015-2023-aston-martin-valkyrie-coup%C3%A9/1450532](https://rmsothebys.com/en/auctions/ds24/dubai/lots/r0015-2023-aston-martin-valkyrie-coup%C3%A9/1450532) |

Published gross auction results; no currency conversion applied.

## A Formula 1 designer started with the air

The project began as a collaboration between Aston Martin and Red Bull Racing Advanced Technologies, with Adrian Newey shaping a road car around ground-effect aerodynamics. It appeared first as AM-RB 001 in 2016.

Cosworth developed a clean-sheet 6.5-litre naturally aspirated V12, while a compact electric motor supplied boost, reverse and gear synchronisation. The first customer car was completed in November 2021 after a long development programme.

Each of the 150 coupés required roughly 2'000 build hours. Early public sales show a young market still testing the relationship between invoice specification, delivery timing and immediate resale value.

| Highlight | Detail |
| --- | --- |
| The floor is the wing | Two tunnels run beside the cockpit and feed the rear diffuser. The upper body can stay relatively clean because the car generates much of its load underneath. |
| A V12 as structure | The Cosworth engine and transmission casing carry chassis loads rather than sitting inside a conventional rear subframe. Servicing and accident assessment therefore belong in the provenance file, not only the workshop file. |
| Road coupé means 150 | Aston Martin built 150 closed road cars. The 85 Spiders and track-only AMR Pro cars use related engineering but are separate variants with different supply and use cases. |

| Label | Value |
| --- | --- |
| Road coupés | 150 |
| Lead concept | Adrian Newey |
| Structure | 100% carbon fibre |
| V12 power | 1'001 bhp |
| Build time | ~2'000 hours |

## Technical specifications

### Powertrain

| Label | Value | Note |
| --- | --- | --- |
| Engine | 6.5L 65° naturally aspirated V12 | Cosworth-built; structural installation |
| Engine power | 1'001 bhp at 10'600 rpm | current factory specification |
| Engine torque | 780 Nm at 7'000 rpm | factory figure |
| Maximum engine speed | 11'100 rpm |  |
| Hybrid motor | 120 kW | between engine and transmission; KERS boost and e-reverse |
| Transmission | 7-speed sequential | rear-mounted, single clutch, shift-by-wire |

### Structure and dynamics

| Label | Value | Note |
| --- | --- | --- |
| Structure | Carbon fibre | no steel structural component |
| Aerodynamics | Open underfloor Venturi tunnels | active ride height manages aero load |
| Suspension | Double wishbone with active dampers | compound torsion-bar springs |
| Front brakes | 420 mm CCM-R discs | six-piston calipers |
| Rear brakes | 385 mm CCM-R discs | six-piston calipers |

## What moves the price

Spans are indicative, drawn from documented public sales. Calibrated multipliers for a specific chassis remain member instruments.

| Value driver | Indicative range | Meaning | Documentary evidence |
| --- | --- | --- | --- |
| Q specification | +3% to +15% | Exposed-carbon finish, graphics, magnesium wheels and documented bespoke options can add six figures at invoice. | Auction catalogues document large factory-option totals and unique specifications. |
| Delivery market | −5% to −20% | Registration status, taxes, import bonds and road-use restrictions change the usable buyer pool. |  |
| Factory support record | +3% to +10% | Complete servicing, software updates, battery care and remaining manufacturer support. |  |

### Valkyrie register

3 documented · public records only. Private, unpublished and member-only chassis files are omitted.

| Year | Chassis | Colour | Provenance | Last public sale | File |
| --- | --- | --- | --- | --- | --- |
| 2024 | SCF4JRB47PGS70123 |  | Published auction record from RM Sotheby's, 2025-11-01. | £2'226'875 · RM Sotheby's · 2025-11 | [Chassis file](https://hiconium.dev/vehicles/aston%20martin/valkyrie?file=SCF4JRB47PGS70123) |
| 2022 | SCF4KRB44NGS70090 |  | Published auction record from RM Sotheby's, 2024-12-01. | $2'648'750 · RM Sotheby's · 2024-12 | [Chassis file](https://hiconium.dev/vehicles/aston%20martin/valkyrie?file=SCF4KRB44NGS70090) |
| 2023 | SCF4KRB41PGS70051 |  | Published auction record from RM Sotheby's, 2024-03-08. | $3'070'625 · RM Sotheby's · 2024-03 | [Chassis file](https://hiconium.dev/vehicles/aston%20martin/valkyrie?file=SCF4KRB41PGS70051) |

## The people behind the car

### [Adrian Newey](https://hiconium.dev/people/adrian-newey)

Lead concept and aerodynamic design · Red Bull Racing Advanced Technologies

![Portrait of Adrian Newey](https://hiconium.dev/images/cars/astonmartin-valkyrie/people/adrian-newey.jpg)

Co-designed the Valkyrie around an aerodynamic brief intended to approach single-seater performance in a road-legal two-seat car.

## Member instruments

A HICON Bid is a confidential expression of buying interest on this file. It is not a binding purchase, and HICONIUM holds no funds. [Sign in](https://hiconium.dev/sign-in) to place one. Garage files for an owned chassis are member records and are not listed here. [How membership works](https://hiconium.dev/membership).
